11th season of the Indy 500 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th May to 30th May in 1923, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Indy 500!
Beginners of the season: Max Sailer , Karl Sailer , Bertrand de Cystria , Thane Houser , Christian Werner , Christian Lautenschlager , Pierre de Vizcaya , Lou Wilson , Harlan Fengler , Martin de Alsaga , Louis Zborowski , Raoul Riganti
Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1923 Indianapolis 500 |
Tommy Milton
,
Howdy Wilcox
Miller 122, #1 |
Indianapolis | 30th May 1923 |
Name | Points |
---|---|
Tommy Milton | 765 |
Harry Hartz | 520 |
Jimmy Murphy | 270 |
Lora Corum | 90 |
Eddie Hearne | 62 |
Frank Elliott | 51 |
Bertrand de Cystria | 35 |
Cliff Durant | 32 |
Max Sailer | 25 |
Karl Sailer | 15 |
Dave Lewis | 9 |
Ora Haibe | 9 |
Red Shafer | 8 |
Wade Morton | 7 |
Jerry Wonderlich | 6 |
Joe Boyer | 0 |
Tom Alley | 0 |
Louis Zborowski | 0 |
Martin de Alsaga | 0 |
Bennett Hill | 0 |
Harlan Fengler | 0 |
Ralph de Palma | 0 |
Ernie Ansterberg | 0 |
Thane Houser | 0 |
Dario Resta | 0 |
Lou Wilson | 0 |
Leon Duray | 0 |
Pierre de Vizcaya | 0 |
Christian Lautenschlager | 0 |
Christian Werner | 0 |
Howdy Wilcox | 0 |
Earl Cooper | 0 |
Raoul Riganti | 0 |
Miller SC
FrontyFord
Miller
Mercedes
Bugatti
Duesenberg
Packard
Miller