10th season of the Indy 500 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th May to 30th May in 1922, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Indy 500!
Beginners of the season: Peter de Paolo , Red Shafer , Dave Koetzla , Cannonball Baker , Douglas Hawkes , Jack Curtner , Homer Ormsby , Glenn Howard , Leon Duray
| Race | Winner | Track | Race Start | |
|---|---|---|---|---|
![]() |
1922 Indianapolis 500 |
Jimmy Murphy
Duesenberg ? 1922, #35 |
Indianapolis | 30th May 1922 |
| Name | Points |
|---|---|
| Jimmy Murphy | 1000 |
| Harry Hartz | 520 |
| Eddie Hearne | 270 |
| Ralph de Palma | 140 |
| Ora Haibe | 79 |
| Jerry Wonderlich | 41 |
| Tom Alley | 35 |
| IP Fetterman | 33 |
| Ira Vail | 21 |
| Dave Koetzla | 19 |
| Red Shafer | 17 |
| Joe Thomas | 15 |
| Wade Morton | 15 |
| Art Klein | 0 |
| Tommy Milton | 0 |
| Leon Duray | 0 |
| Jules Goux | 0 |
| Ralph Mulford | 0 |
| Glenn Howard | 0 |
| Lora Corum | 0 |
| Roscoe Sarles | 0 |
| Cliff Durant | 0 |
| Frank Elliott | 0 |
| Wilbur d'Alene | 0 |
| Homer Ormsby | 0 |
| Jack Curtner | 0 |
| Douglas Hawkes | 0 |
| Dave Lewis | 0 |
| Cannonball Baker | 0 |
| Peter de Paolo | 0 |
| Jules Ellingboe | 0 |
| Howdy Wilcox | 0 |
Miller
Duesenberg
Ballot
Frontenac
Miller
Bentley
FrontyFord
Miller
Peugeot