4th season of the Indy 500 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th May to 30th May in 1914, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Indy 500!
Beginners of the season: Rene Thomas , Arthur Duray , Joseph Christiaens , Charles Keene , CL Rogers , Harry Goetz , Georges Boillot , Ernest Friderich , Art Klein , Ray Gilhooley , Jean Chassagne , SF Brock
| Race | Winner | Track | Race Start | |
|---|---|---|---|---|
![]() |
1914 Indianapolis 500 |
Rene Thomas
Delage Type Y, #16 |
Indianapolis | 30th May 1914 |
| Name | Points |
|---|---|
| Rene Thomas | 1000 |
| Arthur Duray | 520 |
| Albert Guyot | 270 |
| Jules Goux | 140 |
| Barney Oldfield | 90 |
| Joseph Christiaens | 60 |
| Harry Grant | 50 |
| Charles Keene | 40 |
| Billy Carlson | 35 |
| Eddie Rickenbacher | 30 |
| Howdy Wilcox | 0 |
| Eddie Pullen | 0 |
| Art Klein | 0 |
| William Chandler | 0 |
| Ray Gilhooley | 0 |
| George Mason | 0 |
| Lee Oldfield | 0 |
| Joe Dawson | 0 |
| Bill Rader | 0 |
| Teddy Tetzlaff | 0 |
| Jean Chassagne | 0 |
| Caleb Bragg | 0 |
| Georges Boillot | 0 |
| Earl Cooper | 0 |
| Spencer Wishart | 0 |
| Lou Disbrow | 0 |
| Ernest Friderich | 0 |
| Bob Burman | 0 |
| Billy Knipper | 0 |
| Willie Haupt | 0 |
| Ralph Mulford | 0 |
| Jack le Cain | 0 |
| Harry Goetz | 0 |
| CL Rogers | 0 |
| Gil Anderson | 0 |
| SF Brock | 0 |
Delage
Peugeot
Wisconsin
Excelsior
Sunbeam
Wisconsin
Maxwell
Duesenberg
Wisconsin
Fraschini
Marmon
Hartford
Duesenberg
Wisconsin
Mercer
Wisconsin
Bugatti
Wisconsin
Mercedes