List of GP3 drivers

The list of all GP3 drivers since 2010 to 2018

Name Wins Win rate Poles
France Giuliano Alesi 4 15.38% 1
Switzerland Patric Niederhauser 3 12.00% 3
United Kingdom Jake Hughes 3 16.67% 2
United States Alexander Rossi 2 25.00% 2
Indonesia Rio Haryanto 2 12.50% 1
Portugal Antonio Felix da Costa 2 11.11% 0
United Kingdom Alexander Sims 2 16.67% 2
New Zealand Richie Stanaway 2 18.18% 1
Romania Robert Visoiu 2 8.00% 3
Italy Kevin Ceccon 2 9.52% 1
Cyprus Tio Ellinas 2 12.50% 1
United Kingdom Dean Stoneman 2 20.00% 0
Germany Marvin Kirchhofer 2 11.11% 0
Italy Luca Ghiotto 2 18.18% 0
Thailand Alexander Albon 2 22.22% 0
France Dorian Boccolacci 2 15.38% 2
Russian Federation Nikita Mazepin 2 22.22% 0
Brazil Pedro Piquet 2 22.22% 0
Mexico Esteban Gutierrez 1 12.50% 0
Canada Robert Wickens 1 12.50% 0
Switzerland Nico Muller 1 6.25% 0
Canada Daniel Morad 1 9.09% 0
France Adrien Tambay 1 50.00% 0
New Zealand Mitch Evans 1 6.25% 2
Finland Valtteri Bottas 1 12.50% 0
United Kingdom Nick Yelloly 1 4.00% 1
United Kingdom James Calado 1 12.50% 1
Hungary Tamas Pal Kiss 1 6.25% 2
United Kingdom Lewis Williamson 1 5.26% 1
Philippines Marlon Stockinger 1 6.25% 1
United States Conor Daly 1 4.17% 0
Finland Matias Laine 1 6.25% 0
Finland Aaro Vainio 1 4.35% 0
United Kingdom Will Buller 1 12.50% 0
Italy Giovanni Venturini 1 7.69% 2
United Kingdom Jack Harvey 1 12.50% 0
United Kingdom Melville McKee 1 14.29% 0
Sweden Jimmy Eriksson 1 3.85% 1
United Kingdom Emil Bernstorff 1 5.56% 0
United Kingdom Jann Mardenborough 1 6.25% 1
United Kingdom Alex Lynn 1 11.11% 1
Italy Antonio Fuoco 1 5.56% 4
Colombia Oscar Tunjo 1 16.67% 1
Switzerland Ralph Boschung 1 6.67% 2
Spain Alex Palou 1 5.56% 1
United Kingdom Jake Dennis 1 11.11% 0
Netherlands Nyck de Vries 1 11.11% 0
United Kingdom Jack Aitken 1 5.88% 0
India Arjun Maini 1 6.67% 2
Italy Alessio Lorandi 1 7.14% 1
South Africa Raoul Hyman 1 12.50% 2
United Kingdom Callum Ilott 1 11.11% 1
Germany David Beckmann 1 11.11% 1
Brazil Lucas Foresti 0 0.00% 0
United Kingdom Dean Smith 0 0.00% 1
Brazil Pedro Nunes 0 0.00% 0
United Kingdom James Jakes 0 0.00% 1
Switzerland Simon Trummer 0 0.00% 1
United Kingdom Oliver Oakes 0 0.00% 0
Spain Daniel Juncadella 0 0.00% 1
Brazil Leonardo Cordeiro 0 0.00% 0
Germany Tobias Hegewald 0 0.00% 0
Netherlands Nigel Melker 0 0.00% 2
Mexico Pablo Sanchez 0 0.00% 0
United States Josef Newgarden 0 0.00% 0
Italy Patrick Reiterer 0 0.00% 0
Denmark Michael Christensen 0 0.00% 0
Russian Federation Ivan Lukashevich 0 0.00% 0
Brazil Felipe Guimaraes 0 0.00% 0
France Jean-Éric Vergne 0 0.00% 0
Spain Miki Monras 0 0.00% 0
Netherlands Renger van der Zande 0 0.00% 0
United Kingdom Adrian Quaife-Hobbs 0 0.00% 0
Italy Vittorio Ghirelli 0 0.00% 0
Italy Mirko Bortolotti 0 0.00% 1
Norway Pal Varhaug 0 0.00% 0
Romania Doru Sechelariu 0 0.00% 0
Monaco Stefano Coletti 0 0.00% 0
France Jim Pla 0 0.00% 0
Russian Federation Mikhail Aleshin 0 0.00% 0
Spain Roberto Merhi 0 0.00% 0
Spain Marco Barba 0 0.00% 0
Italy Andrea Caldarelli 0 0.00% 0
France Tom Dillmann 0 0.00% 0
Colombia Gabby Chaves 0 0.00% 0
Switzerland Zoel Amberg 0 0.00% 0
Russian Federation Maxim Zimin 0 0.00% 0
United Kingdom Luciano Bacheta 0 0.00% 0
New Zealand Dominic Storey 0 0.00% 0
Netherlands Thomas Hylkema 0 0.00% 0
United Kingdom Callum MacLeod 0 0.00% 0
Switzerland Alex Fontana 0 0.00% 1
Italy Daniel Mancinelli 0 0.00% 0
Switzerland Christophe Hurni 0 0.00% 0
Germany Daniel Abt 0 0.00% 0
United Kingdom Alex Brundle 0 0.00% 0
United Kingdom Alice Powell 0 0.00% 0
Japan Kotaro Sakurai 0 0.00% 0
Belgium John Wartique 0 0.00% 0
Czech Republic Jakub Klasterka 0 0.00% 0
Italy Vicky Piria 0 0.00% 0
Italy David Fumanelli 0 0.00% 1
United States Ethan Ringel 0 0.00% 0
Spain Carmen Jorda 0 0.00% 0
Ireland Robert Cregan 0 0.00% 0
Italy Antonio Spavone 0 0.00% 0
Russian Federation Dmitry Suranovich 0 0.00% 0
Brazil Fabiano Machado 0 0.00% 0
Brazil Fabio Gamberini 0 0.00% 0
Argentina Facundo Regalia 0 0.00% 0
Estonia Kevin Korjus 0 0.00% 1
Argentina Eric Lichtenstein 0 0.00% 0
China Adderly Fong 0 0.00% 0
Angola Luis Jorge Sa Silva 0 0.00% 1
Venezuela, Bolivarian Republic of Samin Gomez 0 0.00% 0
United Kingdom Dino Zamparelli 0 0.00% 2
Finland Patrick Kujala 0 0.00% 1
Spain Carlos Sainz 0 0.00% 0
Russian Federation Daniil Kvyat 0 0.00% 0
San Marino Emanuele Zonzini 0 0.00% 0
United Kingdom Josh Webster 0 0.00% 0
Ireland Ryan Cullen 0 0.00% 0
Switzerland Matheo Tuscher 0 0.00% 2
Uruguay Santiago Urrutia 0 0.00% 0
Netherlands Beitske Visser 0 0.00% 0
Brazil Victor Carbone 0 0.00% 0
Russian Federation Ivan Taranov 0 0.00% 0
Canada Nelson Mason 0 0.00% 0
South Africa Roman de Beer 0 0.00% 0
Russian Federation Denis Nagulin 0 0.00% 0
Mexico Alfonso Celis 0 0.00% 1
Italy Riccardo Agostini 0 0.00% 0
Russian Federation Nikolay Martsenko 0 0.00% 0
Australia Mitch Gilbert 0 0.00% 0
Germany Sebastian Balthasar 0 0.00% 0
Austria Christopher Hoher 0 0.00% 0
Sweden John Bryant-Meisner 0 0.00% 0
Russian Federation Konstantin Tereschenko 0 0.00% 1
China Ling Kang 0 0.00% 0
France Esteban Ocon 0 0.00% 0
United Kingdom Matt Parry 0 0.00% 0
Poland Artur Janosz 0 0.00% 0
Kuwait Zaid Ashkanani 0 0.00% 0
Thailand Sandy Stuvik 0 0.00% 0
Poland Alex Bosak 0 0.00% 1
United Kingdom Seb Morris 0 0.00% 0
Belgium Amaury Bonduel 0 0.00% 0
France Brandon Maisano 0 0.00% 0
Italy Michele Beretta 0 0.00% 0
Russian Federation Matevos Isaakyan 0 0.00% 1
Switzerland Kevin Jorg 0 0.00% 0
Monaco Charles Leclerc 0 0.00% 0
United States Santino Ferrucci 0 0.00% 0
Japan Nirei Fukuzumi 0 0.00% 0
Slovakia Richard Gonda 0 0.00% 0
Colombia Tatiana Calderon 0 0.00% 0
Netherlands Steijn Schothorst 0 0.00% 0
Malaysia Akash Nandy 0 0.00% 0
India Mahaveer Raghunathan 0 0.00% 0
Finland Niko Kari 0 0.00% 0
France Anthoine Hubert 0 0.00% 0
United Kingdom George Russell 0 0.00% 0
France Julien Falchero 0 0.00% 2
Brazil Bruno Baptista 0 0.00% 0
Argentina Marcos Siebert 0 0.00% 0
Italy Leonardo Pulcini 0 0.00% 0
United States Ryan Tveter 0 0.00% 2
France Matthieu Vaxiviere 0 0.00% 0
United States Juan Manuel Correa 0 0.00% 2
United Kingdom Dan Ticktum 0 0.00% 0
Finland Simo Laaksonen 0 0.00% 0
Mexico Diego Menchaca 0 0.00% 0
United Kingdom Will Palmer 0 0.00% 0
Australia Joey Mawson 0 0.00% 2
France Gabriel Aubry 0 0.00% 0
Norway Christian Lundgaard 0 0.00% 0
Canada Devlin DeFrancesco 0 0.00% 0
Germany Jannes Fittje 0 0.00% 0
Netherlands Richard Verschoor 0 0.00% 1
France Sacha Fenestraz 0 0.00% 0
India Jehan Daruvala 0 0.00% 0