| Race | Winner | Track | Race Start | |
|---|---|---|---|---|
![]() |
2010 Silverstone GP3 |
Daniel Morad Dallara GP3/10 |
Silverstone | 11th July 2010 |
![]() |
2011 Silverstone GP3 |
Lewis Williamson Dallara GP3/10 |
Silverstone | 10th July 2011 |
![]() |
2012 Silverstone GP3 |
Will Buller Dallara GP3/10 |
Silverstone | 8th July 2012 |
![]() |
2013 Silverstone GP3 |
Giovanni Venturini Dallara GP3/13 |
Silverstone | 30th June 2013 |
![]() |
2014 Silverstone GP3 |
Richie Stanaway Dallara GP3/13 |
Silverstone | 6th July 2014 |
![]() |
2015 Silverstone GP3 |
Kevin Ceccon Dallara GP3/13 |
Silverstone | 5th July 2015 |
![]() |
2016 Silverstone GP3 |
Antonio Fuoco Dallara GP3/16 |
Silverstone | 10th July 2016 |
![]() |
2017 Silverstone GP3 |
Giuliano Alesi Dallara GP3/16 |
Silverstone | 16th July 2017 |
![]() |
2018 Silverstone GP3 |
Pedro Piquet Dallara GP3/16 |
Silverstone | 8th July 2018 |
| Track |
|---|
| Silverstone |
| Driver | Championships |
|---|---|
| George Russell | 2 |
| Adrian Quaife-Hobbs | 1 |
| Alex Lynn | 1 |
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Nick Yelloly | 1 | 1 | 25 |
| Lewis Williamson | 1 | 1 | 19 |
| Jake Hughes | 1 | 1 | 18 |
| Matt Parry | 3 | 2 | 18 |
| Emil Bernstorff | 1 | 4 | 18 |
| Jack Aitken | 1 | 3 | 17 |
| Dino Zamparelli | 2 | 1 | 17 |
| Adrian Quaife-Hobbs | 5 | 4 | 16 |
| Jann Mardenborough | 1 | 1 | 16 |
| Dean Smith | 2 | 1 | 15 |
| Alexander Sims | 1 | 1 | 12 |
| Dean Stoneman | 1 | 2 | 10 |
| Alice Powell | 8 | 11 | 9 |
| Callum Ilott | 1 | 1 | 9 |
| Alex Lynn | 1 | 1 | 9 |
| Seb Morris | 5 | 12 | 9 |
| Jake Dennis | 1 | 2 | 9 |
| Alex Brundle | 3 | 2 | 8 |
| Will Buller | 1 | 9 | 8 |
| Jack Harvey | 1 | 2 | 8 |
| George Russell | 2 | 5 | 8 |
| Josh Webster | 16 | 15 | 8 |
| James Calado | 1 | 1 | 8 |
| Oliver Oakes | 8 | 12 | 8 |
| Melville McKee | 1 | 2 | 7 |
| James Jakes | 3 | 1 | 6 |
| Luciano Bacheta | 10 | 4 | 6 |
| Callum MacLeod | 5 | 10 | 4 |
| Dan Ticktum | 3 | 5 | 3 |
| Will Palmer | 13 | 18 | 1 |
| Team |
|---|