Name | Wins | Poles | Points |
---|---|---|---|
Pastor Maldonado | 2 | 0 | 30 |
Lewis Hamilton | 2 | 0 | 18 |
Pierre Gasly | 1 | 0 | 49 |
Mitch Evans | 1 | 0 | 43 |
Felipe Nasr | 1 | 0 | 41 |
Sam Bird | 1 | 0 | 41 |
Rio Haryanto | 1 | 1 | 40 |
Esteban Gutierrez | 1 | 0 | 35 |
Sergey Sirotkin | 1 | 1 | 32 |
Jon Lancaster | 1 | 0 | 27 |
Romain Grosjean | 1 | 1 | 26 |
Jules Bianchi | 1 | 2 | 26 |
Luiz Razia | 1 | 0 | 25 |
Andreas Zuber | 1 | 2 | 22 |
Adam Carroll | 1 | 1 | 22 |
Giorgio Pantano | 1 | 0 | 22 |
Jordan King | 1 | 1 | 19 |
Sergio Perez | 1 | 0 | 17 |
Nico Rosberg | 1 | 1 | 15 |
Bruno Senna | 1 | 1 | 11 |
Alberto Valerio | 1 | 0 | 10 |
Olivier Pla | 1 | 1 | 7 |
Name | Wins | Poles | Points |
---|---|---|---|
ART Grand Prix | 4 | 3 | 150 |
Racing Engineering | 2 | 6 | 183 |
iSport International | 2 | 3 | 100 |
Russian Time | 2 | 0 | 88 |
Rapax | 2 | 1 | 46 |
DAMS | 1 | 2 | 153 |
Barwa Addax Team | 1 | 2 | 61 |
Prema Racing | 1 | 0 | 53 |
Carlin | 1 | 0 | 53 |
Arden International | 1 | 0 | 48 |
Hilmer Motorsport | 1 | 0 | 40 |
Campos Racing | 1 | 2 | 38 |
Lotus GP | 1 | 0 | 35 |
Fisichella Motorsport | 1 | 0 | 16 |
Lotus ART | 1 | 1 | 14 |
Dave Price Racing | 1 | 1 | 13 |
Piquet GP | 1 | 0 | 10 |
Renault
Renault
Renault