| Name | Wins | Poles | Points |
|---|---|---|---|
| Jolyon Palmer | 2 | 1 | 56 |
| Pastor Maldonado | 2 | 3 | 37 |
| Johnny Cecotto jr | 1 | 2 | 56 |
| Stefano Coletti | 1 | 0 | 36 |
| Artem Markelov | 1 | 0 | 28 |
| Stoffel Vandoorne | 1 | 0 | 28 |
| Sam Bird | 1 | 1 | 28 |
| Stephane Richelmi | 1 | 2 | 26 |
| Davide Valsecchi | 1 | 0 | 25 |
| Romain Grosjean | 1 | 1 | 23 |
| Nobuharu Matsushita | 1 | 1 | 21 |
| Richie Stanaway | 1 | 0 | 21 |
| Jérôme D'ambrosio | 1 | 1 | 15 |
| Bruno Senna | 1 | 0 | 13 |
| Sergio Perez | 1 | 0 | 12 |
| Lewis Hamilton | 1 | 1 | 12 |
| Adam Carroll | 1 | 0 | 10 |
| Mike Conway | 1 | 1 | 8 |
| Charles Pic | 1 | 1 | 7 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| ART Grand Prix | 4 | 4 | 124 |
| Barwa Addax Team | 4 | 3 | 79 |
| DAMS | 3 | 3 | 118 |
| Trident Racing | 2 | 4 | 120 |
| Russian Time | 2 | 0 | 93 |
| iSport International | 2 | 1 | 83 |
| Rapax | 1 | 0 | 63 |
| Super Nova Racing | 1 | 0 | 32 |
| Status Grand Prix | 1 | 0 | 21 |
| Team AirAsia | 1 | 0 | 13 |
Renault
Renault
Renault