| Name | Wins | Poles | Points |
|---|---|---|---|
| Romain Grosjean | 2 | 1 | 28 |
| Lucas Di Grassi | 2 | 1 | 22 |
| Giorgio Pantano | 1 | 1 | 31 |
| Vitaly Petrov | 1 | 0 | 26 |
| Nelson Angelo Piquet | 1 | 1 | 21 |
| Timo Glock | 1 | 0 | 19 |
| Pastor Maldonado | 1 | 0 | 17 |
| Alexandre Premat | 1 | 0 | 16 |
| Andreas Zuber | 1 | 0 | 16 |
| Stefano Coletti | 1 | 0 | 10 |
| Dani Clos | 1 | 2 | 9 |
| Heikki Kovalainen | 1 | 0 | 6 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| ART Grand Prix | 3 | 2 | 81 |
| Racing Engineering | 3 | 4 | 51 |
| Trident Racing | 2 | 0 | 20 |
| iSport International | 1 | 1 | 60 |
| Barwa Addax Team | 1 | 0 | 39 |
| Piquet Sports | 1 | 2 | 29 |
| Rapax | 1 | 0 | 21 |
| DAMS | 1 | 1 | 20 |
| Arden International | 1 | 0 | 16 |
Renault
Renault
Renault