2016 Abu Dhabi GP2 Race 2 in GP2 at the Yas Marina circuit. Full information

2016 Abu Dhabi GP2

2016 Abu Dhabi GP2 is 251st GP2 race. Passed at the Yas Marina circuit. Alex Lynn won the pole position and this race. Johnny Cecotto jr and Sergey Sirotkin also climbed to the podium, in second and third place. Race distance 22 laps (122 km).

Previous race: 2016 Abu Dhabi GP2
Race Start: 27th November 2016

Interesting facts and statistics about the 2016 Abu Dhabi GP2

23rd victory for the DAMS team
5th victory for the Alex Lynn
9th podium for the Alex Lynn
10th podium for the Johnny Cecotto jr
13th podium for the Sergey Sirotkin

Dallara GP2/11 - 2016 Abu Dhabi GP2 winner

Dallara GP2/11 #5 - 2016 Abu Dhabi GP2 winner

2016 Abu Dhabi GP2 results

Position Name Car Points Result Lap Team
1 Alex Lynn Dallara GP2/11, #5 15 41m 36.58s 0 DAMS
2 Johnny Cecotto jr Dallara GP2/11, #12 12 41m 41.525s 0 Rapax
3 Sergey Sirotkin Dallara GP2/11, #2 12 41m 43.187s 0 ART Grand Prix
4 Nobuharu Matsushita Dallara GP2/11, #1 8 41m 44.658s 0 ART Grand Prix
5 Norman Nato Dallara GP2/11, #3 6 41m 49.955s 0 Racing Engineering
6 Antonio Giovinazzi Dallara GP2/11, #20 4 41m 53.296s 0 Prema Racing
7 Artem Markelov Dallara GP2/11, #10 2 41m 54.387s 0 Russian Time
8 Mitch Evans Dallara GP2/11, #7 1 41m 59.189s 0 Pertamina Campos Racing
9 Pierre Gasly Dallara GP2/11, #21 0 41m 59.806s 0 Prema Racing
10 Jordan King Dallara GP2/11, #4 0 42m 5.428s 0 Racing Engineering
11 Oliver Rowland Dallara GP2/11, #22 0 42m 6.892s 0 MP Motorsport
12 Nicholas Latifi Dallara GP2/11, #6 0 42m 10.027s 0 DAMS
13 Raffaele Marciello Dallara GP2/11, #9 0 42m 14.364s 0 Russian Time
14 Gustav Malja Dallara GP2/11, #11 0 42m 15.576s 0 Rapax
15 Emil Bernstorff Dallara GP2/11, #25 0 42m 21.97s 0 Arden International
16 Sergio Canamasas Dallara GP2/11, #18 0 42m 22.516s 0 Carlin
17 Louis Deletraz Dallara GP2/11, #19 0 42m 23.296s 0 Carlin
18 Philo Paz Armand Dallara GP2/11, #14 0 42m 26.799s 0 Trident Racing
19 Luca Ghiotto Dallara GP2/11, #15 0 42m 45.476s 0 Trident Racing
20 Nabil Jeffri Dallara GP2/11, #24 0 42m 46.99s 0 Arden International
21 Sean Gelael Dallara GP2/11, #8 0 43m 3.702s 0 Pertamina Campos Racing
0 Daniel de Jong Dallara GP2/11, #23 0 Accident 0 MP Motorsport

List of all cars for the 2016 Abu Dhabi GP2 on the Yas Marina circuit