11th season of the GP2 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 9th May to 29th November in 2015, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of GP2!
Beginners of the season: Jordan King , Sean Gelael , Nobuharu Matsushita , Gustav Malja
Participated in training: Zoel Amberg
| Name | Points |
|---|---|
| Stoffel Vandoorne | 341 |
| Alexander Rossi | 181 |
| Sergey Sirotkin | 139 |
| Rio Haryanto | 138 |
| Mitch Evans | 135 |
| Alex Lynn | 110 |
| Raffaele Marciello | 110 |
| Pierre Gasly | 110 |
| Nobuharu Matsushita | 68 |
| Richie Stanaway | 60 |
| Arthur Pic | 60 |
| Jordan King | 60 |
| Artem Markelov | 48 |
| Julian Leal | 38 |
| Sergio Canamasas | 27 |
| Nathanael Berthon | 27 |
| Robert Visoiu | 20 |
| Norman Nato | 20 |
| Nick Yelloly | 19 |
| Andre Negrao | 5 |
| Oliver Rowland | 3 |
| Rene Binder | 2 |
| Daniel de Jong | 1 |
| Dean Stoneman | 1 |
| Gustav Malja | 1 |
| Marlon Stockinger | 0 |
| Nicholas Latifi | 0 |
| Johnny Cecotto jr | 0 |
| Zoel Amberg | 0 |
| Sean Gelael | 0 |
| Simon Trummer | 0 |
| Jon Lancaster | 0 |
| Marco Sorensen | 0 |
| Patric Niederhauser | 0 |
| Jann Mardenborough | 0 |
| Meindert van Buuren | 0 |
Renault