2010 Abu Dhabi GP2 Race 2 in GP2 at the Yas Marina circuit. Full information

2010 Abu Dhabi GP2

2010 Abu Dhabi GP2 is 125th GP2 race. Passed at the Yas Marina circuit. Josef Kral won the pole position, Davide Valsecchi won this race. Luiz Razia and Romain Grosjean also climbed to the podium, in second and third place. Race distance 22 laps (122 km).

Previous race: 2010 Abu Dhabi GP2
Next race: 2011 Istanbul GP2
Race Start: 14th November 2010

Interesting facts and statistics about the 2010 Abu Dhabi GP2

17th victory for the iSport International team
2nd victory for the Davide Valsecchi
5th podium for the Davide Valsecchi
4th podium for the Luiz Razia
11th podium for the Romain Grosjean

Dallara GP2/08 - 2010 Abu Dhabi GP2 winner

Dallara GP2/08 #10 - 2010 Abu Dhabi GP2 winner

2010 Abu Dhabi GP2 results

Position Name Car Points Result Lap Team
1 Davide Valsecchi Dallara GP2/08, #10 6 40m 59.12s 0 iSport International
2 Luiz Razia Dallara GP2/08, #14 6 41m 0.045s 0 Rapax
3 Romain Grosjean Dallara GP2/08, #12 4 41m 4.227s 0 DAMS
4 Dani Clos Dallara GP2/08, #7 3 41m 4.717s 0 Racing Engineering
5 Josef Kral Dallara GP2/08, #5 2 41m 16.973s 0 Super Nova Racing
6 Brendon Hartley Dallara GP2/08, #21 1 41m 21.044s 0 Scuderia Coloni
7 Jérôme D'ambrosio Dallara GP2/08, #11 0 41m 23.785s 0 DAMS
8 Pastor Maldonado Dallara GP2/08, #15 0 41m 24.291s 0 Rapax
9 Michael Herck Dallara GP2/08, #26 0 41m 24.792s 0 Dave Price Racing
10 Charles Pic Dallara GP2/08, #16 0 41m 31.045s 0 Arden International
11 Max Chilton Dallara GP2/08, #18 0 41m 34.601s 0 Ocean Racing Technology
12 Ho-Pin Tung Dallara GP2/08, #8 0 41m 35.774s 0 Racing Engineering
13 Fabrizio Crestani Dallara GP2/08, #27 0 41m 36.948s 0 Dave Price Racing
14 Fabio Leimer Dallara GP2/08, #19 0 41m 37.521s 0 Ocean Racing Technology
15 Rodolfo Gonzalez Dallara GP2/08, #17 0 41m 38.084s 0 Arden International
16 Oliver Turvey Dallara GP2/08, #9 0 41m 45.636s 0 iSport International
17 Jules Bianchi Dallara GP2/08, #1 0 41m 46.687s 0 ART Grand Prix
18 James Jakes Dallara GP2/08, #20 0 41m 50.898s 0 Scuderia Coloni
19 Giedo Van Der Garde Dallara GP2/08, #3 0 42m 15.5s 0 Barwa Addax Team
0 Adrian Zaugg Dallara GP2/08, #25 0 0 Trident Racing
0 Marcus Ericsson Dallara GP2/08, #6 0 18 laps Retired 0 Super Nova Racing
0 Sergio Perez Dallara GP2/08, #4 0 4 laps Accident 0 Barwa Addax Team
0 Sam Bird Dallara GP2/08, #2 0 4 laps Accident 0 ART Grand Prix
0 Federico Leo Dallara GP2/08, #24 0 10 laps Driver injured 0 Trident Racing

List of all cars for the 2010 Abu Dhabi GP2 on the Yas Marina circuit