| Name | Wins | Poles | Points |
|---|---|---|---|
| Kevin Magnussen | 2 | 2 | 72 |
| Antonio Felix da Costa | 2 | 0 | 62 |
| Ricardo Zonta | 2 | 1 | 42 |
| Esteban Guerrieri | 2 | 2 | 42 |
| Marcos Martinez Ucha | 2 | 0 | 27 |
| Franck Montagny | 1 | 1 | 48 |
| Robert Wickens | 1 | 1 | 48 |
| Alvaro Parente | 1 | 0 | 44 |
| Heikki Kovalainen | 1 | 1 | 38 |
| Anders Vilarino | 1 | 1 | 35 |
| Albert Costa | 1 | 1 | 32 |
| Miguel Molina | 1 | 0 | 26 |
| Alx Danielsson | 1 | 1 | 23 |
| Daniel Ricciardo | 1 | 1 | 23 |
| Felix Porteiro | 1 | 1 | 21 |
| Ben Hanley | 1 | 0 | 18 |
| Julien Jousse | 1 | 0 | 18 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Pons Racing | 4 | 1 | 135 |
| Gabord Competicion | 3 | 2 | 95 |
| Tech 1 Racing | 2 | 3 | 111 |
| Epsilon by Graff | 2 | 2 | 104 |
| Arden Caterham | 2 | 0 | 74 |
| DAMS | 2 | 2 | 68 |
| Carlin | 1 | 1 | 101 |
| ISR | 1 | 1 | 52 |
| Comtec Racing | 1 | 1 | 38 |
| Prema Powerteam | 1 | 0 | 37 |
| Victory Engineering | 1 | 0 | 30 |
| Ultimate Signature | 1 | 1 | 26 |
| EPIC Racing | 1 | 1 | 25 |
Renault
Nissan
Renault
Renault