5th season of the Formula Renault 3.5 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th April to 22nd October in 2006, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula Renault 3.5!
Beginners of the season: Sebastian Vettel , Davide Valsecchi , Franck Perera , Mikhail Aleshin , Adrian Zaugg , Andy Soucek , Alvaro Parente , James Rossiter , Gregory Franchi , Steven Kane , Sean McIntosh , Alvaro Barba , Marco Bonanomi , Miguel Molina
Participated in training: Alvaro Parente , Colin Fleming , Sean McIntosh
Name | Points |
---|---|
Alx Danielsson | 112 |
Borja Garcia | 107 |
Pastor Maldonado | 102 |
Andy Soucek | 99 |
Alvaro Parente | 94 |
Sean McIntosh | 63 |
Christian Montanari | 58 |
Ben Hanley | 55 |
Eric Salignon | 48 |
Davide Valsecchi | 43 |
Milos Pavlovic | 41 |
Mikhail Aleshin | 41 |
Adrian Zaugg | 33 |
James Rossiter | 33 |
Sebastian Vettel | 28 |
Ryo Fukuda | 25 |
Robbie Kerr | 20 |
Colin Fleming | 19 |
Tristan Gommendy | 16 |
Steven Kane | 15 |
Patrick Pilet | 14 |
Franck Perera | 13 |
Hayanari Shimoda | 12 |
Celso Miguez | 11 |
Gregory Franchi | 10 |
Alvaro Barba | 9 |
Enrico Toccacelo | 9 |
Jaap van Lagen | 8 |
Bruce Jouanny | 7 |
Marco Bonanomi | 5 |
Tomas Kostka | 5 |
Miguel Molina | 1 |
Renault