4th season of the Formula Renault 3.5 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 1st May to 23rd October in 2005, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula Renault 3.5!
Beginners of the season: Robert Kubica , Pastor Maldonado , Giorgio Mondini , Will Power , Simon Pagenaud , Ryan Sharp , Andreas Zuber , Davide Rigon , Celso Miguez , Eric Salignon , Alx Danielsson , Colin Fleming , Patrick Pilet , Jaap van Lagen , Fabio Carbone , Daniel la Rosa
Participated in training: Alx Danielsson , Colin Fleming , Daniel la Rosa
Name | Points |
---|---|
Robert Kubica | 154 |
Adrian Valles | 116 |
Markus Winkelhock | 114 |
Tristan Gommendy | 97 |
Felix Porteiro | 77 |
Andreas Zuber | 73 |
Will Power | 64 |
Christian Montanari | 54 |
Jaap van Lagen | 49 |
Eric Salignon | 49 |
Patrick Pilet | 43 |
Enrico Toccacelo | 36 |
Colin Fleming | 34 |
Damien Pasini | 33 |
Alx Danielsson | 32 |
Simon Pagenaud | 30 |
Milos Pavlovic | 19 |
Daniel la Rosa | 18 |
Celso Miguez | 15 |
Ryo Fukuda | 11 |
Ryan Sharp | 8 |
Fabio Carbone | 7 |
Tomas Kostka | 6 |
Giorgio Mondini | 5 |
Pastor Maldonado | 4 |
Davide Rigon | 4 |
Matteo Meneghello | 3 |
Ferdinando Monfardini | 1 |
Renault