| Name | Wins | Poles | Points |
|---|---|---|---|
| Kenny Brack | 1 | 1 | 15 |
| Ricardo Sperafico | 1 | 2 | 15 |
| Vitantonio Liuzzi | 1 | 1 | 15 |
| Emanuele Naspetti | 1 | 0 | 12 |
| Christophe Tinseau | 1 | 0 | 12 |
| Bruno Junqueira | 1 | 0 | 12 |
| Tomas Enge | 1 | 1 | 12 |
| Giorgio Pantano | 1 | 1 | 12 |
| Marc Goossens | 1 | 0 | 11 |
| Ricardo Zonta | 1 | 0 | 11 |
| Nick Heidfeld | 1 | 1 | 10 |
| Antonio Pizzonia | 1 | 0 | 10 |
| Eddie Irvine | 1 | 0 | 9 |
| Luca Badoer | 1 | 1 | 9 |
| Olivier Panis | 1 | 0 | 9 |
| Franck Lagorce | 1 | 0 | 9 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Super Nova Racing | 2 | 1 | 38 |
| Petrobras Junior Team | 2 | 2 | 31 |
| Apomatox 3000 | 2 | 0 | 25 |
| Coloni Motorsport | 2 | 2 | 20 |
| Arden International | 1 | 1 | 33 |
| DAMS | 1 | 2 | 32 |
| Crypton Engineering | 1 | 2 | 21 |
| Nordic Racing | 1 | 0 | 16 |
| MySAP.com Team | 1 | 1 | 16 |
| Forti Corse | 1 | 0 | 15 |
| Eddie Jordan Racing | 1 | 0 | 10 |
| West Competition (McLaren) | 1 | 1 | 10 |
Zytek
Zytek
Zytek
Cosworth
Cosworth
Cosworth
Cosworth
Mugen
Cosworth
Cosworth
Cosworth
Judd
Cosworth
Judd
Matsuura
Judd
Cosworth
Judd
Mugen
Judd
Mugen
Cosworth
Mugen
Cosworth
Cosworth
Cosworth
Cosworth
Mugen