The First Racing team took part in F3000 from 1987 to 1991.
During her performances it won 2 victories
and 2 pole positions.
14 pilots competed
in 47 races in
9 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Lamberto Leoni | 4 | 6 | 11 |
| Gabriele Tarquini | 2 | 4 | 11 |
| Aldo Bertuzzi | 15 | 25 | 3 |
| Beppe Gabbiani | 12 | 19 | 2 |
| Claudio Langes | 10 | 15 | 5 |
| Alain Ferte | 12 | 20 | 2 |
| Pierluigi Martini | 1 | 2 | 10 |
| Marco Apicella | 2 | 1 | 32 |
| Jean-Denis Deletraz | 7 | 12 | 18 |
| Fabrizio Giovanardi | 1 | 2 | 21 |
| Marco Greco | 28 | 2 | |
| Eric Helary | 3 | 7 | 4 |
| Giovanni Bonanno | 22 | 1 | |
| Michael Bartels | 8 | 10 | 3 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Spa-Francorchamps | 3 | 8 | 2 |
| Zolder | 10 | 1 | |
| Silverstone | 3 | 6 | 4 |
| Brands Hatch | 2 | 3 | 4 |
| Dijon-Prenois | 9 | 9 | 2 |
| Hockenheim | 2 | 2 | 1 |
| Monza | 2 | 3 | 2 |
| Imola | 2 | 8 | 1 |
| Jarama | 4 | 4 | 1 |
| Mugello | 15 | 15 | 1 |
| Jerez | 2 | 2 | 4 |
| Pau | 2 | 1 | 5 |
| Enna-Pergusa | 1 | 2 | 4 |
| Vallelunga | 1 | 2 | 4 |
| Nogaro | 5 | 10 | 1 |
| Donington Park | 7 | 3 | 2 |
| Birmingham | 2 | 1 | 4 |
| Le Mans-Bugatti | 4 | 5 | 4 |
| Year | Winner | Grand Prix |
|---|---|---|
| 1988 | Pierluigi Martini | Mediterranean Grand Prix |
| 1989 | Fabrizio Giovanardi | Rome Grand Prix |
Cosworth
Judd
Judd
Cosworth
Judd
Judd
Cosworth
Mugen
Cosworth