The Durango Formula team took part in F3000 from 1995 to 2004.
During her performances it won 4 victories
and 4 pole positions.
25 pilots competed
in 94 races in
5 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Christian Pescatori | 3 | 2 | 18 |
Gary Formato | 9 | 16 | 8 |
Severino Nardozi | 15 | 24 | 1 |
Fabrizio Gollin | 5 | 8 | 10 |
Stephen Watson | 6 | 7 | 10 |
Gareth Rees | 3 | 5 | 10 |
Bertrand Godin | 8 | 12 | 11 |
Soheil Ayari | 1 | 1 | 12 |
Paolo Ruberti | 14 | 9 | 10 |
Wolf Henzler | 13 | 2 | 7 |
Nicolas Filiberti | 39 | 1 | |
Giovanni Montanari | 31 | 2 | |
Jaime Melo jr | 2 | 1 | 9 |
Gabriele Lancieri | 9 | 15 | 12 |
Antonio Garcia | 10 | 20 | 3 |
Rodrigo Sperafico | 1 | 2 | 12 |
Alex Muller | 7 | 12 | 5 |
Derek Hill | 7 | 7 | 7 |
Raffaele Giammaria | 3 | 8 | 10 |
Giorgio Pantano | 1 | 1 | 10 |
Yannick Schroeder | 3 | 2 | 8 |
Rodrigo Ribeiro | 8 | 12 | 4 |
Ernesto Viso | 6 | 6 | 6 |
Matteo Meneghello | 15 | 17 | 1 |
Michele Rugolo | 12 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Spielberg | 1 | 1 | 6 |
Spa-Francorchamps | 3 | 2 | 8 |
Interlagos | 1 | 1 | 2 |
Silverstone | 2 | 2 | 9 |
Nürburgring | 3 | 5 | 8 |
Magny-Cours | 1 | 1 | 7 |
Hockenheim | 3 | 3 | 10 |
Hungaroring | 4 | 2 | 6 |
Monza | 8 | 2 | 4 |
Imola | 2 | 2 | 6 |
Estoril | 5 | 2 | 2 |
Mugello | 7 | 5 | 2 |
Monte Carlo | 3 | 2 | 6 |
Catalunya | 1 | 1 | 7 |
Jerez | 3 | 11 | 1 |
Pau | 10 | 3 | 4 |
Enna-Pergusa | 3 | 4 | 4 |
Helsinki | 6 | 12 | 1 |
Oschersleben | 8 | 4 | 1 |
Year | Winner | Grand Prix |
---|---|---|
1998 | Soheil Ayari | Spielberg F3000 |
2002 | Rodrigo Sperafico | Interlagos F3000 |
2003 | Giorgio Pantano | Barcelona F3000 |
2003 | Giorgio Pantano | Magny-Cours F3000 |
Cosworth
Judd
Zytek
Zytek
Zytek