1999 Imola F3000 in F3000 at the Imola circuit. Full information

1999 Imola F3000

1999 Imola F3000 is 144th F3000 race. Passed at the Imola circuit. Max Wilson won the pole position, Nick Heidfeld won this race. Kevin McGarrity and Fabrice Walfisch also climbed to the podium, in second and third place. Race distance 42 laps (207 km).

Previous race: 1998 Nurburgring F3000
Next race: 1999 Monaco F3000
Race Start: 1st May 1999

Interesting facts and statistics about the 1999 Imola F3000

4th victory for the West Competition (McLaren) team
4th victory for the Nick Heidfeld
8th podium for the Nick Heidfeld
1st podium for the Kevin McGarrity
1st podium for the Fabrice Walfisch

1999 Imola F3000 results

Position Name Car Points Result Lap Team
1 Nick Heidfeld Lola B99/50, #3 10 1h 11m 29.942s 0 West Competition (McLaren)
2 Kevin McGarrity Lola B99/50, #28 6 1h 11m 51.922s 0 Nordic Racing
3 Fabrice Walfisch Lola B99/50, #29 4 1h 11m 53.346s 0 Draco Engineering
4 Stéphane Sarrazin Lola B99/50, #10 3 1h 12m 4.542s 0 Gauloises Formula
5 Gonzalo Rodriguez Lola B99/50, #8 2 1h 12m 13.382s 0 Team Astromega
6 Justin Wilson Lola B99/50, #7 1 1h 12m 20.596s 0 Team Astromega
7 Jamie Davies Lola B99/50, #18 0 1h 12m 28.433s 0 European Edenbridge Racing
8 Brian Smith Lola B99/50, #38 0 1h 12m 33.526s 0 Monaco Motorsport
9 Enrique Bernoldi Lola B99/50, #39 0 1h 12m 34.359s 0 Red Bull Junior Team
10 Franck Montagny Lola B99/50, #19 0 1h 12m 34.95s 0 DAMS
11 Marcelo Battistuzzi Lola B99/50, #42 0 1h 12m 35.739s 0 Portman Arrows Racing
12 Oliver Gavin Lola B99/50, #17 0 1h 12m 36.8s 0 European Edenbridge Racing
13 Nicolas Minassian Lola B99/50, #47 0 1h 12m 38.642s 0 Kid Jensen Racing
14 Paolo Ruberti Lola B99/50, #11 0 1h 12m 54.884s 0 Durango Formula
15 Ricardo Mauricio Lola B99/50, #1 0 41 laps 0 Super Nova Racing
0 Bas Leinders Lola B99/50, #45 0 0 laps Accident 0 Witmeur Team KTR
0 David Saelens Lola B99/50, #44 0 0 laps Accident 0 World Racing Team
0 Tomas Enge Lola B99/50, #43 0 0 laps Accident 0 World Racing Team
0 Markus Friesacher Lola B99/50, #40 0 0 laps Accident 0 Red Bull Junior Team
0 Thomas Biagi Lola B99/50, #37 0 0 laps Accident 0 Monaco Motorsport
0 Andrej Pavicevic Lola B99/50, #36 0 0 laps Accident 0 Fortec Motorsports
0 Fabrizio Gollin Lola B99/50, #32 0 0 laps Accident 0 GP Racing
0 Giovanni Montanari Lola B99/50, #31 0 0 laps Electrics 0 GP Racing
0 Oliver Martini Lola B99/50, #30 0 0 laps Accident 0 Draco Engineering
0 Sascha Bert Lola B99/50, #27 0 0 laps Spun 0 Nordic Racing
0 Polo Villaamil Lola B99/50, #25 0 0 laps Accident 0 Coloni Motorsport
0 Gregoire de Galzain Lola B99/50, #23 0 0 laps 0 Cica Team ORECA
0 David Terrien Lola B99/50, #20 0 0 laps 0 DAMS
0 Marc Goossens Lola B99/50, #16 0 0 laps 0 LukOil Arden Racing
0 Viktor Maslov Lola B99/50, #15 0 0 laps 0 LukOil Arden Racing
0 Mario Haberfeld Lola B99/50, #4 0 0 laps 0 West Competition (McLaren)
0 Jeffrey van Hooydonk Lola B99/50, #46 0 0 laps Accident 0 Witmeur Team KTR
0 Norman Simon Lola B99/50, #26 0 0 laps Accident 0 Coloni Motorsport
0 Wolf Henzler Lola B99/50, #12 0 0 laps Accident 0 Durango Formula
0 Andre Couto Lola B99/50, #9 0 0 laps Accident 0 Gauloises Formula
0 Bruno Junqueira Lola B99/50, #6 0 0 laps Accident 0 Petrobras Junior Team
0 Norberto Fontana Lola B99/50, #35 0 1 laps Accident 0 Fortec Motorsports
0 Jason Watt Lola B99/50, #2 0 1 laps Accident 0 Super Nova Racing
0 Soheil Ayari Lola B99/50, #24 0 18 laps Accident 0 Cica Team ORECA
0 Max Wilson Lola B99/50, #5 0 20 laps Accident 0 Petrobras Junior Team
0 Boris Derichebourg Lola B99/50, #41 0 23 laps Spun 0 Portman Arrows Racing
0 Andrea Piccini Lola B99/50, #48 0 30 laps Electrics 0 Kid Jensen Racing

Qualifying Results for the 1999 Imola F3000 on the Imola circuit

Position Name Car Result Team
1 Max Wilson Lola B99/50, #5 1m 39.092s Petrobras Junior Team
2 Kevin McGarrity Lola B99/50, #28 1m 39.482s Nordic Racing
3 Nick Heidfeld Lola B99/50, #3 1m 39.189s West Competition (McLaren)
4 Bruno Junqueira Lola B99/50, #6 1m 39.516s Petrobras Junior Team
5 Norberto Fontana Lola B99/50, #35 1m 39.675s Fortec Motorsports
6 Jason Watt Lola B99/50, #2 1m 39.522s Super Nova Racing
7 Andre Couto Lola B99/50, #9 1m 39.747s Gauloises Formula
8 Gonzalo Rodriguez Lola B99/50, #8 1m 39.7s Team Astromega
9 Fabrice Walfisch Lola B99/50, #29 1m 39.914s Draco Engineering
10 Stéphane Sarrazin Lola B99/50, #10 1m 39.841s Gauloises Formula
11 Justin Wilson Lola B99/50, #7 1m 39.97s Team Astromega
12 Andrea Piccini Lola B99/50, #48 1m 40.016s Kid Jensen Racing
13 Paolo Ruberti Lola B99/50, #11 1m 40.015s Durango Formula
14 Soheil Ayari Lola B99/50, #24 1m 40.105s Cica Team ORECA
15 Nicolas Minassian Lola B99/50, #47 1m 40.095s Kid Jensen Racing
16 Brian Smith Lola B99/50, #38 1m 40.145s Monaco Motorsport
17 Franck Montagny Lola B99/50, #19 1m 40.245s DAMS
18 Marcelo Battistuzzi Lola B99/50, #42 1m 40.153s Portman Arrows Racing
19 Enrique Bernoldi Lola B99/50, #39 1m 40.34s Red Bull Junior Team
20 Jamie Davies Lola B99/50, #18 1m 40.202s European Edenbridge Racing
21 Oliver Gavin Lola B99/50, #17 1m 40.381s European Edenbridge Racing
22 Jeffrey van Hooydonk Lola B99/50, #46 1m 40.404s Witmeur Team KTR
23 Boris Derichebourg Lola B99/50, #41 1m 40.511s Portman Arrows Racing
24 Wolf Henzler Lola B99/50, #12 1m 40.487s Durango Formula
25 Ricardo Mauricio Lola B99/50, #1 1m 40.574s Super Nova Racing
26 Norman Simon Lola B99/50, #26 1m 40.613s Coloni Motorsport
27 Fabrizio Gollin Lola B99/50, #32 1m 40.631s GP Racing
28 David Saelens Lola B99/50, #44 1m 40.674s World Racing Team
29 Tomas Enge Lola B99/50, #43 1m 40.676s World Racing Team
30 Bas Leinders Lola B99/50, #45 1m 40.751s Witmeur Team KTR
31 Giovanni Montanari Lola B99/50, #31 1m 40.809s GP Racing
32 David Terrien Lola B99/50, #20 1m 40.82s DAMS
33 Polo Villaamil Lola B99/50, #25 1m 40.834s Coloni Motorsport
34 Thomas Biagi Lola B99/50, #37 1m 40.924s Monaco Motorsport
35 Oliver Martini Lola B99/50, #30 1m 40.941s Draco Engineering
36 Mario Haberfeld Lola B99/50, #4 1m 41.011s West Competition (McLaren)
37 Marc Goossens Lola B99/50, #16 1m 41.013s LukOil Arden Racing
38 Gregoire de Galzain Lola B99/50, #23 1m 41.701s Cica Team ORECA
39 Viktor Maslov Lola B99/50, #15 1m 42.301s LukOil Arden Racing
40 Sascha Bert Lola B99/50, #27 1m 42.389s Nordic Racing
41 Markus Friesacher Lola B99/50, #40 1m 43.604s Red Bull Junior Team
42 Andrej Pavicevic Lola B99/50, #36 2m 7.136s Fortec Motorsports

List of all cars for the 1999 Imola F3000 on the Imola circuit