14th season of the F3000 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 11th April to 26th September in 1998, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of F3000!
Beginners of the season: Nick Heidfeld , Tomas Enge , Stéphane Sarrazin , Bruno Junqueira , Dominik Schwager , Oliver Martini , Alex Muller , Andre Couto , Marcelo Battistuzzi , Kevin McGarrity
Name | Points |
---|---|
Juan Pablo Montoya | 65 |
Nick Heidfeld | 58 |
Gonzalo Rodriguez | 33 |
Jason Watt | 30 |
Soheil Ayari | 20 |
Stéphane Sarrazin | 19 |
Kurt Mollekens | 19 |
Gareth Rees | 10 |
Max Wilson | 9 |
Jamie Davies | 8 |
Andre Couto | 7 |
Boris Derichebourg | 5 |
Nicolas Minassian | 5 |
Thomas Biagi | 3 |
Oliver Martini | 3 |
Kevin McGarrity | 3 |
Dominik Schwager | 3 |
Bruno Junqueira | 3 |
Alex Muller | 2 |
Gaston Mazzacane | 2 |
Cyrille Sauvage | 2 |
Marcelo Battistuzzi | 1 |
Werner Lupberger | 1 |
Tomas Enge | 1 |
Zytek