List of Formula 3 drivers

The list of all Formula 3 drivers since 2019

Name Wins Win rate Poles
Denmark Frederik Vesti 4 10.53% 2
Australia Jack Doohan 4 10.53% 3
Norway Dennis Hauger 4 10.53% 3
United States Logan Sargeant 3 6.52% 4
Russian Federation Alexander Smolyar 3 6.25% 3
France Isack Hadjar 3 25.00% 2
France Victor Martins 3 9.38% 1
Monaco Arthur Leclerc 3 9.38% 2
United Kingdom Jake Hughes 3 10.34% 1
New Zealand Liam Lawson 3 11.54% 3
New Zealand Marcus Armstrong 2 25.00% 2
France Theo Pourchaire 2 11.11% 0
Germany David Beckmann 2 8.00% 1
Australia Oscar Piastri 2 11.11% 0
Italy Leonardo Pulcini 1 10.00% 0
Germany David Schumacher 1 2.44% 1
Czech Republic Roman Stanek 1 2.00% 1
United Kingdom Olli Caldwell 1 2.63% 0
Brazil Caio Collet 1 3.13% 1
Spain David Vidales 1 8.33% 1
United States Jak Crawford 1 3.13% 0
Japan Ayumu Iwasa 1 5.00% 0
Italy Lorenzo Colombo 1 5.00% 1
Argentina Franco Colapinto 1 8.33% 2
Japan Yuki Tsunoda 1 12.50% 0
Russian Federation Robert Shwartzman 1 12.50% 0
India Jehan Daruvala 1 12.50% 0
Estonia Juri Vips 1 12.50% 1
Germany Lirim Zendeli 1 3.57% 3
Netherlands Bent Viscaal 1 3.85% 0
Italy Matteo Nannini 1 2.63% 1
South Africa Raoul Hyman 0 0.00% 0
Finland Simo Laaksonen 0 0.00% 0
Canada Devlin DeFrancesco 0 0.00% 0
United Kingdom Max Fewtrell 0 0.00% 0
Venezuela, Bolivarian Republic of Sebastian Fernandez 0 0.00% 1
Japan Teppei Natori 0 0.00% 0
Germany Keyvan Andres Soori 0 0.00% 0
Germany Andreas Estner 0 0.00% 0
Australia Alex Peroni 0 0.00% 1
China Yifei Ye 0 0.00% 0
Russian Federation Artem Petrov 0 0.00% 0
Switzerland Fabio Scherer 0 0.00% 1
Argentina Giorgio Carrara 0 0.00% 0
Italy Federico Malvestiti 0 0.00% 0
Macao Charles Leong 0 0.00% 0
France Clement Novalak 0 0.00% 1
United States Hunter Yeany 0 0.00% 0
Venezuela, Bolivarian Republic of Zdenek Chovanec 0 0.00% 0
United Kingdom Ayrton Simmons 0 0.00% 0
Brazil Igor Fraga 0 0.00% 0
Brazil Enzo Fittipaldi 0 0.00% 2
Australia Calan Williams 0 0.00% 1
United States Cameron Das 0 0.00% 0
United Kingdom Enaam Ahmed 0 0.00% 0
Austria Lukas Dunner 0 0.00% 0
Germany Sophia Florsch 0 0.00% 0
United Kingdom Ben Barnicoat 0 0.00% 1
Russian Federation Michael Belov 0 0.00% 1
United Kingdom Oliver Bearman 0 0.00% 0
France Pierre-Louis Chovet 0 0.00% 0
Barbados Zane Maloney 0 0.00% 1
United Kingdom Zak O'Sullivan 0 0.00% 2
United Kingdom Jonny Edgar 0 0.00% 2
Finland William Alatalo 0 0.00% 0
United States Reece Ushijima 0 0.00% 1
India Kush Maini 0 0.00% 0
Mexico Rafael Villagomez 0 0.00% 0
Malaysia Nazim Azman 0 0.00% 0
France Reshad de Gerus 0 0.00% 0
Italy Francesco Pizzi 0 0.00% 0
Netherlands Tijmen van der Helm 0 0.00% 0
Italy Enzo Trulli 0 0.00% 0
United States Kaylen Frederick 0 0.00% 0
Guatemala Brad Benavides 0 0.00% 0
Romania Filip-Ioan Ugran 0 0.00% 0
Josep Maria Marti 0 0.00% 0
Belgium Amaury Cordeel 0 0.00% 1
Switzerland Gregoire Saucy 0 0.00% 0
Denmark Oliver Goethe 0 0.00% 1
Hungary Laszlo Toth 0 0.00% 0
Australia Christian Mansell 0 0.00% 0
Israel Ido Cohen 0 0.00% 1
Denmark Oliver Rasmussen 0 0.00% 0
Finland Niko Kari 0 0.00% 1
United States Juan Manuel Correa 0 0.00% 0
Norway Christian Lundgaard 0 0.00% 0
Brazil Felipe Drugovich 0 0.00% 0
Brazil Pedro Piquet 0 0.00% 0
Italy Alessio Deledda 0 0.00% 0
United Kingdom Johnathan Hoggard 0 0.00% 0
Netherlands Richard Verschoor 0 0.00% 1