Name | Wins | Poles | Points |
---|---|---|---|
Mike Thackwell | 2 | 1 | 28 |
Guanyu Zhou | 1 | 1 | 75 |
Luca Ghiotto | 1 | 0 | 55 |
Callum Ilott | 1 | 2 | 55 |
Jack Aitken | 1 | 0 | 53 |
Dan Ticktum | 1 | 1 | 50 |
Nikita Mazepin | 1 | 0 | 44 |
Nicholas Latifi | 1 | 1 | 43 |
Victor Martins | 1 | 1 | 40 |
Yuki Tsunoda | 1 | 0 | 38 |
Charles Leclerc | 1 | 1 | 37 |
Isack Hadjar | 1 | 1 | 31 |
Robert Shwartzman | 1 | 1 | 29 |
Logan Sargeant | 1 | 1 | 29 |
Alexander Albon | 1 | 0 | 27 |
Richard Verschoor | 1 | 1 | 27 |
Frederik Vesti | 1 | 1 | 23 |
Max Gunther | 1 | 1 | 19 |
Jack Doohan | 1 | 0 | 18 |
Beppe Gabbiani | 1 | 0 | 13 |
Stefan Bellof | 1 | 0 | 12 |
Andrea Kimi Antonelli | 1 | 1 | 11 |
Derek Warwick | 1 | 0 | 9 |
Eddie Cheever | 1 | 1 | 9 |
René Arnoux | 1 | 0 | 9 |
Michel Leclere | 1 | 2 | 9 |
Jochen Rindt | 1 | 1 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Prema Racing | 4 | 6 | 164 |
UNI-Virtuosi | 3 | 2 | 161 |
DAMS | 3 | 2 | 142 |
Carlin | 2 | 1 | 155 |
Campos Racing | 2 | 1 | 81 |
Ralt Racing | 2 | 2 | 30 |
ART Grand Prix | 1 | 3 | 224 |
MP Motorsport | 1 | 2 | 94 |
HiTech GP | 1 | 0 | 86 |
Onyx Race Engineering | 1 | 0 | 23 |
BWT Arden | 1 | 1 | 19 |
Virtuosi Racing | 1 | 0 | 18 |
March Engineering | 1 | 1 | 16 |
Maurer Motorsport | 1 | 0 | 16 |
Toleman Group Motorsport | 1 | 1 | 13 |
Equipe Renault Elf | 1 | 0 | 9 |
Osella Squadra Corse | 1 | 1 | 9 |
Roy Winkelmann Racing | 1 | 1 | 9 |
Mecachrome
Renault
Mecachrome
Ford
BMW
Renault
BMW
Hart
Honda
BMW
BMW
Honda
Ford
Ford
Ford Cosworth FVA L4 1.6
Ford
Lotus
Ford
Lotus
Lotus
Ford
BMW
Ford
Ford
Lotus
Ford
Ford
BMW
Ford
BMW
Ford
Ford
BMW
BMW
Ford
Ford
Ford
BMW
BMW
Ford
Hart
BMW
BMW
BMW
BMW
BMW
Ford
Renault
Hart
Ford
Hart
Hart
Hart
Ferrari
Hart
Hart
Abarth
Ford
Ford
BMW
Hart
Hart
BMW
Hart
Hart
BMW
Hart
Hart
Hart
BMW
BMW
BMW
BMW
Honda
BMW
Hart
BMW
Hart
Ford
BMW
BMW
BMW
Ford
Hart
BMW
BMW
BMW
BMW
Honda
BMW
BMW
BMW
BMW
Honda
Honda
Hart
BMW
Hart
Honda
BMW
BMW
BMW
BMW
BMW
BMW
BMW
BMW
BMW
BMW
BMW