Name | Wins | Poles | Points |
---|---|---|---|
Hans-Joachim Stuck | 3 | 4 | 19 |
Jean-Pierre Jabouille | 2 | 2 | 27 |
Teo Fabi | 2 | 1 | 19 |
Bruno Giacomelli | 2 | 1 | 18 |
Jochen Mass | 2 | 2 | 9 |
Jean-Pierre Beltoise | 2 | 2 | 9 |
Jean-Pierre Jaussaud | 1 | 0 | 18 |
Patrick Depailler | 1 | 0 | 18 |
Jacques Laffite | 1 | 1 | 15 |
Clay Regazzoni | 1 | 0 | 15 |
Stefan Bellof | 1 | 1 | 13 |
Corrado Fabi | 1 | 0 | 13 |
Keke Rosberg | 1 | 0 | 13 |
Tino Brambilla | 1 | 0 | 13 |
Stefan Johansson | 1 | 0 | 12 |
Stephen South | 1 | 1 | 12 |
Gérard Larrousse | 1 | 0 | 9 |
Jonathan Palmer | 1 | 0 | 9 |
Pascal Fabre | 1 | 0 | 9 |
Roberto Moreno | 1 | 0 | 9 |
Dieter Quester | 1 | 0 | 9 |
Jean-Pierre Jarier | 1 | 0 | 9 |
François Cevert | 1 | 0 | 9 |
Frank Gardner | 1 | 0 | 9 |
Emerson Fittipaldi | 1 | 1 | 5 |
Tim Schenken | 1 | 0 | 3 |
Name | Wins | Poles | Points |
---|---|---|---|
Ecurie Elf | 3 | 2 | 59 |
March Engineering | 3 | 7 | 10 |
Polifac BMW Junior Team | 2 | 3 | 40 |
March Racing Team | 2 | 2 | 35 |
Ralt Racing | 2 | 2 | 34 |
Project 4 Racing | 2 | 2 | 31 |
Matra Sports | 2 | 2 | 25 |
ICI Racing Team | 2 | 1 | 18 |
Automobiles Martini | 1 | 1 | 37 |
Maurer Motorsport | 1 | 1 | 24 |
Team Surtees | 1 | 1 | 23 |
BMW | 1 | 0 | 21 |
ASCA | 1 | 0 | 18 |
Tecno Racing Team | 1 | 0 | 16 |
Scuderia Ferrari | 1 | 0 | 13 |
Roloil Racing | 1 | 0 | 13 |
Motor Racing Developments | 1 | 0 | 12 |
Docking Spitzley Team Toleman | 1 | 0 | 9 |
PMC Motorsport | 1 | 0 | 9 |
Equipe Elf Tecno | 1 | 0 | 9 |
STP March Racing Team | 1 | 1 | 9 |
Motul-Rondel Racing | 1 | 0 | 7 |
Team Lotus | 1 | 1 | 3 |
BMW
Ford
BMW
BMW
BMW
BMW
BMW
Ford Cosworth FVA L4 1.6
Ford Cosworth FVA L4 1.6
Hart
BMW
BMW
Ford
BMW
Honda
Ferrari
Ford
BMW
Renault
BMW
Honda
Ford
Ford
BMW
BMW
Lotus
Ford
BMW
Lancia
BMW
BMW
Hart
BMW
Renault
BMW
Ford
BMW
Ford
Ford
BMW
Ferrari
BMW
BMW
BMW
Lotus
Ford
BMW
Ford
BMW
BMW
Ford
Ford
Hart
Chrysler
Ford
Ford
Ferrari
Honda
Ford
Ford
Ford
Hart
Lancia
BMW
Ford
Renault
BMW
Ford
Ford
Hart
BMW
Ford
Ford
Ferrari
Ford
BMW
BMW
BMW
Ford Cosworth FVA L4 1.6
Ford
BMW
Ford
BMW
BMW
BMW
Hart
Honda
Hart
BMW
BMW
Lotus
BMW
BMW
Ford
Ford
Ford
Ford
Hart
BMW
Ford
Ford
Hart
BMW
BMW
Lotus
Ford
Hart
BMW
BMW
Chrysler
Renault
BMW
BMW
BMW
Ford
Hart
BMW
Honda
Ford
Ford
Ford
Renault
BMW
Lotus
BMW
BMW
Chevrolet
BMW
BMW
Honda
Ford
Ford
BMW
Hart
BMW
Lotus
Hart
Hart
BMW
Ford
Ford
BMW
BMW
BMW
Ford
BMW
BMW
Ford
Honda
Ford
Ford
BMW
Hart
Lotus
Ford
Hart
BMW
BMW
BMW
Hart
Ford
Ford
Hart
BMW
BMW
Ford
Ford
BMW
Ford