Name | Wins | Poles | Points |
---|---|---|---|
Hans-Joachim Stuck | 3 | 4 | 19 |
Jean-Pierre Jabouille | 2 | 2 | 27 |
Teo Fabi | 2 | 1 | 19 |
Bruno Giacomelli | 2 | 1 | 18 |
Jochen Mass | 2 | 2 | 9 |
Jean-Pierre Beltoise | 2 | 2 | 9 |
Jean-Pierre Jaussaud | 1 | 0 | 18 |
Patrick Depailler | 1 | 0 | 18 |
Jacques Laffite | 1 | 1 | 15 |
Clay Regazzoni | 1 | 0 | 15 |
Stefan Bellof | 1 | 1 | 13 |
Corrado Fabi | 1 | 0 | 13 |
Keke Rosberg | 1 | 0 | 13 |
Tino Brambilla | 1 | 0 | 13 |
Stefan Johansson | 1 | 0 | 12 |
Stephen South | 1 | 1 | 12 |
Gérard Larrousse | 1 | 0 | 9 |
Jonathan Palmer | 1 | 0 | 9 |
Pascal Fabre | 1 | 0 | 9 |
Roberto Moreno | 1 | 0 | 9 |
Dieter Quester | 1 | 0 | 9 |
Jean-Pierre Jarier | 1 | 0 | 9 |
François Cevert | 1 | 0 | 9 |
Frank Gardner | 1 | 0 | 9 |
Emerson Fittipaldi | 1 | 1 | 5 |
Tim Schenken | 1 | 0 | 3 |
Name | Wins | Poles | Points |
---|---|---|---|
Ecurie Elf | 3 | 2 | 59 |
March Engineering | 3 | 7 | 10 |
Polifac BMW Junior Team | 2 | 3 | 40 |
March Racing Team | 2 | 2 | 35 |
Ralt Racing | 2 | 2 | 34 |
Project 4 Racing | 2 | 2 | 31 |
Matra Sports | 2 | 2 | 25 |
ICI Racing Team | 2 | 1 | 18 |
Automobiles Martini | 1 | 1 | 37 |
Maurer Motorsport | 1 | 1 | 24 |
Team Surtees | 1 | 1 | 23 |
BMW | 1 | 0 | 21 |
ASCA | 1 | 0 | 18 |
Tecno Racing Team | 1 | 0 | 16 |
Roloil Racing | 1 | 0 | 13 |
Scuderia Ferrari | 1 | 0 | 13 |
Motor Racing Developments | 1 | 0 | 12 |
STP March Racing Team | 1 | 1 | 9 |
PMC Motorsport | 1 | 0 | 9 |
Docking Spitzley Team Toleman | 1 | 0 | 9 |
Equipe Elf Tecno | 1 | 0 | 9 |
Motul-Rondel Racing | 1 | 0 | 7 |
Team Lotus | 1 | 1 | 3 |
BMW
BMW
Ford Cosworth FVA L4 1.6
BMW
BMW
BMW
BMW
Ford
Ford
BMW
Ford
Ford
BMW
Ford
Hart
Renault
BMW
Ford Cosworth FVA L4 1.6
BMW
BMW
BMW
BMW
Honda
Honda
Ferrari
Hart
Ford
Hart
BMW
BMW
Ford
Ferrari
Renault
Ford
BMW
Ford
BMW
Lotus
BMW
Ford
BMW
Ford
BMW
BMW
BMW
BMW
Ford
Honda
Ford
BMW
Ford
Hart
Ford
Hart
Chrysler
Ford
Lotus
BMW
BMW
BMW
Ford
Ford
Ford
BMW
Ford
Hart
Renault
Ford
Hart
Ford
BMW
Lotus
BMW
Hart
BMW
BMW
BMW
Ford
BMW
Ford
Renault
BMW
Ford
Hart
Hart
Lotus
Ford
Renault
Honda
Ford
BMW
Chevrolet
BMW
BMW
Ford
BMW
Ford
BMW
Ford
Lotus
BMW
Ford
Hart
Hart
BMW
BMW
BMW
Ford
Chrysler
BMW
Ferrari
BMW
Lotus
Honda
Ford
BMW
Hart
Ford
Hart
BMW
Ford
Hart
BMW
Ford
BMW
Ford
BMW
Ford
BMW
Ford
BMW
BMW
Ford
BMW
Lancia
BMW
Ford
Hart
Ford
BMW
Ford
BMW
BMW
Ford
BMW
Ford Cosworth FVA L4 1.6
BMW
Ford
BMW
BMW
BMW
Ford
Ford
BMW
BMW
Hart
BMW
Ford
Honda
BMW
Ford
Lotus
BMW
Ferrari
Honda
Ford
Hart
Lancia
Ford