Name | Wins | Poles | Points |
---|---|---|---|
Felipe Drugovich | 3 | 1 | 57 |
Nobuharu Matsushita | 2 | 0 | 60 |
Nicholas Latifi | 1 | 0 | 52 |
Nyck de Vries | 1 | 0 | 44 |
Jack Aitken | 1 | 0 | 42 |
Frederik Vesti | 1 | 0 | 38 |
Charles Leclerc | 1 | 1 | 37 |
George Russell | 1 | 0 | 35 |
Victor Martins | 1 | 0 | 31 |
Jak Crawford | 1 | 0 | 30 |
Oliver Bearman | 1 | 1 | 29 |
Name | Wins | Poles | Points |
---|---|---|---|
ART Grand Prix | 5 | 0 | 192 |
MP Motorsport | 4 | 1 | 145 |
Prema Racing | 3 | 2 | 130 |
DAMS | 1 | 1 | 133 |
DAMS Lucas Oil | 1 | 0 | 46 |
Mecachrome
Renault
Mecachrome