1978 Hockenheim F2 in Formula 2 at the Hockenheim circuit. Full information

1978 Hockenheim F2

1978 Hockenheim F2 is 142nd Formula 2 race. Passed at the Hockenheim circuit. Marc Surer won the pole position, Bruno Giacomelli won this race. Marc Surer and Manfred Winkelhock also climbed to the podium, in second and third place. Race distance 40 laps (272 km).

Previous race: 1978 Misano F2
Next race: 1979 International Trophy
Race Start: 24th September 1978

Interesting facts and statistics about the 1978 Hockenheim F2

8th victory for the Polifac BMW Junior Team team
11th victory for the Bruno Giacomelli
13th podium for the Bruno Giacomelli
9th podium for the Marc Surer
1st podium for the Manfred Winkelhock

March 782 - 1978 Hockenheim F2 winner

March 782 #8 - 1978 Hockenheim F2 winner

1978 Hockenheim F2 results

Position Name Car Points Result Lap Team
1 Bruno Giacomelli March 782, #8 9 1h 20m 29.02s 0 Polifac BMW Junior Team
2 Marc Surer March 782, #9 6 1h 20m 35.39s 0 Polifac BMW Junior Team
3 Manfred Winkelhock March 782, #10 4 1h 21m 15.64s 0 Polifac BMW Junior Team
4 Stephen South March 782, #33 3 1h 21m 19.09s 0 Raven Racing
5 Ricardo Zunino March 782, #26 2 1h 21m 23.42s 0 March Engineering
6 Eje Elgh Chevron B42, #15 1 1h 21m 24.06s 0 Fred Opert Racing
7 Boy Hayje Chevron B42, #14 0 1h 21m 33.34s 0 Fred Opert Racing
8 Michael Bleekemolen Chevron B42, #16 0 1h 22m 15.99s 0 Fred Opert Racing
9 Peter Scharmann Ralt RT1, #17 0 1h 22m 33.06s 0 Manfred Cassani
10 Piercarlo Ghinzani March 782, #40 0 1h 22m 37.53s 0 Euroracing
11 Sandro Cinotti Chevron B42, #47 0 1h 22m 50.29s 0 Roloil Racing Team
12 Miguel Angel Guerra Chevron B42, #23 0 1h 22m 54.1s 0 Minardi Team
13 Markus Hotz March 782, #29 0 1h 22m 56.87s 0 Lista Racing Team
14 Ingo Hoffmann March 782, #7 0 39 laps 0 Project 4 Racing
15 Alberto Colombo March 782, #25 0 39 laps 0 Sanremo Racing
16 Giacomo Agostini March 782, #28 0 38 laps 0 Sanremo Racing
0 Richard Dallest AGS JH15, #48 0 0 laps Accident 0 Sol-Amor GPA Motul
0 Walter Raus March 762, #46 0 0 laps Engine 0 OASC Racing Team
0 Michael Korten Maco 278, #45 0 0 laps Engine 0 Maco Cars
0 Gerard Pillon March 782, #43 0 0 laps Accident 0 Gerard Pillon
0 Helmut Bross March 782, #41 0 0 laps Suspension 0 Auto-Lehmann
0 Henning Hagenbauer March 772, #36 0 0 laps Driver injured 0 Henning Hagenbauer
0 Alain Couderc March 782, #35 0 0 laps Accident 0 Maublanc Racing Services
0 Don Breidenbach Chevron B42, #31 0 0 laps Engine 0 Briggs Racing Enterprises
0 Eugen Grupp Toj F202, #27 0 0 laps Engine 0 Rallygemeinschaft Ulm
0 Marco Micangeli Chevron B40, #22 0 0 laps Accident 0 Minardi Team
0 Klaus Walz March 782, #21 0 0 laps 0 Team Matter Toj
0 Divina Galica March 782, #13 0 0 laps 0 Bob Salisbury Racing
0 Alessandro Pesenti-Rossi Chevron B42, #12 0 0 laps 0 Trivellato Racing Team
0 Beppe Gabbiani Chevron B42, #11 0 0 laps 0 Trivellato Racing Team
0 Harald Ertl Chevron B42, #3 0 0 laps 0 Chevron Cars
0 Elio De Angelis Chevron B42, #20 0 0 Chevron Cars
0 Rad Dougall March 782, #37 0 3 laps Accident 0 Toleman Group Motorsport
0 Piero Necchi March 782, #18 0 3 laps Engine 0 Astra Racing
0 Geoff Lees Chevron B42, #34 0 14 laps Driver injured 0 Raven Racing
0 Marc Sourd March 782, #4 0 17 laps Engine 0 Maublanc Racing Services
0 J David Briggs Chevron B42, #30 0 19 laps Accident 0 Briggs Racing Enterprises
0 Derek Daly Chevron B42, #19 0 22 laps Engine 0 Chevron Cars
0 Tiff Needell March 782, #38 0 27 laps Engine 0 Toleman Group Motorsport
0 Brian Henton March 782, #24 0 29 laps Accident 0 Brian Henton
0 Eddie Cheever March 782, #6 0 29 laps Accident 0 Project 4 Racing
0 Wolfgang Locher March 782, #44 0 30 laps Suspension 0 Alex Ribeiro

Qualifying Results for the 1978 Hockenheim F2 on the Hockenheim circuit

Position Name Car Result Team
1 Marc Surer March 782, #9 1m 58.68s Polifac BMW Junior Team
2 Brian Henton March 782, #24 1m 58.7s Brian Henton
3 Bruno Giacomelli March 782, #8 1m 58.86s Polifac BMW Junior Team
4 Eddie Cheever March 782, #6 1m 58.9s Project 4 Racing
5 Geoff Lees Chevron B42, #34 1m 59.33s Raven Racing
6 Derek Daly Chevron B42, #19 1m 59.62s Chevron Cars
7 Tiff Needell March 782, #38 1m 59.62s Toleman Group Motorsport
8 Rad Dougall March 782, #37 1m 59.74s Toleman Group Motorsport
9 Ingo Hoffmann March 782, #7 1m 59.77s Project 4 Racing
10 Stephen South March 782, #33 2m 0.08s Raven Racing
11 Piero Necchi March 782, #18 2m 0.18s Astra Racing
12 Ricardo Zunino March 782, #26 2m 0.22s March Engineering
13 Elio De Angelis Chevron B42, #20 2m 0.42s Chevron Cars
14 Manfred Winkelhock March 782, #10 2m 0.92s Polifac BMW Junior Team
15 Eje Elgh Chevron B42, #15 2m 0.99s Fred Opert Racing
16 Boy Hayje Chevron B42, #14 2m 1.07s Fred Opert Racing
17 Piercarlo Ghinzani March 782, #40 2m 1.09s Euroracing
18 Peter Scharmann Ralt RT1, #17 2m 1.18s Manfred Cassani
19 J David Briggs Chevron B42, #30 2m 1.31s Briggs Racing Enterprises
20 Sandro Cinotti Chevron B42, #47 2m 1.48s Roloil Racing Team
21 Alberto Colombo March 782, #25 2m 1.59s Sanremo Racing
22 Wolfgang Locher March 782, #44 2m 1.76s Alex Ribeiro
23 Miguel Angel Guerra Chevron B42, #23 2m 1.79s Minardi Team
24 Giacomo Agostini March 782, #28 2m 1.85s Sanremo Racing
25 Marc Sourd March 782, #4 2m 1.9s Maublanc Racing Services
26 Markus Hotz March 782, #29 2m 1.96s Lista Racing Team
27 Michael Bleekemolen Chevron B42, #16 2m 2.18s Fred Opert Racing
28 Beppe Gabbiani Chevron B42, #11 2m 2.55s Trivellato Racing Team
29 Harald Ertl Chevron B42, #3 2m 2.78s Chevron Cars
30 Richard Dallest AGS JH15, #48 2m 2.82s Sol-Amor GPA Motul
31 Divina Galica March 782, #13 2m 2.96s Bob Salisbury Racing
32 Walter Raus March 762, #46 2m 3.12s OASC Racing Team
33 Don Breidenbach Chevron B42, #31 2m 3.2s Briggs Racing Enterprises
34 Alessandro Pesenti-Rossi Chevron B42, #12 2m 3.25s Trivellato Racing Team
35 Alain Couderc March 782, #35 2m 4.2s Maublanc Racing Services
36 Helmut Bross March 782, #41 2m 4.26s Auto-Lehmann
37 Henning Hagenbauer March 772, #36 2m 5.35s Henning Hagenbauer
38 Gerard Pillon March 782, #43 2m 5.4s Gerard Pillon
39 Marco Micangeli Chevron B40, #22 2m 5.43s Minardi Team
40 Klaus Walz March 782, #21 2m 10.57s Team Matter Toj
41 Michael Korten Maco 278, #45 2m 15.08s Maco Cars
42 Eugen Grupp Toj F202, #27 2m 17.97s Rallygemeinschaft Ulm

List of all cars for the 1978 Hockenheim F2 on the Hockenheim circuit

Chevron B42

Ferrari