1977 Mugello F2 in Formula 2 at the Mugello circuit. Full information

1977 Mugello F2

1977 Mugello F2 is 124th Formula 2 race. Passed at the Mugello circuit. Riccardo Patrese won the pole position, Bruno Giacomelli won this race. Riccardo Patrese and Alberto Colombo also climbed to the podium, in second and third place. Race distance 42 laps (220 km).

Previous race: 1977 Pau Grand Prix
Next race: 1977 Rouen Grand Prix
Race Start: 19th June 1977

Interesting facts and statistics about the 1977 Mugello F2

17th victory for the March Engineering team
2nd victory for the Bruno Giacomelli
2nd podium for the Bruno Giacomelli
3rd podium for the Riccardo Patrese
1st podium for the Alberto Colombo

1977 Mugello F2 results

Position Name Car Points Result Lap Team
1 Bruno Giacomelli March 772P, #3 9 1h 16m 36.5s 0 March Engineering
2 Riccardo Patrese Chevron B40, #17 6 1h 16m 55.9s 0 Trivellato Racing Team
3 Alberto Colombo March 772, #28 4 1h 17m 6.5s 0 AFMP Euroracing
4 Alessandro Pesenti-Rossi March 772, #27 3 1h 17m 17.6s 0 AFMP Euroracing
5 Marc Surer March 762, #40 2 1h 17m 44.7s 0 Hohmann Auto Technik
6 Bernard De Dryver March 778, #41 1 1h 17m 46.2s 0 Bob Gerard Racing
7 Lamberto Leoni Ralt RT1, #12 0 1h 18m 6.2s 0 Minardi Team
8 Gianfranco Brancatelli Ralt RT1, #11 0 1h 18m 6.8s 0 Minardi Team
9 Ingo Hoffmann Ralt RT1, #16 0 1h 18m 19.6s 0 Project 4 Racing
10 Freddy Kottulinsky Ralt RT1, #53 0 1h 18m 20.7s 0 Fritz Lochmann Racing
11 Ray Mallock Chevron B40, #56 0 1h 18m 21.9s 0 Ardmore Racing
12 Danny Sullivan Boxer PR276, #34 0 1h 19m 23.1s 0 Boxer Cars
13 Gregg Young Chevron B40, #33 0 41 laps 0 Fred Opert Racing
14 Gaudenzio Mantova March 772, #39 0 41 laps 0 Gaudenzio Mantova
15 Gimax March 752, #36 0 41 laps 0 "Gimax"
16 René Arnoux Martini MK22, #4 0 40 laps Out of fuel 0 Equipe Renault Elf
17 Eddie Cheever Ralt RT1, #15 0 39 laps Accident 0 Project 4 Racing
18 Wink Bancroft Chevron B40, #22 0 39 laps 0 Fred Opert Racing
0 Luciano Pavesi Ralt RT1, #52 0 37 laps Spark plugs 0 Luciano Pavesi
0 Keke Rosberg Chevron B40, #21 0 34 laps Engine 0 Fred Opert Racing
0 Gerd Biechteler March 762, #44 0 34 laps Accident 0 Gerd Biechteler
0 Hans Royer March 762, #59 0 33 laps Fuel pump 0 Hans Royer
0 Giancarlo Martini Martini MK22, #10 0 30 laps Driver exhaustion 0 Minardi Team
0 Ricardo Zunino March 772, #32 0 18 laps Gear linkage 0 AFMP Euroracing
0 Didier Pironi Martini MK22, #5 0 17 laps Gear linkage 0 Equipe Renault Elf
0 Carlo Giorgio March 742, #58 0 12 laps Accident 0 Carlo Giorgio
0 Maurizio Flammini March 742, #1 0 9 laps Overheating 0 Scuderia Gulf Rondini
0 Lorenzo Niccolini Chevron B35, #43 0 8 laps Engine 0 Lorenzo Niccolini
0 Guido Pardini March 732, #2 0 0 laps Retired 0 Vittorio Brambilla
0 Michel Leclere Elf 2J, #8 0 0 Willi Kauhsen Racing Team

Qualifying Results for the 1977 Mugello F2 on the Mugello circuit

Position Name Car Result Team
1 Riccardo Patrese Chevron B40, #17 1m 47.2s Trivellato Racing Team
2 Bruno Giacomelli March 772P, #3 1m 47.42s March Engineering
3 Giancarlo Martini Martini MK22, #10 1m 47.66s Minardi Team
4 Eddie Cheever Ralt RT1, #15 1m 47.72s Project 4 Racing
5 Keke Rosberg Chevron B40, #21 1m 47.74s Fred Opert Racing
6 Luciano Pavesi Ralt RT1, #52 1m 47.78s Luciano Pavesi
7 Alberto Colombo March 772, #28 1m 47.89s AFMP Euroracing
8 Gaudenzio Mantova March 772, #39 1m 48.2s Gaudenzio Mantova
9 Ingo Hoffmann Ralt RT1, #16 1m 48.28s Project 4 Racing
10 Didier Pironi Martini MK22, #5 1m 48.36s Equipe Renault Elf
11 Marc Surer March 762, #40 1m 48.45s Hohmann Auto Technik
12 Lamberto Leoni Ralt RT1, #12 1m 48.61s Minardi Team
13 Alessandro Pesenti-Rossi March 772, #27 1m 48.62s AFMP Euroracing
14 René Arnoux Martini MK22, #4 1m 49.13s Equipe Renault Elf
15 Bernard De Dryver March 778, #41 1m 49.13s Bob Gerard Racing
16 Gianfranco Brancatelli Ralt RT1, #11 1m 49.49s Minardi Team
17 Ray Mallock Chevron B40, #56 1m 49.56s Ardmore Racing
18 Michel Leclere Elf 2J, #8 1m 49.57s Willi Kauhsen Racing Team
19 Danny Sullivan Boxer PR276, #34 1m 50.08s Boxer Cars
20 Freddy Kottulinsky Ralt RT1, #53 1m 50.25s Fritz Lochmann Racing
21 Maurizio Flammini March 742, #1 1m 50.34s Scuderia Gulf Rondini
22 Ricardo Zunino March 772, #32 1m 50.41s AFMP Euroracing
23 Lorenzo Niccolini Chevron B35, #43 1m 50.64s Lorenzo Niccolini
24 Gregg Young Chevron B40, #33 1m 50.85s Fred Opert Racing
25 Gimax March 752, #36 1m 51.2s "Gimax"
26 Carlo Giorgio March 742, #58 1m 51.48s Carlo Giorgio
27 Hans Royer March 762, #59 1m 51.54s Hans Royer
28 Wink Bancroft Chevron B40, #22 1m 51.6s Fred Opert Racing
29 Guido Pardini March 732, #2 1m 56.03s Vittorio Brambilla
30 Gerd Biechteler March 762, #44 1m 57.3s Gerd Biechteler

List of all cars for the 1977 Mugello F2 on the Mugello circuit

Ralt RT1

Ferrari

Ralt RT1

Hart

Martini MK22

Renault

Elf 2J

Renault

March 732

Lancia