8th season of Formula 2, started 11th March and ended at 14th October 1973
Beginners of the season: Gunnar Nilsson , Tom Pryce , Torsten Palm , Bertil Roos , Dave McConnell , John Lepp , Bob Salisbury , Joseph Vonlanthen , Colin Vandervell , Jacques Coulon , Bill Gubelmann , Hakan Dahlqvist , Gabriele Serblin , Kurt Rieder
Participated in training: Bob Wollek , Jean-Pierre Jabouille , Roland Binder , Gerry Birrell , Richard Scott , Dave Morgan , Sten Gunnarsson , Mike Beuttler , Peter Gethin , Joseph Vonlanthen , Colin Vandervell , Jacques Coulon , Bill Gubelmann
Name | Points |
---|---|
Jean-Pierre Jarier | 78 |
Jochen Mass | 42 |
Patrick Depailler | 38 |
Vittorio Brambilla | 35 |
Jacques Coulon | 33 |
Bob Wollek | 23 |
Mike Beuttler | 15 |
Derek Bell | 13 |
Colin Vandervell | 12 |
Tom Pryce | 11 |
Roger Williamson | 11 |
Dave Morgan | 8 |
Jean-Pierre Jaussaud | 6 |
Gunnar Nilsson | 6 |
Wilson Fittipaldi | 6 |
Peter Gethin | 6 |
Dave McConnell | 6 |
Bill Gubelmann | 6 |
Roland Binder | 5 |
Sten Gunnarsson | 5 |
John Watson | 4 |
Gerry Birrell | 4 |
Hiroshi Kazato | 4 |
Torsten Palm | 4 |
Joseph Vonlanthen | 4 |
Jean-Pierre Jabouille | 3 |
John Lepp | 3 |
Hakan Dahlqvist | 3 |
Silvio Moser | 2 |
Richard Scott | 2 |
Brett Lunger | 1 |
Bertil Roos | 1 |
Bob Salisbury | 1 |
Gabriele Serblin | 1 |
Kurt Rieder | 1 |
BMW
Ford
Ford
Ford
Ford
Ford
Ford
BMW
Ford
Ford
BMW
Ford
Ford
Ford
Ford
BMW
Lotus
Ford
Ford
BMW
Ford
Ford
Ford
Ford
Ford
Ford