1972 Imola F2 in Formula 2 at the Imola circuit. Full information

1972 Imola F2

1972 Imola F2 is 59th Formula 2 race. Passed at the Imola circuit. Jean-Pierre Jaussaud won the pole position, John Surtees won this race. Bob Wollek and Niki Lauda also climbed to the podium, in second and third place. Race distance 56 laps (281 km).

Previous race: 1972 Jochen Rindt Trophy
Next race: 1972 Mantorp Park F2
Race Start: 23rd July 1972

Interesting facts and statistics about the 1972 Imola F2

1st victory for the Team Surtees team
1st victory for the John Surtees
3rd podium for the John Surtees
2nd podium for the Bob Wollek
3rd podium for the Niki Lauda

Surtees TS10 - 1972 Imola F2 winner

Surtees TS10 #3 - 1972 Imola F2 winner

1972 Imola F2 results

Position Name Car Points Result Lap Team
1 John Surtees Surtees TS10, #3 0 1h 28m 8.2s 0 Team Surtees
2 Bob Wollek Brabham BT38, #12 9 1h 28m 16.7s 0 Motul-Rondel Racing
3 Niki Lauda March 722, #32 6 1h 28m 32.2s 0 March Engineering
4 Andrea De Adamich Surtees TS10, #34 4 1h 28m 38.6s 0 Team Surtees
5 Graham Hill Brabham BT38, #2 0 1h 29m 26s 0 Jagermeister Racing Team
6 Jody Scheckter McLaren M21, #21 3 1h 29m 48.7s 0 Bruce McLaren Motor Racing
7 Jean-Pierre Jaussaud Brabham BT38, #8 2 53 laps 0 ASCA
8 John Watson Tui BH2, #22 1 52 laps 0 Allan McCall
0 Patrick Depailler March 722, #46 0 15 laps Accident 0 Elf John Coombs
0 Giancarlo Gagliardi Brabham BT38, #41 0 0 laps Oil leak 0 Frank Williams Racing Cars
0 Claudio Francisci Brabham BT38, #30 0 4 laps Retired 0 Elcom Racing Team
0 Lian Duarte Pygmee MDB17, #24 0 2 laps Oil leak 0 BE Racing Team
0 Richard Scott Brabham BT38, #9 0 0 laps Ignition 0 Richard Scott
0 Brett Lunger March 722, #19 0 0 laps Engine 0 Space Racing
0 Adam Potocki Brabham BT38, #20 0 0 laps Fuel pump 0 ASCA
0 Patrick Dal Bo Pygmee MDB17, #23 0 0 laps Engine 0 BE Racing Team
0 José Dolhem March 722, #25 0 0 laps Overheating 0 Shell-Arnold Team
0 Fred Stalder Pygmee MDB17, #26 0 0 laps Engine 0 Fred Stalder
0 Adrian Wilkins March 722, #27 0 0 laps Engine 0 John Coombs
0 Tetsu Ikuzawa GRD 272, #31 0 0 laps Engine 0 GRS International
0 John Wingfield Brabham BT36, #36 0 0 laps Accident 0 John Wingfield
0 Peter Westbury Brabham BT38, #35 0 15 laps Engine 0 FIRST
0 Vittorio Brambilla March 712M, #29 0 15 laps Accident 0 Vittorio Brambilla
0 Hiroshi Kazato March 722, #14 0 24 laps Overheating 0 Peter Bloore Racing
0 Carlos Ruesch Surtees TS10, #44 0 26 laps Engine 0 Team Surtees
0 Tino Brambilla March 712M, #28 0 28 laps Engine 0 Ernesto Brambilla
0 Wilson Fittipaldi Brabham BT38, #4 0 28 laps Ignition 0 Team Bardahl
0 David Purley March 722, #16 0 29 laps Engine 0 Lec Refrigeration Racing
0 Dave Morgan Brabham BT38, #15 0 34 laps Engine 0 Edward Reeves
0 Peter Gethin Chevron B20, #6 0 37 laps Fuel pipe 0 Chevron Racing Team
0 Mike Hailwood Surtees TS10, #1 0 38 laps Fuel pump 0 Team Surtees
0 Carlos Reutemann Brabham BT38, #11 0 41 laps Engine 0 Motul-Rondel Racing
0 Jean-Pierre Jabouille March 722, #45 0 43 laps Not classified 0 Elf John Coombs
0 Silvio Moser Brabham BT38, #5 0 47 laps Not classified 0 Scuderia del Lario

Qualifying Results for the 1972 Imola F2 on the Imola circuit

Position Name Car Result Team
1 Jean-Pierre Jaussaud Brabham BT38, #8 1m 32.05s ASCA
2 Mike Hailwood Surtees TS10, #1 1m 32.21s Team Surtees
3 Peter Gethin Chevron B20, #6 1m 32.22s Chevron Racing Team
4 Carlos Ruesch Surtees TS10, #44 1m 32.37s Team Surtees
5 John Surtees Surtees TS10, #3 1m 32.46s Team Surtees
6 Carlos Reutemann Brabham BT38, #11 1m 32.61s Motul-Rondel Racing
7 Niki Lauda March 722, #32 1m 33.34s March Engineering
8 Jean-Pierre Jabouille March 722, #45 1m 33.35s Elf John Coombs
9 Peter Westbury Brabham BT38, #35 1m 33.37s FIRST
10 Dave Morgan Brabham BT38, #15 1m 33.4s Edward Reeves
11 John Watson Tui BH2, #22 1m 33.42s Allan McCall
12 Vittorio Brambilla March 712M, #29 1m 33.48s Vittorio Brambilla
13 Andrea De Adamich Surtees TS10, #34 1m 33.52s Team Surtees
14 Bob Wollek Brabham BT38, #12 1m 33.55s Motul-Rondel Racing
15 Graham Hill Brabham BT38, #2 1m 33.57s Jagermeister Racing Team
16 Patrick Depailler March 722, #46 1m 33.6s Elf John Coombs
17 Hiroshi Kazato March 722, #14 1m 33.81s Peter Bloore Racing
18 Wilson Fittipaldi Brabham BT38, #4 1m 33.87s Team Bardahl
19 David Purley March 722, #16 1m 33.88s Lec Refrigeration Racing
20 Silvio Moser Brabham BT38, #5 1m 33.9s Scuderia del Lario
21 Jody Scheckter McLaren M21, #21 1m 34.05s Bruce McLaren Motor Racing
22 Tino Brambilla March 712M, #28 1m 34.1s Ernesto Brambilla
23 Lian Duarte Pygmee MDB17, #24 1m 34.22s BE Racing Team
24 Claudio Francisci Brabham BT38, #30 1m 34.39s Elcom Racing Team
25 Brett Lunger March 722, #19 1m 34.89s Space Racing
26 José Dolhem March 722, #25 1m 35.02s Shell-Arnold Team
27 Richard Scott Brabham BT38, #9 1m 35.13s Richard Scott
28 Patrick Dal Bo Pygmee MDB17, #23 1m 35.56s BE Racing Team
29 Adam Potocki Brabham BT38, #20 1m 36.21s ASCA
30 Adrian Wilkins March 722, #27 1m 36.24s John Coombs
31 Giancarlo Gagliardi Brabham BT38, #41 1m 36.31s Frank Williams Racing Cars
32 Tetsu Ikuzawa GRD 272, #31 1m 36.45s GRS International
33 John Wingfield Brabham BT36, #36 1m 38.23s John Wingfield
34 Fred Stalder Pygmee MDB17, #26 2m 17.08s Fred Stalder

List of all cars for the 1972 Imola F2 on the Imola circuit

GRD 272

Ford

Tui BH2

Ford