1971 Mantorp Park F2 in Formula 2 at the Mantorp Park circuit. Full information

1971 Mantorp Park F2

1971 Mantorp Park F2 is 46th Formula 2 race. Passed at the Mantorp Park circuit. Ronnie Peterson won the pole position and this race. Tim Schenken and Carlos Reutemann also climbed to the podium, in second and third place. Race distance 72 laps (295 km).

Previous race: 1971 Rouen Grand Prix
Next race: 1971 Tulln F2
Race Start: 8th August 1971

Interesting facts and statistics about the 1971 Mantorp Park F2

2nd victory for the March Engineering team
2nd victory for the Ronnie Peterson
5th podium for the Ronnie Peterson
2nd podium for the Tim Schenken
4th podium for the Carlos Reutemann

March 712M - 1971 Mantorp Park F2 winner

March 712M #1 - 1971 Mantorp Park F2 winner

1971 Mantorp Park F2 results

Position Name Car Points Result Lap Team
1 Ronnie Peterson March 712M, #1 9 1h 46m 8.2s 0 March Engineering
2 Tim Schenken Brabham BT36, #4 6 1h 46m 43.7s 0 Rondel Racing
3 Carlos Reutemann Brabham BT36, #2 4 1h 46m 50.1s 0 Automovil Club Argentina
4 Wilson Fittipaldi March 712M, #6 3 1h 47m 25.2s 0 Team Bardahl
5 John Watson Brabham BT30, #24 2 1h 47m 50.6s 0 John Watson
6 Gerry Birrell Lotus 69, #17 1 1h 47m 57.7s 0 J&J Stanton
7 Tetsu Ikuzawa Lotus 69, #29 0 1h 48m 18s 0 Tetsu Ikuzawa
8 Bob Wollek Brabham BT36, #27 0 1h 48m 39.3s 0 Rondel Racing
9 Derek Bell March 712M, #23 0 71 laps 0 Frank Williams Racing Cars
10 Dieter Quester March 712M, #5 0 70 laps 0 Team Eifelland Caravans
11 John Cannon March 712M, #15 0 70 laps 0 John Cannon
12 Hannelore Werner March 712M, #21 0 69 laps 0 Team Eifelland Caravans
0 Mike Beuttler March 712M, #35 0 0 laps Accident 0 Clarke-Mordaunt Racing
0 Bernd Terbeck Brabham BT36, #26 0 0 laps Disqualified - heat 1 0 Bernd Terbeck
0 Ernst Maring Maco 271, #22 0 0 laps Clutch 0 Keiper Recaro Racing Team
0 Freddy Link March 712M, #20 0 0 laps Accident 0 Jolly Club
0 Richard Scott Lotus 69, #9 0 0 laps Accident 0 LIRA Team Lotus
0 Carlos Pace March 712M, #38 0 3 laps Engine 0 Frank Williams Racing Cars
0 Jurg Dubler Brabham BT30, #28 0 9 laps Fuel pump 0 Jolly Club
0 Rolf Stommelen Brabham BT36, #18 0 9 laps Exhausts 0 Team Eifelland Caravans
0 Helmut Marko Pygmee MDB16, #30 0 26 laps Fuel pressure 0 Constructions Mechanique Pygmee
0 Tino Brambilla Tecno TF71, #33 0 34 laps Accident 0 Equipe Elf Tecno
0 Reine Wisell Brabham BT36, #8 0 44 laps Disqualified - heat 1 0 Rondel Racing
0 François Cevert Tecno TF71, #3 0 45 laps Valve 0 Equipe Elf Tecno
0 Jean-Pierre Jarier March 712M, #14 0 48 laps Fuel pipe 0 Shell-Arnold Team
0 Patrick Dal Bo Pygmee MDB16, #31 0 52 laps Out of fuel 0 Constructions Mechanique Pygmee
0 Carlos Ruesch Brabham BT36, #32 0 55 laps Radiator 0 Automovil Club Argentina
0 Sten Gunnarsson March 712M, #10 0 58 laps Engine 0 March Engineering
0 Niki Lauda March 712M, #7 0 60 laps Clutch 0 March Engineering
0 Chris Craft Chevron B18, #37 0 52 laps Not classified 0 Chevron Racing Team
0 Jean-Pierre Jaussaud March 712M, #12 0 58 laps Not classified 0 Shell-Arnold Team

Qualifying Results for the 1971 Mantorp Park F2 on the Mantorp Park circuit

Position Name Car Result Team
1 Ronnie Peterson March 712M, #1 1m 38s March Engineering
2 François Cevert Tecno TF71, #3 1m 39.4s Equipe Elf Tecno
3 Jean-Pierre Jaussaud March 712M, #12 1m 40.1s Shell-Arnold Team
4 Jean-Pierre Jarier March 712M, #14 1m 40.6s Shell-Arnold Team
5 Niki Lauda March 712M, #7 1m 40.8s March Engineering
6 John Watson Brabham BT30, #24 1m 40.8s John Watson
7 Wilson Fittipaldi March 712M, #6 1m 40.9s Team Bardahl
8 Dieter Quester March 712M, #5 1m 41s Team Eifelland Caravans
9 Tetsu Ikuzawa Lotus 69, #29 1m 41.5s Tetsu Ikuzawa
10 Derek Bell March 712M, #23 1m 41.6s Frank Williams Racing Cars
11 John Cannon March 712M, #15 1m 41.8s John Cannon
12 Patrick Dal Bo Pygmee MDB16, #31 1m 41.9s Constructions Mechanique Pygmee
13 Sten Gunnarsson March 712M, #10 1m 42s March Engineering
14 Helmut Marko Pygmee MDB16, #30 1m 42.1s Constructions Mechanique Pygmee
15 Tim Schenken Brabham BT36, #4 1m 42.1s Rondel Racing
16 Carlos Reutemann Brabham BT36, #2 1m 42.5s Automovil Club Argentina
17 Gerry Birrell Lotus 69, #17 1m 42.9s J&J Stanton
18 Jurg Dubler Brabham BT30, #28 1m 43.4s Jolly Club
19 Rolf Stommelen Brabham BT36, #18 1m 43.6s Team Eifelland Caravans
20 Bob Wollek Brabham BT36, #27 1m 43.9s Rondel Racing
21 Freddy Link March 712M, #20 1m 44.1s Jolly Club
22 Chris Craft Chevron B18, #37 1m 44.4s Chevron Racing Team
23 Richard Scott Lotus 69, #9 1m 45.1s LIRA Team Lotus
24 Hannelore Werner March 712M, #21 1m 45.3s Team Eifelland Caravans
25 Carlos Ruesch Brabham BT36, #32 1m 46.2s Automovil Club Argentina
26 Carlos Pace March 712M, #38 1m 47.4s Frank Williams Racing Cars
27 Reine Wisell Brabham BT36, #8 1m 47.5s Rondel Racing
28 Tino Brambilla Tecno TF71, #33 1m 47.6s Equipe Elf Tecno
29 Mike Beuttler March 712M, #35 1m 48.4s Clarke-Mordaunt Racing
30 Bernd Terbeck Brabham BT36, #26 1m 48.4s Bernd Terbeck
31 Ernst Maring Maco 271, #22 Keiper Recaro Racing Team

List of all cars for the 1971 Mantorp Park F2 on the Mantorp Park circuit

Lotus 69

Ford

Maco 271

Ford