1971 Jarama F2 in Formula 2 at the Jarama circuit. Full information

1971 Jarama F2

1971 Jarama F2 is 43rd Formula 2 race. Passed at the Jarama circuit. Ronnie Peterson won the pole position, Emerson Fittipaldi won this race. Dieter Quester and Carlos Reutemann also climbed to the podium, in second and third place. Race distance 60 laps (204 km).

Previous race: 1971 Eifelrennen
Next race: 1971 London Trophy
Race Start: 16th May 1971

Interesting facts and statistics about the 1971 Jarama F2

1st victory for the Team Bardahl team
1st victory for the Emerson Fittipaldi
5th podium for the Emerson Fittipaldi
2nd podium for the Dieter Quester
3rd podium for the Carlos Reutemann

1971 Jarama F2 results

Position Name Car Points Result Lap Team
1 Emerson Fittipaldi Lotus 69, #2 0 1h 29m 42.9s 0 Team Bardahl
2 Dieter Quester March 712M, #41 9 1h 29m 57.7s 0 Team Eifelland Caravans
3 Carlos Reutemann Brabham BT30, #4 6 1h 30m 12.3s 0 Automovil Club Argentina
4 John Cannon March 712M, #22 4 1h 30m 17s 0 John Cannon
5 Jean-Pierre Jaussaud March 712M, #32 3 1h 30m 37.4s 0 Shell-Arnold Team
6 Wilson Fittipaldi Lotus 69, #6 2 1h 30m 42.9s 0 Team Bardahl
7 Niki Lauda March 712M, #9 1 1h 30m 46.4s 0 March Engineering
8 Gerry Birrell Lotus 69, #10 0 59 laps 0 J&J Stanton
9 Silvio Moser Brabham BT30, #37 0 59 laps 0 Silvio Moser Racing Team
10 Reine Wisell Lotus 69, #49 0 59 laps 0 LIRA Team Lotus
11 John Watson Brabham BT30, #47 0 58 laps 0 John Watson
12 Tim Schenken Brabham BT36, #7 0 56 laps Oil leak 0 Rondel Racing
0 Bob Wollek Brabham BT36, #50 0 0 laps Engine 0 Rondel Racing
0 Hannelore Werner March 712M, #48 0 0 laps Ignition 0 Team Eifelland Caravans
0 Tom Walkinshaw March 712M, #46 0 0 laps Gearbox 0 Ecurie Ecosse
0 Richard Scott Lotus 69, #44 0 0 laps Accident 0 LIRA Team Lotus
0 Carlos Ruesch Brabham BT30, #42 0 0 laps Differential 0 Automovil Club Argentina
0 Adam Potocki Lotus 69, #40 0 0 laps Not classified 0 GTE Racing Cars
0 Lionel Noghes Brabham BT30, #38 0 0 laps 0 Ecurie Monaco
0 Arturo Merzario Tecno TF70, #36 0 0 laps 0 Racing Team IRIS
0 Jean-Pierre Jabouille Tecno TF71, #30 0 0 laps 0 Equipe Elf Tecno
0 Jurg Dubler Brabham BT30, #25 0 0 laps 0 Team Obrist
0 Patrick Dal Bo Pygmee MDB16, #23 0 0 laps 0 Constructions Mechanique Pygmee
0 Jean Blanc Tecno TF71, #19 0 0 laps 0 Jean Blanc
0 Mike Beuttler March 712M, #16 0 0 laps 0 Clarke-Mordaunt Racing
0 Jean-Pierre Beltoise Pygmee MDB16, #1 0 0 Constructions Mechanique Pygmee
0 Jean-Pierre Jarier March 712M, #31 0 10 laps Gearbox 0 Shell-Arnold Team
0 François Mazet Chevron B18, #35 0 17 laps Ignition 0 Siffert Racing Team
0 Ronnie Peterson March 712M, #5 0 21 laps Engine 0 March Engineering
0 Helmut Marko Lola T240, #12 0 38 laps Differential 0 Ecurie Bonnier
0 François Cevert Tecno TF71, #3 0 40 laps Accident 0 Equipe Elf Tecno
0 Nanni Galli Tecno TF70, #17 0 45 laps Not classified 0 Racing Team IRIS

Qualifying Results for the 1971 Jarama F2 on the Jarama circuit

Position Name Car Result Team
1 Ronnie Peterson March 712M, #5 1m 28s March Engineering
2 Jean-Pierre Jaussaud March 712M, #32 1m 28.1s Shell-Arnold Team
3 Tim Schenken Brabham BT36, #7 1m 28.2s Rondel Racing
4 John Cannon March 712M, #22 1m 28.7s John Cannon
5 Dieter Quester March 712M, #41 1m 28.9s Team Eifelland Caravans
6 Emerson Fittipaldi Lotus 69, #2 1m 28.9s Team Bardahl
7 Carlos Reutemann Brabham BT30, #4 1m 28.92s Automovil Club Argentina
8 François Cevert Tecno TF71, #3 1m 28.95s Equipe Elf Tecno
9 Jean-Pierre Jarier March 712M, #31 1m 28.95s Shell-Arnold Team
10 François Mazet Chevron B18, #35 1m 28.96s Siffert Racing Team
11 Helmut Marko Lola T240, #12 1m 29.1s Ecurie Bonnier
12 Reine Wisell Lotus 69, #49 1m 29.2s LIRA Team Lotus
13 Silvio Moser Brabham BT30, #37 1m 29.4s Silvio Moser Racing Team
14 Wilson Fittipaldi Lotus 69, #6 1m 29.55s Team Bardahl
15 John Watson Brabham BT30, #47 1m 29.56s John Watson
16 Gerry Birrell Lotus 69, #10 1m 29.58s J&J Stanton
17 Nanni Galli Tecno TF70, #17 1m 29.56s Racing Team IRIS
18 Jean-Pierre Beltoise Pygmee MDB16, #1 1m 29.6s Constructions Mechanique Pygmee
19 Niki Lauda March 712M, #9 1m 29.8s March Engineering
20 Jurg Dubler Brabham BT30, #25 1m 29.9s Team Obrist
21 Mike Beuttler March 712M, #16 1m 30s Clarke-Mordaunt Racing
22 Bob Wollek Brabham BT36, #50 1m 30.1s Rondel Racing
23 Tom Walkinshaw March 712M, #46 1m 30.9s Ecurie Ecosse
24 Jean-Pierre Jabouille Tecno TF71, #30 1m 31.2s Equipe Elf Tecno
25 Hannelore Werner March 712M, #48 1m 31.3s Team Eifelland Caravans
26 Arturo Merzario Tecno TF70, #36 1m 31.4s Racing Team IRIS
27 Richard Scott Lotus 69, #44 1m 31.6s LIRA Team Lotus
28 Carlos Ruesch Brabham BT30, #42 1m 31.7s Automovil Club Argentina
29 Lionel Noghes Brabham BT30, #38 1m 32.1s Ecurie Monaco
30 Jean Blanc Tecno TF71, #19 1m 32.8s Jean Blanc
31 Patrick Dal Bo Pygmee MDB16, #23 1m 33.4s Constructions Mechanique Pygmee
32 Adam Potocki Lotus 69, #40 1m 39s GTE Racing Cars

List of all cars for the 1971 Jarama F2 on the Jarama circuit

Lotus 69

Ford