Name | Wins | Poles | Points |
---|---|---|---|
Max Verstappen | 4 | 3 | 158 |
Lewis Hamilton | 2 | 3 | 166 |
Valtteri Bottas | 2 | 3 | 143 |
Nico Rosberg | 2 | 0 | 62 |
Michael Schumacher | 2 | 2 | 31 |
Mika Hakkinen | 2 | 2 | 24 |
Charles Leclerc | 1 | 1 | 73 |
David Coulthard | 1 | 0 | 39 |
Jacques Villeneuve | 1 | 1 | 14 |
Eddie Irvine | 1 | 0 | 13 |
Mercedes M11 EQ Performance V6 t h 1.6
Honda RA621H V6 t h 1.6
Ferrari 048 V10 3.0
Honda RA619H V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Mercedes FO 110G V10 3.0
Renault RS9B V10 3.0
Ferrari 051 V10 3.0
Mercedes FO 110J V10 3.0
Mercedes PU106A V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
TAG Heuer V6 t h 1.6
Ferrari 052 V10 3.0
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Mercedes FO 110K V10 3.0
Renault R.E.17 V6 t h 1.6
Ford Cosworth CR-3 V10 3.0
Honda RA615H V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Supertec FB01 V10 3.0
Red Bull RBPTH001 V6 t h 1.6
Ford Cosworth VJ Zetec-R V10 3.0
European V10 3.0
Mercedes M13 E Performance V6 t h 1.6
Ford Cosworth ED4 V8 3.0
Ferrari 062 EVO V6 t h 1.6
Renault RS23 V10 3.0
Petronas SPE-04A V10 3.0
Honda RA620H V6 t h 1.6
Ferrari 062 V6 t h 1.6
BMW P82 V10 3.0
Honda RA621H V6 t h 1.6
Ferrari 050 V10 3.0
Renault E Tech 19 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Petronas SPE-03A V10 3.0
Renault Energy F1 2015 V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Honda RA001E V10 3.0
Red Bull RBPTH001 V6 t h 1.6
Renault RS9B V10 3.0
Renault R.E.18 V6 t h 1.6
Honda RA003E V10 3.0
Mugen Honda MF-301HE V10 3.0
Renault E-Tech 20 V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Renault RS22 V10 3.0
Mercedes PU106B V6 t h 1.6
Mercedes FO 110H V10 3.0
Mercedes M12 E Performance V6 t h 1.6
Ford Cosworth VJ Zetec-R V10 3.0
Mercedes M12 E Performance V6 t h 1.6
Honda RA616H V6 t h 1.6
Ferrari 064 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Arrows T2-F1 V10 3.0
Ford Cosworth CR-3 V10 3.0
Ferrari 066/7 V6 t h 1.6
Petronas SPE-01 V10 3.0
Ferrari 062 EVO V6 t h 1.6
Mercedes FO 110P V10 3.0
Peugeot A20 V10 3.0
Ferrari 065 V6 t h 1.6
Ferrari 062 V6 t h 1.6
Mercedes FO 110M V10 3.0
Ferrari 059/5 V6 t h 1.6
Toyota RVX-02 V10 3.0
Renault Energy F1 2015 V6 t h 1.6
Playlife FB01 V10 3.0
Ferrari 066 V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Playlife GC37-01 V10 3.0
Renault RS21 V10 3.0
Mercedes M13 E Performance V6 t h 1.6
Ferrari 046/2 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ford Cosworth CR-5 V10 3.0
Yamaha OX11A V10 3.0
Ferrari 049 V10 3.0
Renault E-Tech 20 V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Honda RA002E V10 3.0
Ferrari 059/4 V6 t h 1.6
Honda RA000E V10 3.0
Peugeot A18 V10 3.0
Ferrari 066 V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Ferrari 064 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Petronas SPE-01D V10 3.0
Petronas 01A V10 3.0
Ferrari 066/7 V6 t h 1.6
Mugen Honda MF-301HB V10 3.0
Ferrari 062 EVO V6 t h 1.6
BMW P83 V10 3.0
Ferrari 065 V6 t h 1.6
TAG Heuer V6 t h 1.6
Playlife FB02 V10 3.0
TAG Heuer V6 t h 1.6
Asiatech AT02 V10 3.0
Ferrari 059/3 V6 t h 1.6
Mugen Honda MF-301HD V10 3.0
Ferrari 066 V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Honda RA619H V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Ferrari 047 V10 3.0
Mercedes M13 E Performance V6 t h 1.6
Mercedes M09 EQ Power+ V6 t h 1.6
Ford Cosworth RS1 V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Fondmetal RV10 V10 3.0
Honda RA620H V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Honda RA002E V10 3.0
Mercedes PU106B V6 t h 1.6
Ford Cosworth CR-1 V10 3.0
Renault E-Tech 21 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
BMW P80 V10 3.0
Ferrari 064 V6 t h 1.6
Peugeot A16 V10 3.0
Asiatech 001 V10 3.0
Peugeot A14 V10 3.0
Honda RA617H V6 t h 1.6
Toyota RVX-03 V10 3.0
BMW E41 V10 3.0
Mercedes M11 EQ Performance V6 t h 1.6
Ford Cosworth CR-3 V10 3.0
Mercedes PU106B V6 t h 1.6
Supertec FB01 V10 3.0
Mercedes M12 E Performance V6 t h 1.6
Renault R.E.16 V6 t h 1.6
BWT Mercedes V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Mecachrome GC37-01 V10 3.0
Mercedes M13 E Performance V6 t h 1.6
Petronas 03A V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Acer 01A V10 3.0
Hart 830 AV7 V8 3.0
Honda RA618H V6 t h 1.6
Supertec FB02 V10 3.0
BWT Mercedes V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Petronas 02A V10 3.0
Arrows A20E V10 3.0
Ferrari 059/5 V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Renault E-Tech RE22 V6 t h 1.6
Mercedes FO 110E V10 3.0
Ferrari 059/4 V6 t h 1.6
Renault R.E.18 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Mugen Honda MF-301HC V10 3.0
Honda RA001E V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ford Cosworth CR-3 V10 3.0
Ford Cosworth CR-2 V10 3.0
Ferrari 065 V6 t h 1.6