Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2004 |
![]() Ferrari F2004 Michael Schumacher |
Bahrain Grand Prix | 4th April 2004 |
2005 |
![]() Renault R25 Fernando Alonso |
Bahrain Grand Prix | 3rd April 2005 |
2006 |
![]() Renault R26 Fernando Alonso |
Bahrain Grand Prix | 12th March 2006 |
2007 |
![]() Ferrari F2007 Felipe Massa |
Bahrain Grand Prix | 15th April 2007 |
2008 |
![]() Ferrari F2008 Felipe Massa |
Bahrain Grand Prix | 6th April 2008 |
2009 |
![]() Brawn GP BGP 001 Jenson Button |
Bahrain Grand Prix | 26th April 2009 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2010 |
![]() Ferrari F10 Fernando Alonso |
Bahrain Grand Prix | 14th March 2010 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2012 |
![]() Red Bull RB8 Sebastian Vettel |
Bahrain Grand Prix | 22nd April 2012 |
2013 |
![]() Red Bull RB9 Sebastian Vettel |
Bahrain Grand Prix | 21st April 2013 |
2014 |
![]() Mercedes F1 W05 Lewis Hamilton |
Bahrain Grand Prix | 6th April 2014 |
2015 |
![]() Mercedes F1 W06 Lewis Hamilton |
Bahrain Grand Prix | 19th April 2015 |
2016 |
![]() Mercedes F1 W07 Nico Rosberg |
Bahrain Grand Prix | 3rd April 2016 |
2017 |
![]() Ferrari SF70H Sebastian Vettel |
Bahrain Grand Prix | 16th April 2017 |
2018 |
![]() Ferrari SF71H Sebastian Vettel |
Bahrain Grand Prix | 8th April 2018 |
2019 |
![]() Mercedes F1 W10 Lewis Hamilton |
Bahrain Grand Prix | 15:10, 31st March 2019 |
2020 |
![]() Mercedes F1 W11 Lewis Hamilton |
Bahrain Grand Prix | 12:10, 29th November 2020 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2020 |
![]() Racing Point RP20 Sergio Perez |
Sakhir Grand Prix | 12:10, 6th December 2020 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
![]() Mercedes F1 W12 Lewis Hamilton |
Bahrain Grand Prix | 15:00, 28th March 2021 |
2022 |
![]() Ferrari F1-75 Charles Leclerc |
Bahrain Grand Prix | 15:00, 20th March 2022 |
2023 |
![]() Red Bull RB19 Max Verstappen |
Bahrain Grand Prix | 15:00, 5th March 2023 |
Name | Wins | Poles | Points |
---|---|---|---|
Lewis Hamilton | 5 | 3 | 240 |
Sebastian Vettel | 4 | 3 | 148 |
Fernando Alonso | 3 | 1 | 88 |
Felipe Massa | 2 | 1 | 61 |
Sergio Perez | 1 | 0 | 87 |
Nico Rosberg | 1 | 2 | 83 |
Max Verstappen | 1 | 2 | 82 |
Charles Leclerc | 1 | 2 | 51 |
Jenson Button | 1 | 0 | 28 |
Michael Schumacher | 1 | 2 | 27 |
Mercedes FO 108W V8 2.4
Renault RS25 V10 3.0
Mercedes M11 EQ Performance V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Renault RS27-2013 V8 2.4
Ferrari 053 V10 3.0
Ferrari 066/7 V6 t h 1.6
Ferrari 062 V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Honda RBPT RBPTH001 V6 t h 1.6
Ferrari 062 EVO V6 t h 1.6
BWT Mercedes V6 t h 1.6
Ferrari 056 V8 2.4
Renault RS27-2012 V8 2.4
Mercedes M12 E Performance V6 t h 1.6
Renault RS26 V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Ferrari 065 V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Cosworth CA2006 V8 2.4
Ferrari 056 V8 2.4
Mercedes M14 E Performance V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Honda RA619H V6 t h 1.6
Honda RA808E V8 2.4
Cosworth CA2013 V8 2.4
Renault RS27 V8 2.4
Ferrari 056 V8 2.4
Renault RS27-2012 V8 2.4
Ferrari 059/3 V6 t h 1.6
Ferrari 066 V6 t h 1.6
BMW P84 V10 3.0
Ferrari 062 EVO V6 t h 1.6
Toyota RVX-09 V8 2.4
Mercedes PU106A V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Renault E-Tech 20 V6 t h 1.6
Ferrari 062 V6 t h 1.6
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Ferrari 066/10 V6 t h 1.6
Toyota RVX-06 V8 2.4
Renault E Tech 19 V6 t h 1.6
Renault Energy F1 2015 V6 t h 1.6
Cosworth TJ2005 V10 3.0
Mercedes M10 EQ Power+ V6 t h 1.6
Renault RS27 V8 2.4
Renault RS27-2010 V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes PU106B V6 t h 1.6
Ferrari 066 V6 t h 1.6
Petronas 04A V10 3.0
Renault R.E.18 V6 t h 1.6
Honda RA807E V8 2.4
Cosworth CA2010 V8 2.4
Mercedes FO 108X V8 2.4
Mercedes M13 E Performance V6 t h 1.6
Ferrari 065 V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Toyota RVX-06 V8 2.4
Mercedes FO 108W V8 2.4
Mercedes M14 E Performance V6 t h 1.6
Honda RA808E V8 2.4
Renault RS27-2013 V8 2.4
Honda RA616H V6 t h 1.6
Honda RA005E V10 3.0
Ferrari 064 V6 t h 1.6
Toyota RVX-07 V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Mercedes PU106B V6 t h 1.6
Renault E-Tech 21 V6 t h 1.6
Ferrari 062 EVO V6 t h 1.6
Renault RS27 V8 2.4
Mercedes PU106A V6 t h 1.6
Ford Cosworth CR-3L V10 3.0
Ferrari 066/10 V6 t h 1.6
Honda RA620H V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
BMW P86 V8 2.4
Renault RS27 V8 2.4
Mercedes FO 108F V8 2.4
Mercedes PU106C V6 t h 1.6
Petronas 05A V10 3.0
Mercedes FO 108T V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Mercedes M12 E Performance V6 t h 1.6
Honda RA004E V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2012 V8 2.4
Ferrari 059/3 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Mercedes M11 EQ Performance V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Ferrari 056 V8 2.4
Toyota RVX-09 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Mercedes M14 E Performance V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Ferrari 055 V10 3.0
Ferrari 064 V6 t h 1.6
BMW P86/7 V8 2.4
Renault RS27-2010 V8 2.4
Ferrari 056 V8 2.4
Honda RA615H V6 t h 1.6
Honda RA621H V6 t h 1.6
Cosworth CRL-3 V10 3.0
Renault Energy F1 2014 V6 t h 1.6
Renault E-Tech RE22 V6 t h 1.6
Ford Cosworth RS2 V10 3.0
TAG Heuer V6 t h 1.6
BMW P86/9 V8 2.4
TAG Heuer V6 t h 1.6
Ferrari 056 V8 2.4
BMW P86/8 V8 2.4
Renault RS27-2013 V8 2.4
Mercedes M14 E Performance V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Mercedes FO 110R V10 3.0
Honda RA619H V6 t h 1.6
Mercedes FO 108V V8 2.4
Mercedes FO 108Z V8 2.4
Renault RS24 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ferrari 056 V8 2.4
Cosworth CA2010 V8 2.4
Cosworth CA2012 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Red Bull RBPTH001 V6 t h 1.6
Renault RS27 V8 2.4
Ferrari 059/3 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Ferrari 065 V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes FO 108S V8 2.4
Toyota RVX-08 V8 2.4
Renault RS27-2013 V8 2.4
Ferrari 066/10 V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Honda RA806E V8 2.4
Ferrari 064 V6 t h 1.6
Honda RA807E V8 2.4
Cosworth CA2010 V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes PU106B V6 t h 1.6
Honda RA621H V6 t h 1.6
Toyota RVX-05 V10 3.0
TAG Heuer V6 t h 1.6
Toyota RVX-04 V10 3.0
Honda RA617H V6 t h 1.6
Ferrari 056 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Red Bull RBPTH001 V6 t h 1.6
Honda RA620H V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Honda RA806E V8 2.4
Mercedes FO 108F V8 2.4
Renault E-Tech RE23 V6 t h 1.6
Renault R.E.16 V6 t h 1.6
BMW P84-5 V10 3.0
BWT Mercedes V6 t h 1.6
Ferrari 056 V8 2.4
Toyota RVX-07 V8 2.4
Cosworth CA2010 V8 2.4
Renault RS27-2012 V8 2.4
Renault Energy F1 2015 V6 t h 1.6
Mercedes FO 110Q V10 3.0
Honda RA618H V6 t h 1.6
Ferrari 056 V8 2.4
Mercedes PU106A V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Renault E-Tech 20 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Renault RS27 V8 2.4
Mercedes FO 108F V8 2.4
Honda RBPT RBPTH001 V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Cosworth TJ2006 V10 3.0
Renault E Tech 19 V6 t h 1.6
Renault RS27-2012 V8 2.4
Ferrari 059/4 V6 t h 1.6
Ferrari 066 V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Toyota RVX-05 V10 3.0
Renault R.E.18 V6 t h 1.6
Ford Cosworth CR-6 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes FO 108W V8 2.4
Ferrari 059/3 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6