Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2022 |
![]() Ferrari F1-75 Charles Leclerc |
Australia Grand Prix | 8:00, 10th April 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Michael Schumacher | 4 | 3 | 52 |
Sebastian Vettel | 3 | 3 | 150 |
Jenson Button | 3 | 2 | 88 |
Lewis Hamilton | 2 | 8 | 176 |
Kimi Raikkonen | 2 | 1 | 99 |
Nico Rosberg | 2 | 0 | 89 |
David Coulthard | 2 | 0 | 39 |
Fernando Alonso | 1 | 0 | 115 |
Valtteri Bottas | 1 | 0 | 63 |
Charles Leclerc | 1 | 1 | 36 |
Giancarlo Fisichella | 1 | 1 | 23 |
Eddie Irvine | 1 | 0 | 20 |
Mika Hakkinen | 1 | 3 | 16 |
Damon Hill | 1 | 0 | 10 |
Ferrari 050 V10 3.0
Renault RS27-2011 V8 2.4
Mercedes PU106A V6 t h 1.6
Ferrari 053 V10 3.0
Mercedes FO 108X V8 2.4
Mercedes M10 EQ Power+ V6 t h 1.6
Renault RS27-2013 V8 2.4
Mercedes FO 110P V10 3.0
Mercedes FO 110G V10 3.0
Ferrari 048 V10 3.0
Renault RS25 V10 3.0
Ferrari 056 V8 2.4
Ferrari 066/7 V6 t h 1.6
Mercedes FO 110E V10 3.0
Mercedes PU106C V6 t h 1.6
Mercedes FO 108W V8 2.4
Ferrari 062 EVO V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Renault RS8 V10 3.0
Mercedes FO 108Z V8 2.4
Mercedes FO 108V V8 2.4
Renault RS26 V8 2.4
Ferrari 062 V6 t h 1.6
Ferrari 049 V10 3.0
Renault R.E.17 V6 t h 1.6
Renault RS27-2010 V8 2.4
Ferrari 046 V10 3.0
Renault RS23 V10 3.0
Ford Cosworth VJ Zetec-R V10 3.0
BMW P86/7 V8 2.4
Honda RA618H V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Mercedes FO 110K V10 3.0
Cosworth CA2013 V8 2.4
Mugen Honda MF-301HB V10 3.0
Mercedes PU106B V6 t h 1.6
Petronas SPE-04A V10 3.0
Renault RS27 V8 2.4
Ford Cosworth JD Zetec-R V10 3.0
Toyota RVX-03 V10 3.0
Mercedes PU106A V6 t h 1.6
Mugen Honda MF-301HC V10 3.0
Honda RA807E V8 2.4
Ferrari 059/5 V6 t h 1.6
Toyota RVX-06 V8 2.4
Honda RA001E V10 3.0
Mercedes FO 108Y V8 2.4
Cosworth CA2010 V8 2.4
Ferrari 064 V6 t h 1.6
Ford Cosworth CR-6 V10 3.0
Supertec FB01 V10 3.0
Honda RA808E V8 2.4
TAG Heuer V6 t h 1.6
Mercedes FO 108Z V8 2.4
Mercedes PU106C V6 t h 1.6
BMW P84-5 V10 3.0
Mercedes FO 110J V10 3.0
Ferrari 056 V8 2.4
Mercedes M13 E Performance V6 t h 1.6
Honda RA002E V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Honda RA806E V8 2.4
Cosworth CA2012 V8 2.4
Cosworth CA2010 V8 2.4
Ford Cosworth ECA Zetec-R V8 3.0
Ferrari 059/3 V6 t h 1.6
Peugeot A18 V10 3.0
Honda RA807E V8 2.4
Renault R.E.17 V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Toyota RVX-02 V10 3.0
Renault RS27-2013 V8 2.4
Peugeot A14 V10 3.0
Mercedes PU106B V6 t h 1.6
Cosworth CRL-3 V10 3.0
Peugeot A20 V10 3.0
BMW P86/8 V8 2.4
Ferrari 062 EVO V6 t h 1.6
Peugeot A12 V10 3.0
Ford Cosworth CR-3 V10 3.0
Mercedes PU106A V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 059/5 V6 t h 1.6
BMW P86 V8 2.4
Honda RA001E V10 3.0
Cosworth CA2011 V8 2.4
Ferrari 056 V8 2.4
Renault E Tech 19 V6 t h 1.6
Petronas 04A V10 3.0
Honda RA808E V8 2.4
Honda RA617H V6 t h 1.6
Renault RS27-2012 V8 2.4
Acer 01A V10 3.0
Cosworth CA2011 V8 2.4
Toyota RVX-09 V8 2.4
Honda RA619H V6 t h 1.6
Red Bull RBPTH001 V6 t h 1.6
Petronas 02A V10 3.0
Mercedes FO 108F V8 2.4
Ford Cosworth JD Zetec-R V10 3.0
Cosworth CA2006 V8 2.4
Ferrari 059/4 V6 t h 1.6
Cosworth CA2012 V8 2.4
Ferrari 056 V8 2.4
Ford Cosworth JD Zetec-R V10 3.0
BMW P83 V10 3.0
Renault Energy F1 2014 V6 t h 1.6
Ford Cosworth CR-1 V10 3.0
Mercedes M08 EQ Power+ V6 t h 1.6
Asiatech AT02 V10 3.0
Ferrari 056 V8 2.4
Ferrari 059/4 V6 t h 1.6
Toyota RVX-05 V10 3.0
Playlife FB02 V10 3.0
Ferrari 056 V8 2.4
Ferrari 062 EVO V6 t h 1.6
Honda RA003E V10 3.0
Mercedes PU106A V6 t h 1.6
Playlife GC37-01 V10 3.0
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault RS21 V10 3.0
Renault RS27-2011 V8 2.4
Cosworth CA2010 V8 2.4
Renault E Tech 19 V6 t h 1.6
Mugen Honda MF-301HA V10 3.0
Honda RA004E V10 3.0
Mercedes FO 110H V10 3.0
Ferrari 056 V8 2.4
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes FO 108Z V8 2.4
European V10 3.0
Cosworth CA2011 V8 2.4
Renault RS27 V8 2.4
BWT Mercedes V6 t h 1.6
Ford Cosworth EDD V8 3.0
BMW P82 V10 3.0
Ferrari 056 V8 2.4
Ford Cosworth VJ Zetec-R V10 3.0
Toyota RVX-06 V8 2.4
Renault R.E.16 V6 t h 1.6
Honda RA005E V10 3.0
Renault RS27-2012 V8 2.4
Renault RS27-2010 V8 2.4
Hart 830 AV7 V8 3.0
Ferrari 051 V10 3.0
Renault Energy F1 2015 V6 t h 1.6
Arrows A20E V10 3.0
Renault RS27 V8 2.4
Mercedes M08 EQ Power+ V6 t h 1.6
Ford Cosworth CR-3 V10 3.0
Renault RS27-2013 V8 2.4
Renault RS9 V10 3.0
Mercedes PU106B V6 t h 1.6
Toyota RVX-05 V10 3.0
BMW E41 V10 3.0
Renault E-Tech RE22 V6 t h 1.6
Ferrari 047 V10 3.0
Toyota RVX-07 V8 2.4
Ferrari 059/5 V6 t h 1.6
Mercedes FO 108Y V8 2.4
Cosworth CA2010 V8 2.4
Mercedes FO 110D V10 3.0
Ford Cosworth CR-5 V10 3.0
Renault Energy F1 2014 V6 t h 1.6
Honda RA000E V10 3.0
Toyota RVX-08 V8 2.4
Renault R.E.18 V6 t h 1.6
Ferrari 056 V8 2.4
Renault RS24 V10 3.0
Renault RS27-2011 V8 2.4
BMW P86/9 V8 2.4
Honda RA619H V6 t h 1.6
Ford Cosworth EDM V8 3.0
Mercedes FO 110M V10 3.0
Renault RS27-2013 V8 2.4
Arrows T2-F1 V10 3.0
Ferrari 056 V8 2.4
Mercedes PU106C V6 t h 1.6
Ferrari 053 V10 3.0
Ford Cosworth CR-3 V10 3.0
Renault RS27-2012 V8 2.4
Mercedes FO 108X V8 2.4
Ford Cosworth ED4 V8 3.0
Ford Cosworth CR-3L V10 3.0
Ferrari 059/3 V6 t h 1.6
Petronas SPE-03A V10 3.0
Mercedes FO 108T V8 2.4
Ferrari 059/5 V6 t h 1.6
Ferrari 046/2 V10 3.0
Cosworth TJ2005 V10 3.0
Ford Cosworth CR-2 V10 3.0
Mercedes FO 108W V8 2.4
TAG Heuer V6 t h 1.6
Red Bull RBPTH001 V6 t h 1.6
Ford Cosworth CR-3 V10 3.0
Mercedes FO 108F V8 2.4
Mecachrome GC37-01 V10 3.0
Renault RS27 V8 2.4
TAG Heuer V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Ford Cosworth RS1 V10 3.0
Renault Energy F1 2014 V6 t h 1.6
Renault RS27 V8 2.4
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes FO 110Q V10 3.0
Fondmetal RV10 V10 3.0
Ferrari 056 V8 2.4
Ferrari 064 V6 t h 1.6
Yamaha OX11A V10 3.0
Renault Energy F1 2014 V6 t h 1.6
Petronas SPE-01D V10 3.0
Mercedes FO 108S V8 2.4
Honda RA616H V6 t h 1.6
Honda RA806E V8 2.4
Petronas 01A V10 3.0
Ferrari 056 V8 2.4
Ford Cosworth RS2 V10 3.0
Playlife FB01 V10 3.0
Ferrari 062 V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 059/4 V6 t h 1.6
Petronas 05A V10 3.0
Mugen Honda MF-301HE V10 3.0
Toyota RVX-09 V8 2.4
Renault R.E.18 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Renault RS22 V10 3.0
Ferrari 056 V8 2.4
Renault RS9 V10 3.0
Toyota RVX-07 V8 2.4
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes FO 108Y V8 2.4
Mercedes FO 108X V8 2.4
Renault RS8 V10 3.0
Petronas 03A V10 3.0
Ferrari 059/3 V6 t h 1.6
Supertec FB01 V10 3.0
Toyota RVX-08 V8 2.4
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
BMW P80 V10 3.0
Renault RS27-2012 V8 2.4
Petronas SPE-01 V10 3.0
Honda RA615H V6 t h 1.6
BMW P84 V10 3.0
Supertec FB02 V10 3.0
Ferrari 064 V6 t h 1.6
Hart 830 V8 3.0
Asiatech V10
Ferrari 059/3 V6 t h 1.6
Peugeot A16 V10 3.0
Mercedes PU106C V6 t h 1.6
Cosworth TJ2006 V10 3.0
Asiatech 001 V10 3.0
Ferrari 056 V8 2.4
Mercedes FO 108W V8 2.4
Toyota RVX-04 V10 3.0
Mugen Honda MF-301HD V10 3.0
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault Energy F1 2015 V6 t h 1.6
Mercedes FO 110R V10 3.0
Renault RS27 V8 2.4
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Honda RA002E V10 3.0
Mercedes FO 108F V8 2.4
Yamaha OX11A V10 3.0