Name | Wins | Poles | Points |
---|---|---|---|
Sebastian Vettel | 4 | 2 | 127 |
Fernando Alonso | 3 | 2 | 88 |
Michael Schumacher | 3 | 5 | 51 |
Kimi Raikkonen | 2 | 0 | 66 |
Lewis Hamilton | 1 | 5 | 116 |
Jenson Button | 1 | 1 | 54 |
Max Verstappen | 1 | 0 | 49 |
Daniel Ricciardo | 1 | 0 | 41 |
Ralf Schumacher | 1 | 0 | 22 |
Giancarlo Fisichella | 1 | 1 | 13 |
Eddie Irvine | 1 | 0 | 11 |
TAG Heuer V6 t h 1.6
TAG Heuer V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Renault RS27-2013 V8 2.4
Ferrari 056 V8 2.4
Renault RS27-2011 V8 2.4
Renault RS27-2010 V8 2.4
Mercedes FO 108W V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108T V8 2.4
Renault RS26 V8 2.4
Renault RS25 V10 3.0
Ferrari 053 V10 3.0
Mercedes FO 110P V10 3.0
Ferrari 050 V10 3.0
BMW P82 V10 3.0
Ferrari 049 V10 3.0
Ferrari 048 V10 3.0
Honda RA617H V6 t h 1.6
Ferrari 062 V6 t h 1.6
Ferrari 062 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Honda RA616H V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Renault R.E.16 V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Renault Energy F1 2015 V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Honda RA615H V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Renault Energy F1 2015 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Ferrari 056 V8 2.4
Mercedes FO 108F V8 2.4
Renault RS27-2013 V8 2.4
Mercedes FO 108F V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108F V8 2.4
Renault RS27-2013 V8 2.4
Ferrari 056 V8 2.4
Renault RS27-2013 V8 2.4
Cosworth CA2013 V8 2.4
Renault RS27-2012 V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes FO 108Z V8 2.4
Renault RS27-2012 V8 2.4
Mercedes FO 108Z V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault RS27-2012 V8 2.4
Renault RS27-2012 V8 2.4
Cosworth CA2012 V8 2.4
Cosworth CA2012 V8 2.4
Mercedes FO 108Y V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108Y V8 2.4
Renault RS27-2011 V8 2.4
Cosworth CA2011 V8 2.4
Mercedes FO 108Y V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault RS27-2011 V8 2.4
Cosworth CA2011 V8 2.4
Cosworth CA2011 V8 2.4
Mercedes FO 108X V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2010 V8 2.4
Renault RS27-2010 V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2010 V8 2.4
Cosworth CA2010 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2010 V8 2.4
Mercedes FO 108W V8 2.4
Ferrari 056 V8 2.4
BMW P86/9 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-09 V8 2.4
Ferrari 056 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-09 V8 2.4
Mercedes FO 108W V8 2.4
BMW P86/8 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-08 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Honda RA808E V8 2.4
Honda RA808E V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108V V8 2.4
Renault RS27 V8 2.4
Ferrari 056 V8 2.4
Honda RA807E V8 2.4
BMW P86/7 V8 2.4
Toyota RVX-07 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-07 V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Honda RA807E V8 2.4
Mercedes FO 108S V8 2.4
Ferrari 056 V8 2.4
Toyota RVX-06 V8 2.4
Cosworth CA2006 V8 2.4
Honda RA806E V8 2.4
Ferrari 056 V8 2.4
BMW P86 V8 2.4
Toyota RVX-06 V8 2.4
Cosworth TJ2006 V10 3.0
Honda RA806E V8 2.4
Ferrari 053 V10 3.0
Honda RA005E V10 3.0
BMW P84-5 V10 3.0
Mercedes FO 110R V10 3.0
Petronas 05A V10 3.0
Cosworth TJ2005 V10 3.0
Toyota RVX-05 V10 3.0
Toyota RVX-05 V10 3.0
Cosworth CRL-3 V10 3.0
BMW P84 V10 3.0
Mercedes FO 110Q V10 3.0
Renault RS24 V10 3.0
Honda RA004E V10 3.0
Petronas 04A V10 3.0
Ford Cosworth CR-6 V10 3.0
Toyota RVX-04 V10 3.0
Ford Cosworth RS2 V10 3.0
Ford Cosworth CR-3L V10 3.0
Ferrari 051 V10 3.0
BMW P83 V10 3.0
Renault RS23 V10 3.0
Petronas 03A V10 3.0
Ford Cosworth RS1 V10 3.0
Ford Cosworth CR-5 V10 3.0
Honda RA003E V10 3.0
Ford Cosworth CR-3 V10 3.0
Toyota RVX-03 V10 3.0
Mercedes FO 110M V10 3.0
Petronas 02A V10 3.0
Honda RA002E V10 3.0
Honda RA002E V10 3.0
Renault RS22 V10 3.0
Ford Cosworth CR-3 V10 3.0
Ford Cosworth CR-3 V10 3.0
Asiatech AT02 V10 3.0
Toyota RVX-02 V10 3.0
Mercedes FO 110K V10 3.0
BMW P80 V10 3.0
Renault RS21 V10 3.0
Honda RA001E V10 3.0
Honda RA001E V10 3.0
Asiatech 001 V10 3.0
Petronas 01A V10 3.0
Ford Cosworth CR-3 V10 3.0
European V10 3.0
Acer 01A V10 3.0
Mercedes FO 110J V10 3.0
Mugen Honda MF-301HE V10 3.0
Ford Cosworth CR-2 V10 3.0
BMW E41 V10 3.0
Playlife FB02 V10 3.0
Peugeot A20 V10 3.0
Petronas SPE-04A V10 3.0
Supertec FB02 V10 3.0
Fondmetal RV10 V10 3.0
Honda RA000E V10 3.0
Mercedes FO 110H V10 3.0
Supertec FB01 V10 3.0
Mugen Honda MF-301HD V10 3.0
Playlife FB01 V10 3.0
Petronas SPE-03A V10 3.0
Arrows A20E V10 3.0
Ford Cosworth CR-1 V10 3.0
Peugeot A18 V10 3.0
Ford Cosworth VJ Zetec-R V10 3.0
Supertec FB01 V10 3.0