Year | Winner | Grand Prix | Race Start |
---|---|---|---|
1991 |
![]() Williams FW14 Nigel Mansell |
Spain Grand Prix | 29th September 1991 |
1992 |
![]() Williams FW14B Nigel Mansell |
Spain Grand Prix | 3rd May 1992 |
1993 |
![]() Williams FW15C Alain Prost |
Spain Grand Prix | 9th May 1993 |
1994 |
![]() Williams FW16 Damon Hill |
Spain Grand Prix | 29th May 1994 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
1995 |
![]() Benetton B195 Michael Schumacher |
Spain Grand Prix | 14th May 1995 |
1996 |
![]() Ferrari F310 Michael Schumacher |
Spain Grand Prix | 2nd June 1996 |
1997 |
![]() Williams FW19 Jacques Villeneuve |
Spain Grand Prix | 25th May 1997 |
1998 |
![]() McLaren MP4/13 Mika Hakkinen |
Spain Grand Prix | 10th May 1998 |
1999 |
![]() McLaren MP4/14 Mika Hakkinen |
Spain Grand Prix | 30th May 1999 |
2000 |
![]() McLaren MP4/15 Mika Hakkinen |
Spain Grand Prix | 7th May 2000 |
2001 |
![]() Ferrari F2001 Michael Schumacher |
Spain Grand Prix | 29th April 2001 |
2002 |
![]() Ferrari F2002 Michael Schumacher |
Spain Grand Prix | 28th April 2002 |
2003 |
![]() Ferrari F2003-GA Michael Schumacher |
Spain Grand Prix | 4th May 2003 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2004 |
![]() Ferrari F2004 Michael Schumacher |
Spain Grand Prix | 9th May 2004 |
2005 |
![]() McLaren MP4-20 Kimi Raikkonen |
Spain Grand Prix | 8th May 2005 |
2006 |
![]() Renault R26 Fernando Alonso |
Spain Grand Prix | 14th May 2006 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2007 |
![]() Ferrari F2007 Felipe Massa |
Spain Grand Prix | 13th May 2007 |
2008 |
![]() Ferrari F2008 Kimi Raikkonen |
Spain Grand Prix | 27th April 2008 |
2009 |
![]() Brawn GP BGP 001 Jenson Button |
Spain Grand Prix | 10th May 2009 |
2010 |
![]() Red Bull RB6 Mark Webber |
Spain Grand Prix | 9th May 2010 |
2011 |
![]() Red Bull RB7 Sebastian Vettel |
Spain Grand Prix | 22nd May 2011 |
2012 |
![]() Williams FW34 Pastor Maldonado |
Spain Grand Prix | 13th May 2012 |
2013 |
![]() Ferrari F138 Fernando Alonso |
Spain Grand Prix | 12th May 2013 |
2014 |
![]() Mercedes F1 W05 Lewis Hamilton |
Spain Grand Prix | 11th May 2014 |
2015 |
![]() Mercedes F1 W06 Nico Rosberg |
Spain Grand Prix | 10th May 2015 |
2016 |
![]() Red Bull RB12 Max Verstappen |
Spain Grand Prix | 15th May 2016 |
2017 |
![]() Mercedes F1 W08 Lewis Hamilton |
Spain Grand Prix | 14th May 2017 |
2018 |
![]() Mercedes F1 W09 Lewis Hamilton |
Spain Grand Prix | 13th May 2018 |
2019 |
![]() Mercedes F1 W10 Lewis Hamilton |
Spain Grand Prix | 16:10, 12th May 2019 |
2020 |
![]() Mercedes F1 W11 Lewis Hamilton |
Spain Grand Prix | 16:10, 16th August 2020 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
![]() Mercedes F1 W12 Lewis Hamilton |
Spain Grand Prix | 16:00, 9th May 2021 |
2022 |
![]() Red Bull RB18 Max Verstappen |
Spain Grand Prix | 16:00, 22nd May 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Lewis Hamilton | 6 | 7 | 215 |
Michael Schumacher | 6 | 7 | 118 |
Mika Hakkinen | 3 | 2 | 32 |
Fernando Alonso | 2 | 1 | 126 |
Max Verstappen | 2 | 0 | 117 |
Kimi Raikkonen | 2 | 2 | 91 |
Nigel Mansell | 2 | 1 | 20 |
Sebastian Vettel | 1 | 0 | 155 |
Nico Rosberg | 1 | 2 | 67 |
Felipe Massa | 1 | 1 | 63 |
Mark Webber | 1 | 2 | 62 |
Jenson Button | 1 | 1 | 50 |
Pastor Maldonado | 1 | 0 | 25 |
Jacques Villeneuve | 1 | 1 | 19 |
Alain Prost | 1 | 1 | 16 |
Damon Hill | 1 | 1 | 13 |
Renault RS26 V8 2.4
Renault RS27-2010 V8 2.4
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes M11 EQ Performance V6 t h 1.6
Renault RS3C V10 3.5
Ferrari 051 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ferrari 056 V8 2.4
Renault RS27-2012 V8 2.4
Mercedes FO 110J V10 3.0
Ferrari 052 V10 3.0
Ferrari 053 V10 3.0
Renault RS27-2011 V8 2.4
Mercedes PU106A V6 t h 1.6
Renault RS5 V10 3.5
Mercedes PU106B V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Ferrari 046 V10 3.0
Ferrari 056 V8 2.4
Renault RS3 V10 3.5
Mercedes FO 110R V10 3.0
Red Bull RBPTH001 V6 t h 1.6
Ferrari 050 V10 3.0
Mercedes FO 110G V10 3.0
TAG Heuer V6 t h 1.6
Renault RS6 V10 3.5
Renault RS9 V10 3.0
Mercedes FO 110H V10 3.0
Mercedes FO 108W V8 2.4
Renault RS7 V10 3.0
Mercedes M12 E Performance V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 040 V12 3.5
Toyota RVX-08 V8 2.4
Cosworth CA2011 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Ford Cosworth HB V8 3.5
Mercedes FO 110D V10 3.0
Playlife FB01 V10 3.0
Toyota RVX-02 V10 3.0
Honda RA617H V6 t h 1.6
Mercedes FO 108F V8 2.4
Ferrari 066 V6 t h 1.6
Lamborghini 3512 V12 3.5
Mercedes FO 110 V10 3.0
Playlife GC37-01 V10 3.0
Ford Cosworth CR-3 V10 3.0
Cosworth TJ2006 V10 3.0
Judd EV V8 3.5
Renault RS27-2012 V8 2.4
Mercedes M13 E Performance V6 t h 1.6
Ford Cosworth ECA Zetec-R V8 3.0
Yamaha OX11A V10 3.0
Peugeot A20 V10 3.0
Ford Cosworth CR-5 V10 3.0
Renault R.E.16 V6 t h 1.6
BWT Mercedes V6 t h 1.6
Toyota RVX-05 V10 3.0
Ford Cosworth DFR V8 3.5
Cosworth CA2010 V8 2.4
Ford Cosworth HB V8 3.5
Hart 830 AV7 V8 3.0
Honda RA002E V10 3.0
Honda RA618H V6 t h 1.6
Ford Cosworth CR-6 V10 3.0
Renault RS27 V8 2.4
Ferrari 065 V6 t h 1.6
Ilmor LH10 V10 3.5
Mercedes FO 108W V8 2.4
Renault RS27-2012 V8 2.4
Renault Energy F1 2015 V6 t h 1.6
Peugeot A18 V10 3.0
Renault RS21 V10 3.0
Ferrari 059/5 V6 t h 1.6
Cosworth CA2006 V8 2.4
Honda RA121E V12 3.5
Honda RA808E V8 2.4
Renault RS27-2011 V8 2.4
Mercedes PU106A V6 t h 1.6
Ford Cosworth HB V8 3.5
Ford Cosworth EDD V8 3.0
Hart 830 V8 3.0
Renault RS25 V10 3.0
Ford Cosworth HB V8 3.5
Mercedes FO 108X V8 2.4
Mercedes FO 108F V8 2.4
Ferrari 066 V6 t h 1.6
Ferrari 041 V12 3.5
Ford Cosworth EDC V8 3.0
Petronas SPE-01D V10 3.0
Ferrari 049 V10 3.0
BMW P83 V10 3.0
Ferrari 059/5 V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Renault E-Tech 20 V6 t h 1.6
Renault RS27 V8 2.4
Renault RS27-2012 V8 2.4
Ferrari 059/4 V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Peugeot A6 V10 3.5
Mercedes FO 110E V10 3.0
Honda RA000E V10 3.0
Ferrari 059/4 V6 t h 1.6
Renault R.E.18 V6 t h 1.6
BMW P84 V10 3.0
Renault RS27 V8 2.4
Renault RS3C V10 3.5
Renault RS27 V8 2.4
Renault RS27-2011 V8 2.4
Ferrari 059/3 V6 t h 1.6
Mercedes 2175B V10 3.5
Renault RS8 V10 3.0
Mugen Honda MF-301HD V10 3.0
Asiatech AT02 V10 3.0
Honda RA807E V8 2.4
Ferrari 066 V6 t h 1.6
Hart 1035 V10 3.5
Mercedes FO 110 V10 3.0
Ferrari 047 V10 3.0
Petronas 01A V10 3.0
Renault R.E.17 V6 t h 1.6
Toyota RVX-06 V8 2.4
Ford Cosworth DFR V8 3.5
Mercedes FO 108X V8 2.4
Cosworth CA2013 V8 2.4
Mercedes M13 E Performance V6 t h 1.6
Ferrari 044/1 V12 3.0
Ford Cosworth JD Zetec-R V10 3.0
Playlife FB02 V10 3.0
Ford Cosworth RS1 V10 3.0
Mercedes PU106C V6 t h 1.6
Honda RA619H V6 t h 1.6
Cosworth TJ2005 V10 3.0
Ferrari 037 V12 3.5
Ferrari 056 V8 2.4
Hart 1035 V10 3.5
Ford Cosworth ED4 V8 3.0
Honda RA002E V10 3.0
Ferrari 062 EVO V6 t h 1.6
Petronas 04A V10 3.0
Toyota RVX-07 V8 2.4
Ferrari 065 V6 t h 1.6
Ford Cosworth HB V8 3.5
Toyota RVX-09 V8 2.4
Ferrari 059/3 V6 t h 1.6
Toyota RVX-06 V8 2.4
Judd GV V10 3.5
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Mercedes PU106A V6 t h 1.6
Yamaha OX10A V10 3.5
Ford Cosworth JD Zetec-R V10 3.0
Ford Cosworth CR-1 V10 3.0
BMW P80 V10 3.0
Ferrari 062 V6 t h 1.6
Honda RA005E V10 3.0
Ford Cosworth DFR V8 3.5
Renault RS27-2010 V8 2.4
Ferrari 056 V8 2.4
Renault E-Tech 21 V6 t h 1.6
Renault RS5 V10 3.5
Peugeot A10 V10 3.0
Peugeot A16 V10 3.0
Mercedes PU106C V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Lamborghini 3512 V12 3.5
Ilmor LH10 V10 3.5
BMW P86/9 V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes PU106B V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Ford Cosworth EC Zetec-R V8 3.5
Renault RS9 V10 3.0
Fondmetal RV10 V10 3.0
Toyota RVX-03 V10 3.0
Renault Energy F1 2015 V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes FO 108T V8 2.4
BMW P86/8 V8 2.4
Mercedes FO 108Y V8 2.4
Ferrari 043 V12 3.5
Renault RS8 V10 3.0
Supertec FB01 V10 3.0
Ford Cosworth CR-3 V10 3.0
Renault R.E.18 V6 t h 1.6
Ford Cosworth CR-3L V10 3.0
Ferrari 056 V8 2.4
Honda RA620H V6 t h 1.6
Lamborghini 3512 V12 3.5
Renault RS27-2013 V8 2.4
Mercedes M12 E Performance V6 t h 1.6
Ford Cosworth HB V8 3.5
Renault RS7 V10 3.0
Mecachrome GC37-01 V10 3.0
Asiatech 001 V10 3.0
Renault R.E.17 V6 t h 1.6
BMW P86 V8 2.4
Yamaha OX99 V12 3.5
Mercedes FO 108X V8 2.4
Mugen Honda MF-301H V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
BMW E41 V10 3.0
Petronas 03A V10 3.0
Honda RA616H V6 t h 1.6
Ferrari 064 V6 t h 1.6
Petronas 05A V10 3.0
Lamborghini 3512 V12 3.5
Cosworth CA2010 V8 2.4
Renault RS27-2013 V8 2.4
Mercedes M13 E Performance V6 t h 1.6
Petronas 02A V10 3.0
Ferrari 062 EVO V6 t h 1.6
Honda RA004E V10 3.0
BMW P86/7 V8 2.4
Mercedes M11 EQ Performance V6 t h 1.6
Ford Cosworth HB V8 3.5
Renault RS27 V8 2.4
Ferrari 056 V8 2.4
Mercedes PU106B V6 t h 1.6
Mugen Honda MF-351HC V10 3.5
Petronas SPE-01 V10 3.0
Ferrari 056 V8 2.4
Yamaha OX99 V12 3.5
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Mercedes PU106A V6 t h 1.6
Peugeot A12 V10 3.0
Arrows A20E V10 3.0
Mercedes FO 110K V10 3.0
Ferrari 062 V6 t h 1.6
Ilmor LH10 V10 3.5
Cosworth CA2010 V8 2.4
Mercedes FO 108F V8 2.4
Honda RA621H V6 t h 1.6
Ford Cosworth HB V8 3.5
Ford Cosworth EDB V8 3.0
Mugen Honda MF-301HC V10 3.0
Acer 01A V10 3.0
Ferrari 059/5 V6 t h 1.6
Ferrari 055 V10 3.0
Honda RA122E V12 3.5
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault E-Tech RE22 V6 t h 1.6
Yamaha OX10B V10 3.5
Ferrari 046/2 V10 3.0
Supertec FB02 V10 3.0
Ford Cosworth CR-3 V10 3.0
Mercedes PU106C V6 t h 1.6
Cosworth TJ2005 V10 3.0
Mercedes FO 108V V8 2.4
Ford Cosworth HB V8 3.5
Cosworth CA2012 V8 2.4
Ferrari 059/3 V6 t h 1.6
Renault RS6 V10 3.5
Ferrari 048 V10 3.0
Ford Cosworth CR-3 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Ford Cosworth RS2 V10 3.0
Ferrari 056 V8 2.4
BWT Mercedes V6 t h 1.6
Ferrari 037 V12 3.5
Ferrari 056 V8 2.4
Mercedes M12 E Performance V6 t h 1.6
Mugen Honda MF-351HB V10 3.5
Yamaha OX10C V10 3.0
Ford Cosworth EDM V8 3.0
Supertec FB01 V10 3.0
Honda RA001E V10 3.0
Mercedes M08 EQ Power+ V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2011 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Ford Cosworth VJ Zetec-R V10 3.0
Ford Cosworth CR-2 V10 3.0
Renault RS23 V10 3.0
Mercedes PU106C V6 t h 1.6
Ferrari 064 V6 t h 1.6
Ferrari 037 V12 3.5
Cosworth CA2010 V8 2.4
Ferrari 056 V8 2.4
Ford Cosworth EDM V8 3.0
Renault RS24 V10 3.0
Honda RA807E V8 2.4
Ferrari 065 V6 t h 1.6
Mugen Honda MF-351H V10 3.5
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Honda RA615H V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Mugen Honda MF-351HC V10 3.5
Mugen Honda MF-301HB V10 3.0
BMW P82 V10 3.0
Ferrari 062 EVO V6 t h 1.6
Mercedes FO 108S V8 2.4
Lamborghini 3512 V12 3.5
Renault RS27 V8 2.4
Mercedes FO 108Y V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Ilmor 2175A V10 3.5
Mugen Honda MF-301HA V10 3.0
Petronas SPE-03A V10 3.0
TAG Heuer V6 t h 1.6
Ford Cosworth DFR V8 3.5
Ferrari 056 V8 2.4
Renault RS27-2013 V8 2.4
Honda RA621H V6 t h 1.6
Ferrari 040 V12 3.5
Hart 830 V8 3.0
European V10 3.0
Honda RA806E V8 2.4
Mercedes FO 108Z V8 2.4
Red Bull RBPTH001 V6 t h 1.6
Petronas SPE-04A V10 3.0
Honda RA003E V10 3.0
Ferrari 059/4 V6 t h 1.6
Honda RA619H V6 t h 1.6
Toyota RVX-05 V10 3.0
Ford Cosworth DFR V8 3.5
Mercedes FO 108W V8 2.4
Cosworth CA2012 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Ford Cosworth HB V8 3.5
Ford Cosworth JD Zetec-R V10 3.0
Renault RS22 V10 3.0
Mercedes M09 EQ Power+ V6 t h 1.6
Toyota RVX-04 V10 3.0
Toyota RVX-07 V8 2.4
Honda RA620H V6 t h 1.6
Ford Cosworth HB V8 3.5
Mercedes FO 108Y V8 2.4
Ford Cosworth HB V8 3.5
Yamaha OX11A V10 3.0
Ford Cosworth VJ Zetec-R V10 3.0
Honda RA001E V10 3.0
Mercedes M08 EQ Power+ V6 t h 1.6
Honda RA806E V8 2.4
Honda RA101E V10 3.5
Honda RA808E V8 2.4
Cosworth CA2011 V8 2.4
Ferrari 059/3 V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 064 V6 t h 1.6
BMW P84-5 V10 3.0
Judd GV V10 3.5
Ferrari 056 V8 2.4
Renault RS27-2013 V8 2.4
Sauber LH10 V10 3.5
Ford Cosworth EDD V8 3.0
Arrows T2-F1 V10 3.0
Mugen Honda MF-301HE V10 3.0
Mercedes FO 110P V10 3.0
Mercedes FO 110Q V10 3.0
Renault E-Tech 20 V6 t h 1.6
Judd GV V10 3.5
Toyota RVX-09 V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes PU106B V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Ford Cosworth HB V8 3.5
Peugeot A14 V10 3.0
Mercedes FO 110M V10 3.0
TAG Heuer V6 t h 1.6