The Williams team took part in Formula 1 from 1975 to 2024.
During her performances it won 114 victories
and 127 pole positions.
76 pilots competed
in 857 races in
56 different cars.
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1975 | 6.00 | 9 | 0 | 0 |
1976 | 0 | - | 0 | 0 |
1978 | 11.00 | 9 | 0 | 0 |
1979 | 75.00 | 2 | 5 | 3 |
1980 | 120.00 | 1 | 6 | 3 |
1981 | 95.00 | 1 | 4 | 2 |
1982 | 58.00 | 4 | 1 | 1 |
1983 | 36.00 | 4 | 1 | 1 |
1984 | 25.50 | 6 | 1 | 0 |
1985 | 71.00 | 3 | 4 | 3 |
1986 | 141.00 | 1 | 9 | 4 |
1987 | 137.00 | 1 | 9 | 12 |
1988 | 20.00 | 7 | 0 | 0 |
1989 | 77.00 | 2 | 2 | 1 |
1990 | 57.00 | 4 | 2 | 1 |
1991 | 125.00 | 2 | 7 | 6 |
1992 | 164.00 | 1 | 10 | 15 |
1993 | 168.00 | 1 | 10 | 15 |
1994 | 118.00 | 1 | 7 | 6 |
1995 | 112.00 | 2 | 5 | 12 |
1996 | 175.00 | 1 | 12 | 12 |
1997 | 123.00 | 1 | 8 | 11 |
1998 | 38.00 | 3 | 0 | 0 |
1999 | 35.00 | 5 | 0 | 0 |
2000 | 36.00 | 3 | 0 | 0 |
2001 | 80.00 | 3 | 4 | 4 |
2002 | 92.00 | 2 | 1 | 7 |
2003 | 144.00 | 2 | 4 | 4 |
2004 | 88.00 | 4 | 1 | 1 |
2005 | 66.00 | 5 | 0 | 1 |
2006 | 11.00 | 8 | 0 | 0 |
2007 | 33.00 | 4 | 0 | 0 |
2008 | 26.00 | 8 | 0 | 0 |
2009 | 34.50 | 7 | 0 | 0 |
2010 | 69.00 | 6 | 0 | 1 |
2011 | 5.00 | 9 | 0 | 0 |
2012 | 76.00 | 8 | 1 | 0 |
2013 | 5.00 | 9 | 0 | 0 |
2014 | 320.00 | 3 | 0 | 1 |
2015 | 257.00 | 3 | 0 | 0 |
2016 | 138.00 | 5 | 0 | 0 |
2017 | 83.00 | 5 | 0 | 0 |
2018 | 7.00 | 10 | 0 | 0 |
2019 | 1.00 | 10 | 0 | 0 |
2020 | 0.00 | 10 | 0 | 0 |
2021 | 23.00 | 8 | 0 | 0 |
2022 | 8.00 | 10 | 0 | 0 |
2023 | 1.00 | 10 | 0 | 0 |
2024 | 17.00 | 9 | 0 | 0 |
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Honda RA163E V6 t 1.5
Honda RA163E V6 t 1.5
Honda RA163E V6 t 1.5
Honda RA166E V6 t 1.5
Honda RA167E V6 t 1.5
Judd CV V8 3.5
Renault RS1 V10 3.5
Renault RS1 V10 3.5
Renault RS2 V10 3.5
Renault RS3 V10 3.5
Renault RS3C V10 3.5
Renault RS4 V10 3.5
Renault RS5 V10 3.5
Renault RS6 V10 3.5
Renault RS6 V10 3.5
Renault RS7 V10 3.0
Renault RS7 V10 3.0
Renault RS8 V10 3.0
Renault RS9 V10 3.0
Renault RS9B V10 3.0
Mecachrome GC37-01 V10 3.0
Supertec FB01 V10 3.0
BMW E41 V10 3.0
BMW P80 V10 3.0
BMW P82 V10 3.0
BMW P83 V10 3.0
BMW P84 V10 3.0
BMW P84-5 V10 3.0
Cosworth CA2006 V8 2.4
Toyota RVX-07 V8 2.4
Toyota RVX-08 V8 2.4
Toyota RVX-09 V8 2.4
Cosworth CA2010 V8 2.4
Cosworth CA2011 V8 2.4
Renault RS27-2012 V8 2.4
Renault RS27-2013 V8 2.4
Mercedes PU106A V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes M11 EQ Performance V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6
Mercedes M15 E Performance V6 t h 1.6