Tyrrell team in Formula 1. Full information

Tyrrell team in :championship. Full information

The Tyrrell team took part in Formula 1 from 1970 to 1998.
During her performances it won 23 victories and 14 pole positions. 47 pilots competed in 434 races in 31 different cars.

List of all members of the Tyrrell team

Driver Best Race Position Best position in qualification Total Races
Jean Alesi 2 3 24
Johnny Herbert 16 2
Mika Salo 5 7 50
Ricardo Rosset 8 18 16
Tora Takagi 9 13 16
Jos Verstappen 8 14 17
Ukyo Katayama 5 5 64
Martin Brundle 4 10 41
Mark Blundell 3 7 16
Eddie Cheever 4 8 15
Ricardo Zunino 13 24 2
Andrea De Cesaris 4 7 32
Derek Daly 4 10 17
Jean-Pierre Jabouille 12 21 1
Didier Pironi 3 6 31
Jody Scheckter 1 1 45
Jean-Pierre Jarier 3 4 27
Stefan Johansson 7 23 5
Patrick Depailler 1 1 80
Ronnie Peterson 3 3 17
Ian Scheckter 16 2
Peter Revson 21 1
Jackie Stewart 1 1 41
François Cevert 1 2 38
Chris Amon 10 11 2
Michele Alboreto 1 3 49
Olivier Grouillard 8 12 16
Stefano Modena 2 2 16
Satoru Nakajima 5 9 32
Gabriele Tarquini 14 19 1
Ivan Capelli 4 22 2
Jonathan Palmer 4 9 48
Julian Bailey 9 21 16
Philippe Streiff 4 10 33
Stefan Bellof 4 16 25
Danny Sullivan 5 9 15
Brian Henton 7 11 13
Slim Borgudd 7 21 3
Alessandro Pesenti-Rossi 11 21 4
Otto Stuppacher 26 4
Geoff Lees 7 16 1
Michel Leclere 20 1
Mike Thackwell 24 3
Kunimitsu Takahashi 9 22 1
Kazuyoshi Hoshino 21 1
Eddie Keizan 14 22 2
Kevin Cogan 25 1

All the years Tyrrell took part in Formula 1

Year Points Position Wins Poles
1970 0 - 0 1
1971 73.00 1 7 6
1972 51.00 2 4 2
1973 82.00 2 5 3
1974 52.00 3 2 1
1975 25.00 5 1 0
1976 71.00 3 1 1
1977 27.00 6 0 0
1978 38.00 4 1 0
1979 28.00 5 0 0
1980 12.00 6 0 0
1981 10.00 10 0 0
1982 25.00 6 1 0
1983 12.00 7 1 0
1984 0 - 0 0
1985 4.00 9 0 0
1986 11.00 7 0 0
1987 11.00 6 0 0
1988 5.00 8 0 0
1989 16.00 5 0 0
1990 16.00 5 0 0
1991 12.00 6 0 0
1992 8.00 6 0 0
1993 0 - 0 0
1994 13.00 7 0 0
1995 5.00 9 0 0
1996 5.00 8 0 0
1997 2.00 10 0 0
1998 0 - 0 0

List of tracks where Tyrrell raced

Track Best Race Position Best position in qualification Total Races
Buenos Aires 1 2 13
Melbourne 6 10 3
Adelaïde 4 5 11
Spielberg 12 20 2
Österreichring 2 2 17
Spa-Francorchamps 5 9 15
Zolder 1 4 10
Nivelles 2 2 2
Interlagos 2 6 16
Jacarepagua 4 11 10
Silverstone 1 2 20
Brands Hatch 1 3 10
Montréal 2 6 20
Mosport Park 1 1 6
Mont-Tremblant 1 1
Nürburgring 1 1 11
Jerez de la Frontera 4 4 7
Donington 18 1
Le Castellet 1 1 14
Magny-Cours 10 11 8
Dijon-Prenois 4 7 6
Clermont-Ferrand 1 3 1
Hockenheim 4 5 21
Hungaroring 5 5 13
Monza 3 2 27
Imola 3 5 19
Suzuka 4 7 12
Fuji 2 5 2
Caesars Palace 1 3 2
Mexico City 3 2 8
Monaco 1 1 28
Zandvoort 1 2 14
Aïda 12 12 2
Estoril 6 6 12
Kyalami 1 1 16
Barcelone 3 10 8
Jarama 5 3 7
Montjuïc Park 1 3 3
Anderstorp 1 1 6
Phoenix 2 4 3
Detroit 1 6 7
Dallas 17 1
Watkins Glen 1 1 11
Long Beach 3 2 8

List of all the cars that Tyrrell members drove

Tyrrell 001

Ford Cosworth DFV V8 3.0

Tyrrell 002

Ford Cosworth DFV V8 3.0

Tyrrell 003

Ford Cosworth DFV V8 3.0

Tyrrell 004

Ford Cosworth DFV V8 3.0

Tyrrell 006

Ford Cosworth DFV V8 3.0

Tyrrell 005

Ford Cosworth DFV V8 3.0

Tyrrell 007

Ford Cosworth DFV V8 3.0

Tyrrell P34

Ford Cosworth DFV V8 3.0

Tyrrell 008

Ford Cosworth DFV V8 3.0

Tyrrell 009

Ford Cosworth DFV V8 3.0

Tyrrell 010

Ford Cosworth DFV V8 3.0

Tyrrell 011

Ford Cosworth DFV V8 3.0

Tyrrell 011

Ford Cosworth DFY V8 3.0

Tyrrell 012

Ford Cosworth DFY V8 3.0

Tyrrell 014

Renault EF4B V6 t 1.5

Tyrrell 014

Renault EF15 V6 t 1.5

Tyrrell 015

Renault EF15 V6 t 1.5

Tyrrell DG016

Ford Cosworth DFZ V8 3.5

Tyrrell 017

Ford Cosworth DFZ V8 3.5

Tyrrell 017B

Ford Cosworth DFR V8 3.5

Tyrrell 018

Ford Cosworth DFR V8 3.5

Tyrrell 019

Ford Cosworth DFR V8 3.5

Tyrrell 020

Honda RA101E V10 3.5

Tyrrell 020B

Ilmor LH10 V10 3.5

Tyrrell 020C

Yamaha OX10A V10 3.5

Tyrrell 021

Yamaha OX10A V10 3.5

Tyrrell 022

Yamaha OX10B V10 3.5

Tyrrell 023

Yamaha OX10C V10 3.0

Tyrrell 024

Yamaha OX11A V10 3.0

Tyrrell 025

Ford Cosworth ED4 V8 3.0

Tyrrell 026

Ford Cosworth JD Zetec-R V10 3.0