The Surtees team took part in Formula 1 from 1970 to 1978.
During her performances it won 0 victories
and 0 pole positions.
41 pilots competed
in 120 races in
8 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
John Surtees | 5 | 5 | 24 |
Derek Bell | 6 | 13 | 7 |
Rolf Stommelen | 5 | 10 | 10 |
Gérard Larrousse | 1 | ||
Dieter Quester | 9 | 25 | 2 |
Mike Hailwood | 2 | 4 | 28 |
Gijs Van Lennep | 8 | 21 | 2 |
Brian Redman | 7 | 17 | 1 |
Sam Posey | 12 | 18 | 2 |
Tim Schenken | 5 | 5 | 12 |
Andrea De Adamich | 4 | 10 | 13 |
John Love | 16 | 26 | 1 |
Carlos Pace | 3 | 2 | 23 |
Luiz Bueno | 12 | 20 | 1 |
Jochen Mass | 7 | 10 | 14 |
Jean-Pierre Jabouille | 30 | 1 | |
Leo Kinnunen | 26 | 6 | |
Helmuth Koinigg | 10 | 22 | 2 |
José Dolhem | 26 | 3 | |
Jorge De Bagration | 1 | ||
John Watson | 8 | 6 | 12 |
Ewald Boisitz | 1 | ||
Dave Morgan | 18 | 23 | 1 |
Henri Pescarolo | 9 | 21 | 10 |
Brett Lunger | 10 | 16 | 12 |
Alan Jones | 4 | 14 | 14 |
Divina Galica | 28 | 1 | |
Noritake Takahara | 9 | 24 | 1 |
Conny Andersson | 26 | 1 | |
Hans Binder | 9 | 18 | 9 |
Vittorio Brambilla | 4 | 8 | 31 |
Vern Schuppan | 7 | 19 | 4 |
Larry Perkins | 12 | 23 | 3 |
Tony Trimmer | 34 | 1 | |
Patrick Tambay | 29 | 1 | |
Lamberto Leoni | 27 | 1 | |
Rupert Keegan | 11 | 18 | 13 |
Brian Henton | 1 | ||
René Arnoux | 9 | 16 | 2 |
Beppe Gabbiani | 24 | 2 | |
Gimax | 28 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 5 | 10 | 6 |
Österreichring | 3 | 8 | 9 |
Zolder | 4 | 8 | 5 |
Nivelles | 4 | 8 | 2 |
Interlagos | 4 | 6 | 4 |
Jacarepagua | 24 | 1 | |
Silverstone | 5 | 8 | 4 |
Brands Hatch | 5 | 5 | 5 |
Montréal | 16 | 1 | |
Mosport Park | 6 | 12 | 6 |
Mont-Tremblant | 5 | 5 | 1 |
Nürburgring | 4 | 10 | 5 |
Le Castellet | 8 | 10 | 5 |
Dijon-Prenois | 13 | 11 | 2 |
Clermont-Ferrand | 6 | 5 | 1 |
Hockenheim | 5 | 10 | 3 |
Monza | 2 | 5 | 9 |
Fuji | 4 | 9 | 2 |
Mexico City | 8 | 15 | 1 |
Monaco | 6 | 10 | 8 |
Zandvoort | 5 | 7 | 7 |
Kyalami | 7 | 2 | 8 |
Jarama | 4 | 11 | 5 |
Montjuïc Park | 8 | 6 | 3 |
Anderstorp | 10 | 10 | 6 |
Watkins Glen | 6 | 7 | 8 |
Long Beach | 11 | 11 | 3 |
Year | Winner | Grand Prix |
---|
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0