The Sauber team took part in Formula 1 from 1993 to 2018.
During her performances it won 0 victories
and 0 pole positions.
32 pilots competed
in 376 races in
21 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Karl Wendlinger | 4 | 5 | 27 |
Jj Lehto | 4 | 6 | 18 |
Heinz-Harald Frentzen | 3 | 3 | 66 |
Andrea De Cesaris | 6 | 8 | 9 |
Jean-Christophe Boullion | 5 | 13 | 11 |
Johnny Herbert | 3 | 5 | 49 |
Nicola Larini | 6 | 11 | 5 |
Gianni Morbidelli | 9 | 13 | 8 |
Norberto Fontana | 9 | 14 | 4 |
Jean Alesi | 3 | 2 | 32 |
Pedro Diniz | 6 | 9 | 33 |
Mika Salo | 5 | 9 | 17 |
Nick Heidfeld | 3 | 4 | 50 |
Kimi Raikkonen | 4 | 7 | 17 |
Felipe Massa | 4 | 4 | 53 |
Giancarlo Fisichella | 4 | 5 | 18 |
Jacques Villeneuve | 4 | 4 | 19 |
Kamui Kobayashi | 3 | 2 | 39 |
Sergio Perez | 2 | 5 | 39 |
Pedro De La Rosa | 12 | 17 | 1 |
Esteban Gutierrez | 7 | 9 | 39 |
Nico Hulkenberg | 4 | 3 | 19 |
Adderly Fong | 1 | ||
Adrian Sutil | 11 | 10 | 19 |
Giedo Van Der Garde | 7 | ||
Sergey Sirotkin | 1 | ||
Marcus Ericsson | 8 | 7 | 81 |
Felipe Nasr | 5 | 9 | 40 |
Raffaele Marciello | 4 | ||
Pascal Wehrlein | 8 | 13 | 19 |
Antonio Giovinazzi | 12 | 15 | 8 |
Charles Leclerc | 6 | 7 | 25 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1993 | 12.00 | 7 | 0 | 0 |
1994 | 12.00 | 8 | 0 | 0 |
1995 | 18.00 | 7 | 0 | 0 |
1996 | 11.00 | 7 | 0 | 0 |
1997 | 16.00 | 7 | 0 | 0 |
1998 | 10.00 | 6 | 0 | 0 |
1999 | 5.00 | 8 | 0 | 0 |
2000 | 6.00 | 8 | 0 | 0 |
2001 | 21.00 | 4 | 0 | 0 |
2002 | 11.00 | 5 | 0 | 0 |
2003 | 19.00 | 6 | 0 | 0 |
2004 | 34.00 | 6 | 0 | 0 |
2005 | 20.00 | 8 | 0 | 0 |
2011 | 44.00 | 7 | 0 | 0 |
2012 | 126.00 | 6 | 0 | 0 |
2013 | 57.00 | 7 | 0 | 0 |
2014 | 0.00 | 10 | 0 | 0 |
2015 | 36.00 | 8 | 0 | 0 |
2016 | 2.00 | 10 | 0 | 0 |
2017 | 5.00 | 10 | 0 | 0 |
2018 | 48.00 | 8 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 6 | 6 | 8 |
Buenos Aires | 4 | 8 | 4 |
Melbourne | 4 | 4 | 18 |
Adelaïde | 7 | 6 | 3 |
Spielberg | 4 | 2 | 12 |
Bakou | 6 | 14 | 3 |
Sakhir | 7 | 8 | 9 |
Spa-Francorchamps | 3 | 2 | 20 |
Interlagos | 3 | 4 | 21 |
Silverstone | 5 | 7 | 21 |
Montréal | 3 | 7 | 21 |
Shanghai | 6 | 4 | 10 |
Valencia | 9 | 7 | 2 |
Nürburgring | 6 | 8 | 13 |
Jerez de la Frontera | 6 | 4 | 2 |
Donington | 5 | 1 | |
Le Castellet | 10 | 8 | 1 |
Magny-Cours | 4 | 2 | 13 |
Hockenheim | 4 | 7 | 17 |
Hungaroring | 3 | 7 | 21 |
New Delhi | 10 | 7 | 3 |
Indianapolis | 3 | 6 | 6 |
Monza | 2 | 3 | 21 |
Imola | 4 | 5 | 13 |
Suzuka | 3 | 3 | 21 |
Kuala Lumpur | 2 | 6 | 14 |
Mexico City | 7 | 9 | 4 |
Monaco | 3 | 7 | 21 |
Aïda | 5 | 8 | 2 |
Estoril | 5 | 5 | 4 |
Sochi | 6 | 7 | 5 |
Singapour | 9 | 10 | 8 |
Kyalami | 5 | 6 | 1 |
Yeongam | 4 | 8 | 3 |
Barcelone | 4 | 5 | 21 |
Istanbul | 10 | 8 | 2 |
Austin | 6 | 4 | 7 |
Year | Winner | Grand Prix |
---|
Sauber LH10 V10 3.5
Mercedes 2175B V10 3.5
Ford Cosworth ECA Zetec-R V8 3.0
Ford Cosworth JD Zetec-R V10 3.0
Petronas SPE-01 V10 3.0
Petronas SPE-01D V10 3.0
Petronas SPE-03A V10 3.0
Petronas SPE-04A V10 3.0
Petronas 01A V10 3.0
Petronas 02A V10 3.0
Petronas 03A V10 3.0
Petronas 04A V10 3.0
Petronas 05A V10 3.0
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Ferrari 059/3 V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 062 EVO V6 t h 1.6