The Renault team took part in Formula 1 from 1977 to 2020.
During her performances it won 35 victories
and 50 pole positions.
31 pilots competed
in 406 races in
27 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jean-Pierre Jabouille | 1 | 1 | 51 |
René Arnoux | 1 | 1 | 60 |
Alain Prost | 1 | 1 | 46 |
Eddie Cheever | 2 | 2 | 15 |
Patrick Tambay | 2 | 1 | 31 |
Derek Warwick | 2 | 3 | 31 |
Philippe Streiff | 13 | 1 | |
Mario Andretti | 1 | ||
François Hesnault | 23 | 1 | |
Jarno Trulli | 1 | 1 | 48 |
Jenson Button | 4 | 6 | 17 |
Fernando Alonso | 1 | 1 | 106 |
Allan Mcnish | 15 | ||
Franck Montagny | 1 | ||
Jacques Villeneuve | 10 | 9 | 3 |
Giancarlo Fisichella | 1 | 1 | 54 |
Heikki Kovalainen | 2 | 6 | 17 |
Nelsinho Piquet | 2 | 7 | 28 |
Romain Grosjean | 13 | 12 | 9 |
Robert Kubica | 2 | 2 | 19 |
Vitaly Petrov | 3 | 6 | 38 |
Bruno Senna | 9 | 7 | 9 |
Nick Heidfeld | 3 | 6 | 11 |
Kevin Magnussen | 7 | 12 | 21 |
Jolyon Palmer | 6 | 10 | 37 |
Sergey Sirotkin | 6 | ||
Esteban Ocon | 2 | 5 | 21 |
Nico Hulkenberg | 5 | 6 | 62 |
Carlos Sainz | 5 | 5 | 25 |
Artem Markelov | 1 | ||
Daniel Ricciardo | 3 | 4 | 38 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1977 | 0 | - | 0 | 0 |
1978 | 3.00 | 12 | 0 | 0 |
1979 | 26.00 | 6 | 1 | 6 |
1980 | 38.00 | 4 | 3 | 5 |
1981 | 54.00 | 3 | 3 | 6 |
1982 | 62.00 | 3 | 4 | 10 |
1983 | 79.00 | 2 | 4 | 3 |
1984 | 34.00 | 5 | 0 | 1 |
1985 | 16.00 | 7 | 0 | 0 |
2002 | 23.00 | 4 | 0 | 0 |
2003 | 88.00 | 4 | 1 | 2 |
2004 | 105.00 | 3 | 1 | 3 |
2005 | 191.00 | 1 | 8 | 7 |
2006 | 206.00 | 1 | 8 | 6 |
2007 | 51.00 | 3 | 0 | 0 |
2008 | 80.00 | 4 | 2 | 0 |
2009 | 26.00 | 8 | 0 | 1 |
2010 | 163.00 | 5 | 0 | 0 |
2011 | 73.00 | 5 | 0 | 0 |
2016 | 8.00 | 9 | 0 | 0 |
2017 | 57.00 | 6 | 0 | 0 |
2018 | 122.00 | 4 | 0 | 0 |
2019 | 91.00 | 5 | 0 | 0 |
2020 | 181.00 | 5 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 5 | 7 | 8 |
Buenos Aires | 3 | 2 | 3 |
Melbourne | 1 | 1 | 14 |
Adelaïde | 8 | 1 | |
Spielberg | 7 | 5 | 8 |
Österreichring | 1 | 1 | 9 |
Bakou | 5 | 9 | 4 |
Sakhir | 1 | 1 | 13 |
Spa-Francorchamps | 1 | 1 | 15 |
Zolder | 2 | 1 | 6 |
Interlagos | 1 | 1 | 16 |
Jacarepagua | 1 | 1 | 5 |
Silverstone | 1 | 1 | 21 |
Brands Hatch | 2 | 6 | 6 |
Montréal | 1 | 1 | 21 |
Mosport Park | 27 | 1 | |
Shanghai | 1 | 1 | 12 |
Valencia | 5 | 6 | 4 |
Nürburgring | 1 | 1 | 11 |
Le Castellet | 1 | 1 | 7 |
Magny-Cours | 1 | 1 | 7 |
Dijon-Prenois | 1 | 1 | 5 |
Hockenheim | 1 | 1 | 18 |
Hungaroring | 1 | 1 | 15 |
New Delhi | 11 | 11 | 1 |
Indianapolis | 3 | 3 | 6 |
Monza | 1 | 1 | 23 |
Imola | 1 | 1 | 12 |
Suzuka | 1 | 3 | 12 |
Fuji | 1 | 4 | 2 |
Caesars Palace | 2 | 1 | 2 |
Kuala Lumpur | 1 | 1 | 12 |
Mexico City | 6 | 7 | 4 |
Monaco | 1 | 1 | 22 |
Zandvoort | 1 | 1 | 9 |
Estoril | 3 | 6 | 2 |
Sochi | 5 | 5 | 5 |
Singapour | 1 | 6 | 8 |
Kyalami | 1 | 1 | 6 |
Yeongam | 5 | 8 | 2 |
Barcelone | 1 | 1 | 15 |
Jarama | 9 | 5 | 3 |
Anderstorp | 10 | 1 | |
Istanbul | 2 | 2 | 8 |
Austin | 6 | 7 | 4 |
Detroit | 8 | 1 | 4 |
Dallas | 3 | 1 | |
Watkins Glen | 2 | 6 | 4 |
Long Beach | 8 | 2 | 6 |
Mugello | 4 | 8 | 1 |
Portimão | 8 | 10 | 1 |
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF4 V6 t 1.5
Renault EF4B V6 t 1.5
Renault EF15 V6 t 1.5
Renault RS22 V10 3.0
Renault RS23 V10 3.0
Renault RS23 V10 3.0
Renault RS24 V10 3.0
Renault RS25 V10 3.0
Renault RS26 V8 2.4
Renault RS27 V8 2.4
Renault RS27 V8 2.4
Renault RS27 V8 2.4
Renault RS27-2010 V8 2.4
Renault RS27-2011 V8 2.4
Renault R.E.16 V6 t h 1.6
Renault R.E.17 V6 t h 1.6
Renault R.E.18 V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Renault E-Tech 20 V6 t h 1.6