The Minardi team took part in Formula 1 from 1985 to 2005.
During her performances it won 0 victories
and 0 pole positions.
42 pilots competed
in 346 races in
27 different cars.
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1985 | 0 | - | 0 | 0 |
| 1986 | 0 | - | 0 | 0 |
| 1987 | 0 | - | 0 | 0 |
| 1988 | 1.00 | 10 | 0 | 0 |
| 1989 | 6.00 | 11 | 0 | 0 |
| 1990 | 0 | - | 0 | 0 |
| 1991 | 6.00 | 7 | 0 | 0 |
| 1992 | 1.00 | 12 | 0 | 0 |
| 1993 | 7.00 | 8 | 0 | 0 |
| 1994 | 5.00 | 10 | 0 | 0 |
| 1995 | 1.00 | 10 | 0 | 0 |
| 1996 | 0 | - | 0 | 0 |
| 1997 | 0 | - | 0 | 0 |
| 1998 | 0 | - | 0 | 0 |
| 1999 | 1.00 | 10 | 0 | 0 |
| 2000 | 0.00 | 10 | 0 | 0 |
| 2001 | 0.00 | 11 | 0 | 0 |
| 2002 | 2.00 | 9 | 0 | 0 |
| 2003 | 0.00 | 10 | 0 | 0 |
| 2004 | 1.00 | 10 | 0 | 0 |
| 2005 | 7.00 | 10 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buenos Aires | 9 | 13 | 4 |
| Melbourne | 5 | 15 | 10 |
| Adelaïde | 6 | 3 | 11 |
| Spielberg | 8 | 18 | 7 |
| Österreichring | 15 | 3 | |
| Sakhir | 12 | 18 | 2 |
| Spa-Francorchamps | 8 | 9 | 20 |
| Interlagos | 7 | 8 | 16 |
| Jacarepagua | 15 | 5 | |
| Silverstone | 5 | 11 | 20 |
| Brands Hatch | 20 | 2 | |
| Montréal | 7 | 11 | 20 |
| Shanghai | 14 | 18 | 2 |
| Nürburgring | 6 | 16 | 12 |
| Jerez de la Frontera | 12 | 4 | 7 |
| Donington | 6 | 16 | 1 |
| Le Castellet | 15 | 15 | 6 |
| Magny-Cours | 5 | 10 | 15 |
| Hockenheim | 9 | 10 | 20 |
| Hungaroring | 7 | 7 | 20 |
| Indianapolis | 5 | 17 | 6 |
| Monza | 7 | 10 | 21 |
| Imola | 4 | 8 | 21 |
| Suzuka | 6 | 7 | 19 |
| Kuala Lumpur | 9 | 16 | 7 |
| Mexico City | 7 | 7 | 7 |
| Monaco | 5 | 8 | 21 |
| Zandvoort | 24 | 1 | |
| Aïda | 13 | 14 | 2 |
| Estoril | 4 | 5 | 12 |
| Kyalami | 4 | 13 | 3 |
| Barcelone | 5 | 14 | 15 |
| Istanbul | 13 | 16 | 1 |
| Phoenix | 7 | 2 | 3 |
| Detroit | 6 | 16 | 4 |
| Year | Winner | Grand Prix |
|---|
Ford Cosworth DFY V8 3.0
Motori Moderni 615-90 V6 t 1.5
Motori Moderni 615-90 V6 t 1.5
Motori Moderni 615-90 V6 t 1.5
Motori Moderni 615-90 V6 t 1.5
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Ferrari 037 V12 3.5
Lamborghini 3512 V12 3.5
Lamborghini 3512 V12 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth EDM V8 3.0
Ford Cosworth EDM V8 3.0
Hart 830 AV7 V8 3.0
Ford Cosworth JD Zetec-R V10 3.0
Ford Cosworth VJ Zetec-R V10 3.0
Fondmetal RV10 V10 3.0
European V10 3.0
Asiatech AT02 V10 3.0
Ford Cosworth CR-3 V10 3.0
Ford Cosworth CR-3L V10 3.0
Cosworth CRL-3 V10 3.0
Cosworth TJ2005 V10 3.0