The Mercedes team took part in Formula 1 from 1954 to 2023.
During her performances it won 125 victories
and 138 pole positions.
13 pilots competed
in 278 races in
17 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lewis Hamilton | 1 | 1 | 207 |
Valtteri Bottas | 1 | 1 | 101 |
George Russell | 1 | 1 | 30 |
Nico Rosberg | 1 | 1 | 136 |
Michael Schumacher | 3 | 1 | 58 |
Stirling Moss | 1 | 1 | 7 |
Juan Manuel Fangio | 1 | 1 | 12 |
Karl Kling | 2 | 2 | 12 |
Hans Herrmann | 3 | 4 | 7 |
André Simon | 10 | 1 | |
Piero Taruffi | 2 | 5 | 2 |
Hermann Lang | 11 | 1 | |
Nyck de Vries | 2 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1954 | 0 | - | 4 | 4 |
1955 | 0 | - | 5 | 4 |
2010 | 214.00 | 4 | 0 | 0 |
2011 | 165.00 | 4 | 0 | 0 |
2012 | 142.00 | 5 | 1 | 2 |
2013 | 360.00 | 2 | 3 | 8 |
2014 | 701.00 | 1 | 16 | 18 |
2015 | 703.00 | 1 | 16 | 18 |
2016 | 765.00 | 1 | 19 | 20 |
2017 | 668.00 | 1 | 12 | 15 |
2018 | 655.00 | 1 | 11 | 13 |
2019 | 739.00 | 1 | 15 | 10 |
2020 | 573.00 | 1 | 13 | 15 |
2021 | 613.50 | 1 | 9 | 10 |
2022 | 515.00 | 3 | 1 | 1 |
2023 | 152.00 | 2 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 1 | 1 | 13 |
Buenos Aires | 1 | 3 | 1 |
Melbourne | 1 | 1 | 12 |
Spielberg | 1 | 1 | 11 |
Bakou | 1 | 1 | 7 |
Sakhir | 1 | 1 | 14 |
Spa-Francorchamps | 1 | 1 | 14 |
Interlagos | 1 | 1 | 12 |
Silverstone | 1 | 1 | 15 |
Aintree | 1 | 1 | 1 |
Montréal | 1 | 1 | 11 |
Shanghai | 1 | 1 | 10 |
Valencia | 3 | 6 | 3 |
Nürburgring | 1 | 1 | 4 |
Le Castellet | 1 | 1 | 4 |
Reims | 1 | 1 | 1 |
Hockenheim | 1 | 1 | 6 |
Hungaroring | 1 | 1 | 13 |
New Delhi | 2 | 2 | 3 |
Monza | 1 | 1 | 15 |
Imola | 1 | 1 | 3 |
Suzuka | 1 | 1 | 11 |
Kuala Lumpur | 1 | 1 | 8 |
Mexico City | 1 | 1 | 7 |
Monaco | 1 | 1 | 14 |
Zandvoort | 1 | 1 | 3 |
Sochi | 1 | 1 | 8 |
Singapour | 1 | 1 | 11 |
Yeongam | 4 | 2 | 4 |
Barcelone | 1 | 1 | 14 |
Pedralbes | 3 | 2 | 1 |
Bremgarten | 1 | 2 | 1 |
Istanbul | 1 | 1 | 4 |
Austin | 1 | 1 | 10 |
Mugello | 1 | 1 | 1 |
Portimão | 1 | 1 | 2 |
Djeddah | 1 | 1 | 3 |
Losail | 1 | 1 | 1 |
Miami | 4 | 6 | 2 |
Mercedes M196 L8 2.5
Mercedes M196 L8 2.5
Mercedes FO 108X V8 2.4
Mercedes FO 108Y V8 2.4
Mercedes FO 108Z V8 2.4
Mercedes FO 108F V8 2.4
Mercedes PU106A V6 t h 1.6
Mercedes PU106B V6 t h 1.6
Mercedes PU106C V6 t h 1.6
Mercedes M08 EQ Power+ V6 t h 1.6
Mercedes M09 EQ Power+ V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6
Mercedes M11 EQ Performance V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Mercedes M12 E Performance V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6