The March team took part in Formula 1 from 1970 to 1993.
During her performances it won 3 victories
and 5 pole positions.
59 pilots competed
in 209 races in
21 different cars.
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1970 | 48.00 | 3 | 1 | 3 |
1971 | 33.00 | 4 | 0 | 0 |
1972 | 15.00 | 6 | 0 | 0 |
1973 | 14.00 | 5 | 0 | 0 |
1974 | 6.00 | 9 | 0 | 0 |
1975 | 7.50 | 8 | 1 | 1 |
1976 | 19.00 | 7 | 1 | 1 |
1977 | 0 | - | 0 | 0 |
1978 | 0 | - | 0 | 0 |
1981 | 0 | - | 0 | 0 |
1982 | 0 | - | 0 | 0 |
1987 | 1.00 | 13 | 0 | 0 |
1988 | 22.00 | 6 | 0 | 0 |
1989 | 4.00 | 12 | 0 | 0 |
1992 | 3.00 | 9 | 0 | 0 |
1993 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 6 | 5 | 6 |
Adelaïde | 6 | 9 | 4 |
Österreichring | 1 | 3 | 11 |
Spa-Francorchamps | 2 | 1 | 5 |
Zolder | 8 | 3 | 7 |
Nivelles | 5 | 10 | 2 |
Interlagos | 4 | 7 | 6 |
Jacarepagua | 3 | 7 | 5 |
Silverstone | 2 | 5 | 9 |
Brands Hatch | 5 | 7 | 5 |
Montréal | 4 | 12 | 5 |
Mosport Park | 2 | 2 | 6 |
Mont-Tremblant | 3 | 4 | 1 |
Nürburgring | 3 | 4 | 6 |
Jerez de la Frontera | 7 | 6 | 3 |
Le Castellet | 6 | 6 | 8 |
Magny-Cours | 21 | 1 | |
Dijon-Prenois | 11 | 16 | 4 |
Clermont-Ferrand | 2 | 3 | 2 |
Hockenheim | 5 | 4 | 8 |
Hungaroring | 5 | 4 | 4 |
Monza | 1 | 4 | 14 |
Imola | 12 | 9 | 5 |
Suzuka | 7 | 4 | 4 |
Fuji | 12 | 8 | 2 |
Caesars Palace | 12 | 25 | 2 |
Mexico City | 4 | 4 | 5 |
Monaco | 2 | 1 | 14 |
Zandvoort | 2 | 1 | 9 |
Estoril | 2 | 3 | 4 |
Kyalami | 3 | 1 | 11 |
Barcelone | 8 | 9 | 1 |
Jarama | 1 | 3 | 6 |
Montjuïc Park | 5 | 5 | 3 |
Anderstorp | 7 | 1 | 5 |
Phoenix | 11 | 1 | |
Detroit | 7 | 13 | 3 |
Watkins Glen | 2 | 3 | 8 |
Long Beach | 8 | 6 | 4 |
Year | Winner | Grand Prix |
---|---|---|
1970 | Jackie Stewart | Spain Grand Prix |
1975 | Vittorio Brambilla | Austria Grand Prix |
1976 | Ronnie Peterson | Italy Grand Prix |
Ford Cosworth DFV V8 3.0
Alfa Romeo T33 V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Judd CV V8 3.5
Judd CV V8 3.5
Ilmor LH10 V10 3.5
Ilmor LH10 V10 3.5