The Lotus team took part in Formula 1 from 1958 to 2015.
During her performances it won 81 victories
and 107 pole positions.
148 pilots competed
in 609 races in
80 different cars.
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1958 | 3.00 | 6 | 0 | 0 |
1959 | 5.00 | 4 | 0 | 0 |
1960 | 34.00 | 2 | 2 | 4 |
1961 | 32.00 | 2 | 3 | 1 |
1962 | 36.00 | 2 | 3 | 6 |
1963 | 54.00 | 1 | 7 | 7 |
1964 | 37.00 | 3 | 3 | 5 |
1965 | 54.00 | 1 | 6 | 6 |
1966 | 13.00 | 5 | 1 | 2 |
1967 | 44.00 | 2 | 4 | 9 |
1968 | 62.00 | 1 | 5 | 5 |
1969 | 47.00 | 3 | 2 | 5 |
1970 | 59.00 | 1 | 6 | 3 |
1971 | 21.00 | 5 | 0 | 0 |
1972 | 61.00 | 1 | 5 | 3 |
1973 | 92.00 | 1 | 7 | 10 |
1974 | 42.00 | 4 | 3 | 1 |
1975 | 9.00 | 7 | 0 | 0 |
1976 | 29.00 | 4 | 1 | 1 |
1977 | 62.00 | 2 | 5 | 7 |
1978 | 86.00 | 1 | 8 | 12 |
1979 | 39.00 | 4 | 0 | 0 |
1980 | 14.00 | 5 | 0 | 0 |
1981 | 22.00 | 7 | 0 | 0 |
1982 | 30.00 | 5 | 1 | 0 |
1983 | 11.00 | 8 | 0 | 1 |
1984 | 47.00 | 3 | 0 | 2 |
1985 | 71.00 | 4 | 3 | 8 |
1986 | 58.00 | 3 | 2 | 8 |
1987 | 64.00 | 3 | 2 | 1 |
1988 | 23.00 | 4 | 0 | 0 |
1989 | 15.00 | 6 | 0 | 0 |
1990 | 3.00 | 8 | 0 | 0 |
1991 | 3.00 | 9 | 0 | 0 |
1992 | 13.00 | 5 | 0 | 0 |
1993 | 12.00 | 6 | 0 | 0 |
1994 | 0 | - | 0 | 0 |
2010 | 0.00 | 10 | 0 | 0 |
2011 | 0.00 | 10 | 0 | 0 |
2012 | 303.00 | 4 | 1 | 0 |
2013 | 315.00 | 4 | 1 | 0 |
2014 | 10.00 | 8 | 0 | 0 |
2015 | 78.00 | 6 | 0 | 0 |
Climax FPF L4 2.0
Climax FPF L4 2.2
Climax FPF L4 1.5
Climax FPF L4 1.5
Climax FPF L4 2.0
Climax FPF L4 1.5
Climax FPF L4 1.5
Climax FPF L4 2.5
Climax FPF L4 2.5
Climax FPF L4 1.5
Climax FPF L4 1.5
Climax FPF L4 1.5
Maserati 6-1500 L4 1.5
Climax FWMV V8 1.5
Climax FWMV V8 1.5
BRM P56 V8 1.5
BRM P56 V8 1.5
Borgward 1500 RS L4 1.5
Climax FPF L4 1.5
Ford 109E L4 1.5
Climax FWMV V8 1.5
Ford 109E L4 1.5
BRM P56 V8 1.5
Climax FWMV V8 2.0
BRM P56 V8 2.0
Climax FPF L4 2.8
BRM P75 H16 3.0
BRM P56 V8 2.0
Ford Cosworth SCA L4 1.0
BRM P60 V8 1.9
BRM P60 V8 1.9
Ford Cosworth DFV V8 3.0
Ford Cosworth FVA L4 1.6
BRM P60 V8 2.1
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth FVA L4 1.6
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Pratt & Whitney STN76 tbn
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFY V8 3.0
Renault EF1 V6 t 1.5
Renault EF1 V6 t 1.5
Renault EF4 V6 t 1.5
Renault EF4 V6 t 1.5
Renault EF15B V6 t 1.5
Honda RA166E V6 t 1.5
Honda RA168E V6 t 1.5
Judd CV V8 3.5
Lamborghini 3512 V12 3.5
Judd EV V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Mugen Honda MF-351HC V10 3.5
Mugen Honda MF-351HC V10 3.5
Cosworth CA2010 V8 2.4
Renault RS27-2011 V8 2.4
Renault RS27-2012 V8 2.4
Renault RS27-2013 V8 2.4
Renault Energy F1 2014 V6 t h 1.6
Mercedes PU106B V6 t h 1.6