The Lola team took part in Formula 1 from 1962 to 1997.
During her performances it won 0 victories
and 1 pole position.
32 pilots competed
in 158 races in
21 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ricardo Rosset | 24 | 1 | |
Luca Badoer | 7 | 21 | 16 |
Bertrand Gachot | 30 | 1 | |
Aguri Suzuki | 3 | 9 | 33 |
Alan Jones | 4 | 10 | 20 |
Eddie Cheever | 10 | 1 | |
Patrick Tambay | 5 | 6 | 15 |
Graham Hill | 6 | 15 | 18 |
Rolf Stommelen | 7 | 11 | 7 |
Guy Edwards | 7 | 14 | 10 |
Mike Hailwood | 10 | 18 | 1 |
François Migault | 1 | ||
Peter Gethin | 21 | 1 | |
Chris Amon | 7 | 12 | 7 |
Masten Gregory | 8 | 2 | |
Maurice Trintignant | 14 | 1 | |
Vincenzo Sospiri | 23 | 1 | |
Michele Alboreto | 11 | 13 | 24 |
Eric Bernard | 4 | 8 | 34 |
Yannick Dalmas | 5 | 15 | 23 |
Philippe Alliot | 6 | 5 | 48 |
Pierre-Henri Raphanel | 29 | 1 | |
David Hobbs | 10 | 22 | 1 |
John Surtees | 2 | 1 | 9 |
Bob Anderson | 12 | 16 | 2 |
Brian Redman | 26 | 1 | |
Dick Attwood | 1 | ||
Lucien Bianchi | 16 | 1 | |
John Campbell-Jones | 13 | 23 | 1 |
Roy Salvadori | 9 | 8 | |
Hubert Hahne | 10 | 14 | 2 |
Jorge De Bagration | 1 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1962 | 19.00 | 4 | 0 | 1 |
1963 | 0 | - | 0 | 0 |
1966 | 0 | - | 0 | 0 |
1967 | 0 | - | 0 | 0 |
1968 | 0 | - | 0 | 0 |
1974 | 1.00 | 12 | 0 | 0 |
1975 | 0 | - | 0 | 0 |
1985 | 0 | - | 0 | 0 |
1986 | 6.00 | 8 | 0 | 0 |
1987 | 3.00 | 9 | 0 | 0 |
1988 | 0 | - | 0 | 0 |
1989 | 1.00 | 16 | 0 | 0 |
1990 | 11.00 | 6 | 0 | 0 |
1991 | 2.00 | 11 | 0 | 0 |
1993 | 0 | - | 0 | 0 |
1997 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 10 | 17 | 2 |
Melbourne | 23 | 1 | |
Adelaïde | 5 | 15 | 8 |
Österreichring | 4 | 13 | 3 |
Spa-Francorchamps | 5 | 10 | 9 |
Nivelles | 8 | 21 | 1 |
Interlagos | 11 | 11 | 5 |
Jacarepagua | 12 | 13 | 4 |
Silverstone | 4 | 8 | 7 |
Brands Hatch | 13 | 14 | 3 |
Aintree | 2 | 2 | 1 |
Montréal | 9 | 10 | 6 |
Mosport Park | 11 | 11 | 1 |
Nürburgring | 2 | 4 | 6 |
Jerez de la Frontera | 6 | 5 | 5 |
Donington | 11 | 24 | 1 |
Le Castellet | 7 | 7 | 5 |
Magny-Cours | 22 | 2 | |
Dijon-Prenois | 13 | 20 | 1 |
Rouen-les-Essarts | 5 | 5 | 1 |
Reims | 7 | 17 | 1 |
Hockenheim | 6 | 11 | 7 |
Hungaroring | 6 | 6 | 7 |
Monza | 6 | 7 | 11 |
Imola | 7 | 11 | 7 |
Suzuka | 3 | 8 | 6 |
Mexico City | 6 | 8 | 7 |
Monaco | 4 | 8 | 11 |
Zandvoort | 1 | 3 | |
Estoril | 9 | 10 | 7 |
Kyalami | 7 | 14 | 4 |
East London | 5 | 1 | |
Barcelone | 22 | 2 | |
Jarama | 20 | 2 | |
Anderstorp | 6 | 15 | 1 |
Phoenix | 6 | 12 | 3 |
Detroit | 7 | 10 | 3 |
Watkins Glen | 8 | 8 | 3 |
Year | Winner | Grand Prix |
---|
Climax FWMV V8 1.5
Climax FWMV V8 1.5
Ford Cosworth SCA L4 1.0
BMW M10 L4 2.0
BMW M10 L4 2.0
Ford Cosworth FVA L4 1.6
Ford Cosworth FVA L4 1.6
BMW M12/1 L4 1.6
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Hart 415T L4 t 1.5
Ford Cosworth GBA V6 t 1.5
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Lamborghini 3512 V12 3.5
Lamborghini 3512 V12 3.5
Lamborghini 3512 V12 3.5
Lamborghini 3512 V12 3.5
Ford Cosworth DFR V8 3.5
Ferrari 040 V12 3.5
Ford Cosworth ECA Zetec-R V8 3.0