The Ligier team took part in Formula 1 from 1976 to 1996.
During her performances it won 9 victories
and 9 pole positions.
28 pilots competed
in 331 races in
31 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Olivier Panis | 1 | 6 | 49 |
Johnny Herbert | 8 | 7 | 1 |
Pedro Diniz | 6 | 11 | 16 |
Nicola Larini | 7 | 12 | 16 |
Martin Brundle | 3 | 3 | 27 |
Mark Blundell | 3 | 4 | 16 |
Aguri Suzuki | 6 | 13 | 6 |
Eddie Cheever | 2 | 4 | 15 |
Andrea De Cesaris | 4 | 7 | 27 |
René Arnoux | 4 | 4 | 64 |
Jean-Pierre Jabouille | 16 | 6 | |
Jacques Laffite | 1 | 1 | 132 |
Didier Pironi | 1 | 1 | 14 |
Patrick Tambay | 7 | 8 | |
Jean-Pierre Jarier | 7 | 9 | 18 |
Stefan Johansson | 9 | 18 | 16 |
Patrick Depailler | 1 | 2 | 7 |
Jacky Ickx | 5 | 11 | 8 |
Franck Lagorce | 11 | 20 | 2 |
Erik Comas | 5 | 7 | 32 |
Olivier Grouillard | 6 | 10 | 16 |
Thierry Boutsen | 5 | 7 | 32 |
Eric Bernard | 3 | 12 | 13 |
Philippe Alliot | 6 | 8 | 23 |
Piercarlo Ghinzani | 7 | 17 | 15 |
Philippe Streiff | 3 | 5 | 4 |
François Hesnault | 7 | 13 | 16 |
Raul Boesel | 7 | 18 | 15 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1976 | 20.00 | 6 | 0 | 1 |
1977 | 18.00 | 8 | 1 | 0 |
1978 | 19.00 | 6 | 0 | 0 |
1979 | 61.00 | 3 | 3 | 4 |
1980 | 66.00 | 2 | 2 | 3 |
1981 | 44.00 | 4 | 2 | 1 |
1982 | 20.00 | 8 | 0 | 0 |
1983 | 0 | - | 0 | 0 |
1984 | 3.00 | 9 | 0 | 0 |
1985 | 23.00 | 6 | 0 | 0 |
1986 | 29.00 | 5 | 0 | 0 |
1987 | 1.00 | 11 | 0 | 0 |
1988 | 0 | - | 0 | 0 |
1989 | 3.00 | 14 | 0 | 0 |
1990 | 0 | - | 0 | 0 |
1991 | 0 | - | 0 | 0 |
1992 | 6.00 | 8 | 0 | 0 |
1993 | 23.00 | 5 | 0 | 0 |
1994 | 13.00 | 6 | 0 | 0 |
1995 | 24.00 | 5 | 0 | 0 |
1996 | 15.00 | 6 | 1 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 1 | 1 | 7 |
Melbourne | 7 | 11 | 1 |
Adelaïde | 2 | 5 | 11 |
Österreichring | 1 | 4 | 12 |
Spa-Francorchamps | 3 | 7 | 13 |
Zolder | 1 | 1 | 8 |
Interlagos | 1 | 1 | 11 |
Jacarepagua | 3 | 4 | 10 |
Silverstone | 3 | 6 | 15 |
Brands Hatch | 4 | 1 | 8 |
Montréal | 1 | 3 | 18 |
Mosport Park | 9 | 2 | |
Nürburgring | 3 | 6 | 5 |
Jerez de la Frontera | 7 | 6 | 6 |
Donington | 21 | 1 | |
Le Castellet | 2 | 1 | 11 |
Magny-Cours | 4 | 3 | 6 |
Dijon-Prenois | 8 | 5 | 5 |
Hockenheim | 1 | 3 | 19 |
Hungaroring | 5 | 8 | 11 |
Monza | 3 | 1 | 20 |
Imola | 3 | 7 | 16 |
Suzuka | 5 | 8 | 10 |
Fuji | 5 | 5 | 2 |
Caesars Palace | 3 | 4 | 2 |
Mexico City | 6 | 10 | 7 |
Monaco | 1 | 1 | 21 |
Zandvoort | 2 | 2 | 10 |
Aïda | 8 | 9 | 2 |
Estoril | 6 | 8 | 13 |
Kyalami | 2 | 4 | 10 |
Barcelone | 6 | 8 | 6 |
Jarama | 1 | 1 | 5 |
Anderstorp | 1 | 7 | 3 |
Phoenix | 13 | 3 | |
Detroit | 2 | 4 | 7 |
Dallas | 16 | 1 | |
Watkins Glen | 3 | 4 | 5 |
Long Beach | 4 | 4 | 8 |
Matra MS73 V12 3.0
Matra MS73 V12 3.0
Matra MS76 V12 3.0
Matra MS76 V12 3.0
Matra MS76 V12 3.0
Matra MS78 V12 3.0
Matra MS78 V12 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Matra MS81 V12 3.0
Matra MS81 V12 3.0
Matra MS81 V12 3.0
Ford Cosworth DFY V8 3.0
Ford Cosworth DFV V8 3.0
Renault EF4 V6 t 1.5
Renault EF4 V6 t 1.5
Renault EF4B V6 t 1.5
Renault EF15 V6 t 1.5
Alfa Romeo 415T L4 t 1.5
Megatron M12/13 L4 t 1.5
Megatron M12/13 L4 t 1.5
Judd CV V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Lamborghini 3512 V12 3.5
Lamborghini 3512 V12 3.5
Renault RS3C V10 3.5
Renault RS5 V10 3.5
Renault RS6 V10 3.5
Mugen Honda MF-301H V10 3.0
Mugen Honda MF-301HA V10 3.0