The Larrousse team took part in Formula 1 from 1993 to 1995.
During her performances it won 0 victories
and 0 pole positions.
9 pilots competed
in 33 races in
3 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Toshio Suzuki | 12 | 23 | 2 |
Erik Comas | 6 | 9 | 31 |
Philippe Alliot | 5 | 10 | 15 |
Hideki Noda | 23 | 3 | |
Jean-Denis Deletraz | 25 | 1 | |
Olivier Beretta | 7 | 17 | 10 |
Yannick Dalmas | 14 | 23 | 2 |
Christophe Bouchut | 1 | ||
Eric Bernard | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Adelaïde | 12 | 21 | 2 |
Spa-Francorchamps | 12 | 18 | 2 |
Interlagos | 7 | 11 | 2 |
Silverstone | 11 | 17 | 2 |
Montréal | 8 | 13 | 2 |
Jerez de la Frontera | 23 | 1 | |
Donington | 9 | 15 | 1 |
Magny-Cours | 9 | 9 | 2 |
Hockenheim | 6 | 16 | 2 |
Hungaroring | 8 | 18 | 2 |
Monza | 6 | 16 | 2 |
Imola | 5 | 14 | 3 |
Suzuka | 9 | 21 | 2 |
Monaco | 8 | 10 | 2 |
Aïda | 6 | 16 | 1 |
Estoril | 10 | 20 | 2 |
Kyalami | 11 | 1 | |
Barcelone | 9 | 13 | 2 |
Year | Winner | Grand Prix |
---|
Lamborghini 3512 V12 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth DFV V8 3.0