The Arrows team took part in Formula 1 from 1978 to 2003.
During her performances it won 0 victories
and 1 pole position.
29 pilots competed
in 298 races in
22 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Pedro De La Rosa | 6 | 5 | 33 |
Heinz-Harald Frentzen | 6 | 10 | 13 |
Damon Hill | 2 | 3 | 17 |
Pedro Diniz | 5 | 8 | 33 |
Mika Salo | 4 | 6 | 16 |
Tora Takagi | 7 | 17 | 16 |
Gerhard Berger | 5 | 7 | 16 |
Jos Verstappen | 4 | 8 | 34 |
Alan Jones | 12 | 1 | |
Eddie Cheever | 3 | 5 | 48 |
Marc Surer | 5 | 5 | 49 |
Chico Serra | 7 | 15 | 4 |
Riccardo Patrese | 2 | 1 | 59 |
Siegfried Stohr | 7 | 13 | 13 |
Jochen Mass | 4 | 8 | 28 |
Rolf Stommelen | 9 | 17 | 14 |
Enrique Bernoldi | 8 | 12 | 31 |
Michele Alboreto | 9 | 14 | 16 |
Derek Warwick | 4 | 6 | 47 |
Thierry Boutsen | 2 | 5 | 58 |
Alex Caffi | 5 | 17 | 14 |
Bernd Schneider | 12 | 21 | 2 |
Christian Danner | 6 | 16 | 10 |
Manfred Winkelhock | 26 | 1 | |
Mauro Baldi | 6 | 16 | 15 |
Brian Henton | 20 | 3 | |
Martin Donnelly | 12 | 14 | 1 |
Mike Thackwell | 27 | 1 | |
Jacques Sr Villeneuve | 28 | 2 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1978 | 11.00 | 10 | 0 | 0 |
1979 | 5.00 | 9 | 0 | 0 |
1980 | 11.00 | 7 | 0 | 0 |
1981 | 10.00 | 8 | 0 | 1 |
1982 | 5.00 | 11 | 0 | 0 |
1983 | 4.00 | 10 | 0 | 0 |
1984 | 3.00 | 10 | 0 | 0 |
1985 | 14.00 | 8 | 0 | 0 |
1986 | 1.00 | 10 | 0 | 0 |
1987 | 11.00 | 7 | 0 | 0 |
1988 | 23.00 | 5 | 0 | 0 |
1989 | 13.00 | 7 | 0 | 0 |
1990 | 2.00 | 9 | 0 | 0 |
1997 | 9.00 | 8 | 0 | 0 |
1998 | 6.00 | 7 | 0 | 0 |
1999 | 1.00 | 9 | 0 | 0 |
2000 | 7.00 | 7 | 0 | 0 |
2001 | 1.00 | 10 | 0 | 0 |
2002 | 2.00 | 11 | 0 | 0 |
2003 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 7 | 7 | 5 |
Melbourne | 6 | 12 | 7 |
Adelaïde | 6 | 7 | 6 |
Spielberg | 6 | 6 | 6 |
Österreichring | 5 | 10 | 10 |
Spa-Francorchamps | 4 | 6 | 13 |
Zolder | 5 | 4 | 6 |
Interlagos | 6 | 9 | 9 |
Jacarepagua | 3 | 4 | 10 |
Silverstone | 5 | 8 | 14 |
Brands Hatch | 6 | 5 | 7 |
Montréal | 4 | 7 | 18 |
Nürburgring | 4 | 11 | 8 |
Jerez de la Frontera | 7 | 4 | 6 |
Le Castellet | 7 | 9 | 10 |
Magny-Cours | 11 | 13 | 6 |
Dijon-Prenois | 11 | 14 | 4 |
Hockenheim | 6 | 5 | 18 |
Hungaroring | 2 | 3 | 10 |
Indianapolis | 13 | 13 | 2 |
Monza | 3 | 5 | 17 |
Imola | 2 | 5 | 16 |
Suzuka | 6 | 7 | 9 |
Caesars Palace | 7 | 11 | 2 |
Kuala Lumpur | 7 | 11 | 4 |
Mexico City | 4 | 7 | 5 |
Monaco | 4 | 5 | 19 |
Zandvoort | 6 | 8 | 8 |
Estoril | 4 | 10 | 7 |
Kyalami | 5 | 7 | 7 |
Barcelone | 6 | 9 | 6 |
Jarama | 8 | 8 | 3 |
Anderstorp | 2 | 5 | 1 |
Phoenix | 3 | 10 | 2 |
Detroit | 6 | 5 | 7 |
Dallas | 20 | 1 | |
Watkins Glen | 16 | 19 | 3 |
Long Beach | 2 | 1 | 6 |
Year | Winner | Grand Prix |
---|
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
BMW M12/13 L4 t 1.5
BMW M12/13 L4 t 1.5
BMW M12/13 L4 t 1.5
Megatron M12/13 L4 t 1.5
Megatron M12/13 L4 t 1.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Yamaha OX11A V10 3.0
Arrows T2-F1 V10 3.0
Arrows A20E V10 3.0
Supertec FB02 V10 3.0
Asiatech 001 V10 3.0
Ford Cosworth CR-3 V10 3.0
Asiatech V10