74th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 5th March to 26th November in 2023, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Name | Points |
---|---|
Max Verstappen | 575.00 |
Sergio Perez | 285.00 |
Lewis Hamilton | 234.00 |
Fernando Alonso | 206.00 |
Charles Leclerc | 206.00 |
Lando Norris | 205.00 |
Carlos Sainz | 200.00 |
George Russell | 175.00 |
Oscar Piastri | 97.00 |
Lance Stroll | 74.00 |
Pierre Gasly | 62.00 |
Esteban Ocon | 58.00 |
Alexander Albon | 27.00 |
Yuki Tsunoda | 17.00 |
Valtteri Bottas | 10.00 |
Nico Hulkenberg | 9.00 |
Daniel Ricciardo | 6.00 |
Guanyu Zhou | 6.00 |
Kevin Magnussen | 3.00 |
Liam Lawson | 2.00 |
Logan Sargeant | 1.00 |
Nyck de Vries | 0.00 |
Name | Points |
---|---|
Red Bull | 287.00 |
Mercedes | 152.00 |
Aston Martin | 134.00 |
Ferrari | 100.00 |
Alpine | 40.00 |
McLaren | 17.00 |
Alfa Romeo | 8.00 |
Haas | 8.00 |
AlphaTauri | 2.00 |
Williams | 1.00 |
Honda RBPT RBPTH001 V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6
Ferrari 066/10 V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6
Renault E-Tech RE23 V6 t h 1.6
Mercedes M14 E Performance V6 t h 1.6
Honda RBPT RBPTH001 V6 t h 1.6
Ferrari 066/10 V6 t h 1.6
Ferrari 066/10 V6 t h 1.6