73rd season of Formula 1, started 20th March and ended at 20th November 2022
Name | Points |
---|---|
Max Verstappen | 258.00 |
Charles Leclerc | 178.00 |
Sergio Perez | 173.00 |
George Russell | 158.00 |
Carlos Sainz | 156.00 |
Lewis Hamilton | 146.00 |
Lando Norris | 76.00 |
Esteban Ocon | 58.00 |
Valtteri Bottas | 46.00 |
Fernando Alonso | 41.00 |
Kevin Magnussen | 22.00 |
Daniel Ricciardo | 19.00 |
Pierre Gasly | 16.00 |
Sebastian Vettel | 16.00 |
Mick Schumacher | 12.00 |
Yuki Tsunoda | 11.00 |
Guanyu Zhou | 5.00 |
Lance Stroll | 4.00 |
Alexander Albon | 3.00 |
Nicholas Latifi | 0.00 |
Nico Hulkenberg | 0.00 |
Name | Points |
---|---|
Red Bull | 431.00 |
Ferrari | 334.00 |
Mercedes | 304.00 |
Alpine | 99.00 |
McLaren | 95.00 |
Alfa Romeo | 51.00 |
Haas | 34.00 |
AlphaTauri | 27.00 |
Aston Martin | 20.00 |
Williams | 3.00 |
Red Bull RBPTH001 V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Renault E-Tech RE22 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Ferrari 066/7 V6 t h 1.6
Red Bull RBPTH001 V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6
Mercedes M13 E Performance V6 t h 1.6