70th season of Formula 1, started 17th March and ended at 1st December 2019
Name | Points |
---|---|
Lewis Hamilton | 413.00 |
Valtteri Bottas | 326.00 |
Max Verstappen | 278.00 |
Charles Leclerc | 264.00 |
Sebastian Vettel | 240.00 |
Carlos Sainz | 96.00 |
Pierre Gasly | 95.00 |
Alexander Albon | 92.00 |
Daniel Ricciardo | 54.00 |
Sergio Perez | 52.00 |
Lando Norris | 49.00 |
Kimi Raikkonen | 43.00 |
Daniil Kvyat | 37.00 |
Nico Hulkenberg | 37.00 |
Lance Stroll | 21.00 |
Kevin Magnussen | 20.00 |
Antonio Giovinazzi | 14.00 |
Romain Grosjean | 8.00 |
Robert Kubica | 1.00 |
George Russell | 0.00 |
Name | Points |
---|---|
Mercedes | 739.00 |
Ferrari | 504.00 |
Red Bull | 417.00 |
McLaren | 145.00 |
Renault | 91.00 |
Toro Rosso | 85.00 |
Racing Point | 73.00 |
Alfa Romeo | 57.00 |
Haas | 28.00 |
Williams | 1.00 |
Mercedes M10 EQ Power+ V6 t h 1.6
Ferrari 064 V6 t h 1.6
Honda RA619H V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Renault E Tech 19 V6 t h 1.6
Honda RA619H V6 t h 1.6
BWT Mercedes V6 t h 1.6
Ferrari 064 V6 t h 1.6
Ferrari 064 V6 t h 1.6
Mercedes M10 EQ Power+ V6 t h 1.6